Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.3) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2002 data set frozen on April 1, 2004 and released to the public June 23, 2004 See Note  

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, St. Charles Parish, Louisiana, 2002
  On-site Disposal to Class I underground Injection Wells, RCRA Substitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases  
Row # Facility and Chemical Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment Other Land Disposal Other Off-Site Management Transfers to Waste Broker for Disposal Unknown Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 UNION CARBIDE CORP. TAFT/STAR MFG. PLANT, 355 LA HWY. 3142 (GATE 28), HAHNVILLE 0 0 0 442,257 392,961 182,445 0 0 0 0 1,017,663 0 0 13 0 0 0 0 0 0 0 0 0 8 1,017,684
     1,2,4-TRIMETHYLBENZENE 0 0 0 160 5 . 0 0 0 0 165 0 0 0 0 0 0 . 0 0 0 0 0 0 165
     1,2-DICHLOROETHANE 0 0 0 179 238 0 0 0 0 0 417 0 0 0 0 0 0 . 0 0 0 0 0 0 417
     1,3-BUTADIENE 0 0 0 9,050 3,040 0 0 0 0 0 12,090 0 0 0 0 0 0 . 0 0 0 0 0 0 12,090
     1,4-DIOXANE 0 0 0 1,500 41 11,750 0 0 0 0 13,291 0 0 3 0 0 0 . 0 0 0 0 0 0 13,294
     2-METHOXYETHANOL 0 0 0 627 483 1,340 0 0 0 0 2,450 0 0 0 0 0 0 . 0 0 0 0 0 0 2,450
     ACETALDEHYDE 0 0 0 7,610 12,500 96 0 0 0 0 20,206 0 0 3 0 0 0 . 0 0 0 0 0 0 20,209
     ACROLEIN 0 0 0 1,550 640 0 0 0 0 0 2,190 0 0 0 0 0 0 . 0 0 0 0 0 0 2,190
     ACRYLIC ACID 0 0 0 2,850 3,230 3,530 0 0 0 0 9,610 0 0 0 0 0 0 . 0 0 0 0 0 0 9,610
     ALLYL ALCOHOL 0 0 0 15,400 7 5,500 0 0 0 0 20,907 0 0 0 0 0 0 . 0 0 0 0 0 0 20,907
     AMMONIA 0 0 0 1,030 17,500 14,926 0 0 0 0 33,456 0 0 0 0 0 0 . 0 0 0 0 0 3 33,459
     ANTHRACENE 0 0 0 54 0 . 0 0 0 0 54 0 0 0 0 0 0 . 0 0 0 0 0 0 54
     BENZENE 0 0 0 8,970 6,800 50 0 0 0 0 15,820 0 0 0 0 0 0 . 0 0 0 0 0 0 15,820
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     BIPHENYL 0 0 0 133 25 . 0 0 0 0 158 0 0 0 0 0 0 . 0 0 0 0 0 0 158
     BUTYL ACRYLATE 0 0 0 608 1,610 2 0 0 0 0 2,220 0 0 0 0 0 0 . 0 0 0 0 0 0 2,220
     BUTYRALDEHYDE 0 0 0 3,040 5,220 . 0 0 0 0 8,260 0 0 0 0 0 0 . 0 0 0 0 0 0 8,260
     CERTAIN GLYCOL ETHERS 0 0 0 1,680 464 2,990 0 0 0 0 5,134 0 0 0 0 0 0 . 0 0 0 0 0 0 5,134
     CHLOROETHANE 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 14 39 . 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 3 56
     COPPER COMPOUNDS 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     CYCLOHEXANE 0 0 0 885 290 0 0 0 0 0 1,175 0 0 0 0 0 0 . 0 0 0 0 0 0 1,175
     DIBUTYL PHTHALATE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 . 0 0 0 0 0 0 1
     DICYCLOPENTADIENE 0 0 0 1,160 23 . 0 0 0 0 1,183 0 0 0 0 0 0 . 0 0 0 0 0 0 1,183
     DIETHANOLAMINE 0 0 0 1,570 0 66 0 0 0 0 1,636 0 0 0 0 0 0 . 0 0 0 0 0 0 1,636
     ETHYL ACRYLATE 0 0 0 2,100 3,880 13 0 0 0 0 5,993 0 0 1 0 0 0 . 0 0 0 0 0 0 5,994
     ETHYLBENZENE 0 0 0 413 15 0 0 0 0 0 428 0 0 0 0 0 0 . 0 0 0 0 0 0 428
     ETHYLENE 0 0 0 208,000 173,000 . 0 0 0 0 381,000 0 0 0 0 0 0 . 0 0 0 0 0 0 381,000
     ETHYLENE GLYCOL 0 0 0 2,350 8,940 400 0 0 0 0 11,690 0 0 0 0 0 0 . 0 0 0 0 0 0 11,690
     ETHYLENE OXIDE 0 0 0 4,450 14,600 65 0 0 0 0 19,115 0 0 3 0 0 0 . 0 0 0 0 0 0 19,118
     FORMALDEHYDE 0 0 0 2,700 1,140 10,700 0 0 0 0 14,540 0 0 3 0 0 0 . 0 0 0 0 0 0 14,543
     FORMIC ACID 0 0 0 6 322 314 0 0 0 0 642 0 0 0 0 0 0 . 0 0 0 0 0 0 642
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 23,300 82 0 0 0 0 23,382 0 0 0 0 0 0 . 0 0 0 0 0 0 23,382
     HYDROQUINONE 0 0 0 12 23 3,160 0 0 0 0 3,195 0 0 0 0 0 0 . 0 0 0 0 0 0 3,195
     ISOBUTYRALDEHYDE 0 0 0 131 363 . 0 0 0 0 494 0 0 0 0 0 0 . 0 0 0 0 0 0 494
     LEAD 0 0 0 1 1 . 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     MERCURY 0 0 0 0 1 . 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     METHANOL 0 0 0 5,460 12,500 255 0 0 0 0 18,215 0 0 0 0 0 0 . 0 0 0 0 0 0 18,215
     METHYL ETHYL KETONE 0 0 0 35 3,390 0 0 0 0 0 3,425 0 0 0 0 0 0 . 0 0 0 0 0 0 3,425
     MOLYBDENUM TRIOXIDE 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     N-BUTYL ALCOHOL 0 0 0 3,000 7,790 96 0 0 0 0 10,886 0 0 0 0 0 0 . 0 0 0 0 0 0 10,886
     N-HEXANE 0 0 0 3,220 23,100 . 0 0 0 0 26,320 0 0 0 0 0 0 . 0 0 0 0 0 0 26,320
     NAPHTHALENE 0 0 0 188 252 0 0 0 0 0 440 0 0 0 0 0 0 . 0 0 0 0 0 0 440
     NICKEL COMPOUNDS 0 0 0 5 0 . 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
     NITRATE COMPOUNDS 0 0 0 0 0 127,108 0 0 0 0 127,108 0 0 0 0 0 0 . 0 0 0 0 0 0 127,108
     NITRIC ACID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     OZONE 0 0 0 0 3 . 0 0 0 0 3 0 0 0 0 0 0 . 0 0 0 0 0 0 3
     PERACETIC ACID 0 0 0 77 4,740 0 0 0 0 0 4,817 0 0 0 0 0 0 . 0 0 0 0 0 0 4,817
     PHENANTHRENE 0 0 0 3 0 . 0 0 0 0 3 0 0 0 0 0 0 . 0 0 0 0 0 0 3
     PHENOL 0 0 0 8 1 0 0 0 0 0 9 0 0 0 0 0 0 . 0 0 0 0 0 0 9
     PHTHALIC ANHYDRIDE 0 0 0 8 0 0 0 0 0 0 8 0 0 0 0 0 0 . 0 0 0 0 0 0 8
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 17 0 . 0 0 0 0 17 0 0 0 0 0 0 . 0 0 0 0 0 0 17
     PROPIONALDEHYDE 0 0 0 187 66 2 0 0 0 0 255 0 0 0 0 0 0 . 0 0 0 0 0 0 255
     PROPYLENE 0 0 0 145,000 59,200 . 0 0 0 0 204,200 0 0 0 0 0 0 . 0 0 0 0 0 0 204,200
     PYRIDINE 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0 0 . 0 0 0 0 0 0 6
     SILVER 0 0 0 0 2 . 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     STYRENE 0 0 0 794 474 0 0 0 0 0 1,268 0 0 0 0 0 0 . 0 0 0 0 0 0 1,268
     TOLUENE 0 0 0 3,620 2,080 0 0 0 0 0 5,700 0 0 0 0 0 0 . 0 0 0 0 0 0 5,700
     VANADIUM (EXCEPT WHEN CONTAINED IN AN ALLOY) 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     VINYL CHLORIDE 0 0 0 111 699 0 0 0 0 0 810 0 0 0 0 0 0 . 0 0 0 0 0 0 810
     XYLENE (MIXED ISOMERS) 0 0 0 2,290 892 0 0 0 0 0 3,182 0 0 0 0 0 0 . 0 0 0 0 0 0 3,182
     ZINC COMPOUNDS 0 0 0 0 26 . 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 2 28
2 MOTIVA ENTERPRISES L.L.C., 15536 RIVER RD., NORCO 0 0 179 124,772 349,265 2,640 0 0 0 1,515 478,371 45 14 0 0 0 92 0 0 0 0 0 0 0 478,522
     1,2,4-TRIMETHYLBENZENE 0 0 0 2,000 1,500 . 0 0 0 16 3,516 0 0 0 0 0 0 . 0 0 0 0 0 0 3,516
     1,3-BUTADIENE 0 0 0 3,700 2,300 . 0 0 0 0 6,000 0 0 0 0 0 0 . 0 0 0 0 0 0 6,000
     2,4-DIMETHYLPHENOL 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     AMMONIA 0 0 0 29 2,200 2,600 0 0 0 0 4,829 0 0 0 0 0 0 . 0 0 0 0 0 0 4,829
     ANTHRACENE 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     ANTIMONY COMPOUNDS 0 0 0 0 310 . 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0 0 310
     BARIUM COMPOUNDS