Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.3) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2002 data set frozen on April 1, 2004 and released to the public June 23, 2004 See Note  

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, St. Bernard Parish, Louisiana, 2002
  On-site Disposal to Class I underground Injection Wells, RCRA Substitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases  
Row # Facility and Chemical Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment Other Land Disposal Other Off-Site Management Transfers to Waste Broker for Disposal Unknown Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 CHALMETTE REFINING L.L.C., 500 W. ST. BERNARD HWY., CHALMETTE 0 0 0 667,224 494,298 254,666 0 0 0 0 1,416,188 0 0 0 0 0 0 0 5 0 0 0 0 0 1,416,193
     1,2,4-TRIMETHYLBENZENE 0 0 0 38,000 1,200 5 0 0 0 0 39,205 0 0 0 0 0 0 . 0 0 0 0 0 0 39,205
     1,3-BUTADIENE 0 0 0 470 14 0 0 0 0 0 484 0 0 0 0 0 0 . 0 0 0 0 0 0 484
     AMMONIA 0 0 0 68,000 115,000 1,404 0 0 0 0 184,404 0 0 0 0 0 0 . 0 0 0 0 0 0 184,404
     BENZENE 0 0 0 87,000 34,000 170 0 0 0 0 121,170 0 0 0 0 0 0 . 0 0 0 0 0 0 121,170
     CARBON DISULFIDE 0 0 0 330 3,300 0 0 0 0 0 3,630 0 0 0 0 0 0 . 0 0 0 0 0 0 3,630
     CARBONYL SULFIDE 0 0 0 0 2,100 . 0 0 0 0 2,100 0 0 0 0 0 0 . 0 0 0 0 0 0 2,100
     CHLORINE 0 0 0 0 13,000 . 0 0 0 0 13,000 0 0 0 0 0 0 . 0 0 0 0 0 0 13,000
     COBALT COMPOUNDS 0 0 0 0 10 44 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 54
     COPPER COMPOUNDS 0 0 0 0 140 32 0 0 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 172
     CRESOL (MIXED ISOMERS) 0 0 0 1,100 150 1 0 0 0 0 1,251 0 0 0 0 0 0 . 0 0 0 0 0 0 1,251
     CUMENE 0 0 0 2,200 220 0 0 0 0 0 2,420 0 0 0 0 0 0 . 0 0 0 0 0 0 2,420
     CYCLOHEXANE 0 0 0 9,000 2,500 0 0 0 0 0 11,500 0 0 0 0 0 0 . 0 0 0 0 0 0 11,500
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 ** 0 0 0 0 0 ** 0 0 0 0 0 0 . 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 28,000 3,800 20 0 0 0 0 31,820 0 0 0 0 0 0 . 0 0 0 0 0 0 31,820
     ETHYLENE 0 0 0 1,600 59,000 0 0 0 0 0 60,600 0 0 0 0 0 0 . 0 0 0 0 0 0 60,600
     FORMALDEHYDE 0 0 0 0 1,500 . 0 0 0 0 1,500 0 0 0 0 0 0 . 0 0 0 0 0 0 1,500
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 62,000 . 0 0 0 0 62,000 0 0 0 0 0 0 . 0 0 0 0 0 0 62,000
     HYDROGEN CYANIDE 0 0 0 0 10,000 . 0 0 0 0 10,000 0 0 0 0 0 0 . 0 0 0 0 0 0 10,000
     HYDROGEN FLUORIDE 0 0 0 670 40 0 0 0 0 0 710 0 0 0 0 0 0 . 0 0 0 0 0 0 710
     LEAD COMPOUNDS 0 0 0 0 160 16 0 0 0 0 176 0 0 0 0 0 0 0 0 0 0 0 0 0 176
     MERCURY COMPOUNDS 0 0 0 0 13 16 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29
     METHANOL 0 0 0 5,800 0 0 0 0 0 0 5,800 0 0 0 0 0 0 . 0 0 0 0 0 0 5,800
     METHYL ETHYL KETONE 0 0 0 1,500 0 31 0 0 0 0 1,531 0 0 0 0 0 0 . 0 0 0 0 0 0 1,531
     METHYL TERT-BUTYL ETHER 0 0 0 220 19,000 0 0 0 0 0 19,220 0 0 0 0 0 0 . 0 0 0 0 0 0 19,220
     MOLYBDENUM TRIOXIDE 0 0 0 0 72 . 0 0 0 0 72 0 0 0 0 0 0 . 0 0 0 0 0 0 72
     N-HEXANE 0 0 0 41,000 14,000 1 0 0 0 0 55,001 0 0 0 0 0 0 . 0 0 0 0 0 0 55,001
     NAPHTHALENE 0 0 0 11,000 490 2 0 0 0 0 11,492 0 0 0 0 0 0 . 0 0 0 0 0 0 11,492
     NICKEL COMPOUNDS 0 0 0 0 500 32 0 0 0 0 532 0 0 0 0 0 0 0 5 0 0 0 0 0 537
     NITRATE COMPOUNDS 0 0 0 0 0 250,130 0 0 0 0 250,130 0 0 0 0 0 0 . 0 0 0 0 0 0 250,130
     PHENOL 0 0 0 510 220 46 0 0 0 0 776 0 0 0 0 0 0 . 0 0 0 0 0 0 776
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 17 11 0 0 0 0 0 28 0 0 0 0 0 0 . 0 0 0 0 0 0 28
     PROPYLENE 0 0 0 780 35,000 . 0 0 0 0 35,780 0 0 0 0 0 0 . 0 0 0 0 0 0 35,780
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 7,400 . 0 0 0 0 7,400 0 0 0 0 0 0 . 0 0 0 0 0 0 7,400
     TETRACHLOROETHYLENE 0 0 0 27 0 0 0 0 0 0 27 0 0 0 0 0 0 . 0 0 0 0 0 0 27
     TOLUENE 0 0 0 140,000 22,000 51 0 0 0 0 162,051 0 0 0 0 0 0 . 0 0 0 0 0 0 162,051
     VANADIUM COMPOUNDS 0 0 0 0 58 . 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 58
     XYLENE (MIXED ISOMERS) 0 0 0 230,000 86,000 65 0 0 0 0 316,065 0 0 0 0 0 0 . 0 0 0 0 0 0 316,065
     ZINC COMPOUNDS 0 0 0 0 1,400 2,600 0 0 0 0 4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 4,000
2 MURPHY OIL USA INC. MERAUX REFY., 2500 E. ST. BERNARD HWY., MERAUX 0 0 0 120,288 206,370 61,069 0 0 0 15 387,742 0 0 0 0 0 0 0 0 0 2,070 7 0 0 389,819
     1,2,4-TRIMETHYLBENZENE 0 0 0 5,429 19 0 0 0 0 0 5,448 0 0 0 0 0 0 . 0 0 0 0 0 0 5,448
     1,3-BUTADIENE 0 0 0 368 68 0 0 0 0 0 436 0 0 0 0 0 0 . 0 0 0 0 0 0 436
     AMMONIA 0 0 0 250 138,861 1,151 0 0 0 0 140,262 0 0 0 0 0 0 . 0 0 0 0 0 0 140,262
     BENZENE 0 0 0 6,658 3,837 207 0 0 0 1 10,703 0 0 0 0 0 0 . 0 0 0 0 0 0 10,703
     CARBON DISULFIDE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     CARBONYL SULFIDE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     CYCLOHEXANE 0 0 0 4,342 2,917 0 0 0 0 2 7,261 0 0 0 0 0 0 . 0 0 0 0 0 0 7,261
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 ** . 0 0 0 0 ** 0 0 0 0 0 0 . 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 6,361 350 0 0 0 0 1 6,712 0 0 0 0 0 0 . 0 0 0 0 0 0 6,712
     ETHYLENE 0 0 0 8,936 7,508 . 0 0 0 0 16,444 0 0 0 0 0 0 . 0 0 0 0 0 0 16,444
     ETHYLENE GLYCOL 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     HYDROGEN FLUORIDE 0 0 0 750 0 0 0 0 0 0 750 0 0 0 0 0 0 . 0 0 0 0 0 0 750
     LEAD 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,070 0 0 0 2,070
     MERCURY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7
     N-HEXANE 0 0 0 8,616 7,638 2 0 0 0 5 16,261 0 0 0 0 0 0 . 0 0 0 0 0 0 16,261
     NAPHTHALENE 0 0 0 161 10 0 0 0 0 0 171 0 0 0 0 0 0 . 0 0 0 0 0 0 171
     NITRATE COMPOUNDS 0 0 0 0 0 59,706 0 0 0 0 59,706 0 0 0 0 0 0 . 0 0 0 0 0 0 59,706
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 24 54 0 0 0 0 0 78 0 0 0 0 0 0 . 0 0 0 0 0 0 78
     PROPYLENE 0 0 0 27,592 41,179 . 0 0 0 0 68,771 0 0 0 0 0 0 . 0 0 0 0 0 0 68,771
     TOLUENE 0 0 0 20,647 2,655 1 0 0 0 2 23,305 0 0 0 0 0 0 . 0 0 0 0 0 0 23,305
     XYLENE (MIXED ISOMERS) 0 0 0 30,154 1,274 2 0 0 0 4 31,434 0 0 0 0 0 0 . 0 0 0 0 0 0 31,434
  Total 0 0 0 787,512 700,668 315,735 0 0 0 15 1,803,930 0 0 0 0 0 0 0 5 0 2,070 7 0 0 1,806,012

(Note that if a facility name appears multiple times within each of the below tables, the facility is a multi-establishment and submitted multiple forms for Dioxin and Dioxin-like compounds.
Note that in the table above, asterisks are shown to indicate that data for Dioxin and Dioxin-like compounds in grams (as required by EPA) was reported by the facility. EPA has converted these data into pounds and included them in the table total (in pounds). Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)

TRI On-site and Off-site Reported Disposed of or Otherwise Released of Dioxin and Dioxin-like Compounds (in grams), St. Bernard Parish, Louisiana, 2002
Row # Facility and Chemical Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment Other Land Disposal Other Off-Site Management Transfers to Waste Broker for Disposal Unknown Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z