Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.1)> Reports End Hierarchical Links

Releases: Facility Report

   
See Note  

TRI On-site and Off-site Reported Releases (in pounds), for facilities in All Industries, for All Chemicals, Iberville Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 DOW CHEMICAL CO. LOUISIANA DIV., HWY. 1 SOUTH, PLAQUEMINE 1,296,372 115,064 0 694,059 2,105,495 1,331 2,106,826
    1,1,1,2-TETRACHLOROETHANE 11 . 0 0 11 0 11
    1,1,1-TRICHLOROETHANE 29 . 0 0 29 0 29
    1,1,2,2-TETRACHLOROETHANE 429 . 0 0 429 0 429
    1,1,2-TRICHLOROETHANE 1,165 . 0 0 1,165 0 1,165
    1,2,3-TRICHLOROPROPANE 28 . 0 0 28 0 28
    1,2,4-TRIMETHYLBENZENE 0 . 0 0 0 0 0
    1,2-DICHLOROETHANE 13,067 . 0 1 13,068 618 13,686
    1,2-DICHLOROETHYLENE 8 . 0 0 8 0 8
    1,2-DICHLOROPROPANE 1,477 . 0 77 1,554 0 1,554
    1,3-BUTADIENE 4,126 . 0 0 4,126 0 4,126
    1,4-DIOXANE 2 . 0 0 2 0 2
    2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 8,644 . 0 0 8,644 0 8,644
    ACETALDEHYDE 3,073 . 0 0 3,073 0 3,073
    ALLYL ALCOHOL 308 . 0 0 308 0 308
    ALLYL CHLORIDE 3 . 0 0 3 0 3
    AMMONIA 7,010 63,011 0 291 70,312 0 70,312
    ANILINE 1 . 0 0 1 0 1
    ANTHRACENE 1 . 0 0 1 0 1
    ARSENIC COMPOUNDS 1 . 0 0 1 0 1
    ASBESTOS (FRIABLE) 0 . 0 664,418 664,418 0 664,418
    BARIUM COMPOUNDS 3 . 0 1 4 0 4
    BENZENE 19,435 . 0 4 19,439 0 19,439
    BERYLLIUM 0 . 0 0 0 0 0
    BIPHENYL 1,547 . 0 30 1,577 0 1,577
    BIS(2-CHLORO-1-METHYLETHYL) ETHER 2,089 2 0 6 2,097 0 2,097
    BROMOMETHANE 2,577 . 0 12 2,589 0 2,589
    CADMIUM 0 . 0 9 9 0 9
    CARBON DISULFIDE 24 . 0 0 24 0 24
    CARBON TETRACHLORIDE 8,541 19 0 36 8,596 366 8,962
    CERTAIN GLYCOL ETHERS 1,270 . 0 0 1,270 0 1,270
    CHLORINE 27,017 6 0 0 27,023 244 27,267
    CHLOROBENZENE 3 . 0 0 3 0 3
    CHLORODIFLUOROMETHANE 39,061 . 0 0 39,061 0 39,061
    CHLOROETHANE 666 . 0 0 666 0 666
    CHLOROFORM 13,336 139 0 34 13,509 0 13,509
    CHLOROMETHANE 57,286 . 0 115 57,401 0 57,401
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 1 . 0 0 1 0 1
    CROTONALDEHYDE 1 . 0 1 2 0 2
    CUMENE 99 . 0 0 99 0 99
    CYCLOHEXANE 303,761 . 0 0 303,761 0 303,761
    DICHLOROBENZENE (MIXED ISOMERS) 0 . 0 0 0 0 0
    DICHLOROBROMOMETHANE 5,024 . 0 218 5,242 0 5,242
    DICHLORODIFLUOROMETHANE 0 . 0 0 0 0 0
    DICHLOROMETHANE 4,136 . 0 0 4,136 0 4,136
    DIETHANOLAMINE 10 632 0 0 642 0 642
    DIISOCYANATES 0 . 0 0 0 0 0
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** 1 0 1 2 0 2
    EPICHLOROHYDRIN 12,581 . 0 4,440 17,021 0 17,021
    ETHYLBENZENE 5,337 . 0 0 5,337 0 5,337
    ETHYLENE 398,422 . 0 0 398,422 0 398,422
    ETHYLENE GLYCOL 18,482 . 0 1,330 19,812 0 19,812
    ETHYLENE OXIDE 3,595 . 0 0 3,595 0 3,595
    ETHYLIDENE DICHLORIDE 91 . 0 0 91 0 91
    FLUORINE 2,280 . 0 0 2,280 0 2,280
    FORMALDEHYDE 193 . 0 0 193 0 193
    FORMIC ACID 1,258 . 0 0 1,258 0 1,258
    FREON 113 0 . 0 0 0 0 0
    HEXACHLORO-1,3-BUTADIENE 843 . 0 0 843 0 843
    HEXACHLOROBENZENE 318 . 0 0 318 0 318
    HEXACHLOROETHANE 285 . 0 0 285 0 285
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 116,579 8 0 39 116,626 0 116,626
    LEAD COMPOUNDS 1 . 0 1 2 0 2
    MERCURY COMPOUNDS 0 . 0 0 0 20 20
    METHANOL 82,956 . 0 20,512 103,468 40 103,508
    METHYL ETHYL KETONE 8,057 . 0 0 8,057 0 8,057
    METHYL ISOBUTYL KETONE 37 . 0 0 37 0 37
    METHYL TERT-BUTYL ETHER 65 . 0 0 65 0 65
    N-BUTYL ALCOHOL 0 . 0 0 0 0 0
    N-HEXANE 2,092 . 0 0 2,092 2 2,094
    NAPHTHALENE 2,347 . 0 5 2,352 0 2,352
    NITRATE COMPOUNDS 0 50,813 0 0 50,813 0 50,813
    PENTACHLOROBENZENE 0 . 0 0 0 0 0
    PENTACHLOROETHANE 44 . 0 0 44 0 44
    PHENOL 3 . 0 34 37 0 37
    PROPIONALDEHYDE 122 . 0 0 122 0 122
    PROPYLENE 36,362 . 0 0 36,362 0 36,362
    PROPYLENE OXIDE 17,213 . 0 444 17,657 0 17,657
    PYRIDINE 51 . 0 0 51 0 51
    SILVER COMPOUNDS 0 . 0 0 0 0 0
    STYRENE 1,557 . 0 0 1,557 0 1,557
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 470 433 0 0 903 0 903
    TETRACHLOROETHYLENE 3,454 . 0 0 3,454 1 3,455
    THALLIUM 1 . 0 0 1 0 1
    TOLUENE 32,479 . 0 1,000 33,479 0 33,479
    TRANS-1,3-DICHLOROPROPENE 2 . 0 0 2 0 2
    TRICHLOROETHYLENE 89 . 0 0 89 0 89
    TRICHLOROFLUOROMETHANE 460 . 0 0 460 0 460
    VINYL CHLORIDE 3,526 . 0 0 3,526 0 3,526
    VINYLIDENE CHLORIDE 17 . 0 0 17 0 17
    XYLENE (MIXED ISOMERS) 19,433 . 0 1,000 20,433 40 20,473
2 SYNGENTA CROP PROTECTION INC. ST. GABRIEL FACILITY, 3905 HWY. 75, SAINT GABRIEL 509,803 485,923 1,699 0 997,425 16,173 1,013,598
    2,4-D 0 0 0 0 0 0 0
    2-NITROPHENOL 17 123 0 0 140 0 140
    ACETONITRILE 529 0 0 0 529 0 529
    ACIFLUORFEN, SODIUM SALT 0 0 0 0 0 0 0
    ACRYLONITRILE 81 0 0 0 81 0 81
    AMETRYN 0 6 0 0 6 0 6
    AMMONIA 10,607 13,465 0 0 24,072 0 24,072
    ATRAZINE 18,816 668 535 0 20,019 13,628 33,647
    BENZYL CHLORIDE 42 0 0 0 42 0 42
    CARBON TETRACHLORIDE 5,659 15 0 0 5,674 0 5,674
    CERTAIN GLYCOL ETHERS 0 2 0 0 2 0 2
    CHLORINE 5,987 567 0 0 6,554 823 7,377
    CHLOROBENZENE 53 15 0 0 68 0 68
    CHLOROFORM 7,648 66 2 0 7,716 0 7,716
    CYANIDE COMPOUNDS 0 0 0 0 0 0 0
    DIAZINON 0 0 0 0 0 0 0
    DICAMBA 0 0 0 0 0 0 0
    DICHLOROMETHANE 0 20 0 0 20 0 20
    DIISOCYANATES 0 0 0 0 0 0 0
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** 0 0 0 ** ** **
    ETHYL DIPROPYLTHIOCARBAMATE 518 20 1,146 0 1,684 0 1,684
    ETHYLBENZENE 0 15 0 0 15 0 15
    ETHYLENE GLYCOL 1 67 0 0 68 0 68
    FENOXYCARB 0 0 0 0 0 0 0
    FLUOMETURON 0 0 0 0 0 0 0
    FORMALDEHYDE 96 119 0 0 215 0 215
    HEXACHLOROBENZENE 230 0 0 0 230 0 230
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 10,006 0 0 0 10,006 0 10,006
    HYDROGEN CYANIDE 1,860 72 0 0 1,932 1 1,933
    HYDROGEN FLUORIDE 32 0 0 0 32 0 32
    LEAD COMPOUNDS 39 35 0 0 73 495 568
    MERCURY COMPOUNDS 4 2 0 0 7 13 19
    METHANOL 2,658 29 0 0 2,687 0 2,687
    N-METHYL-2-PYRROLIDONE 4 0 0 0 4 0 4
    NAPHTHALENE 375 0 0 0 375 0 375
    NITRATE COMPOUNDS 0 470,488 0 0 470,488 0 470,488
    NITRILOTRIACETIC ACID 0 35 0 0 35 0 35
    PHENOL 0 0 0 0 0 0 0
    PROMETRYN 0 0 0 0 0 0 0
    PROPICONAZOLE 0 0 0 0 0 0 0
    SEC-BUTYL ALCOHOL 0 7 0 0 7 0 7
    SIMAZINE 2,271 72 0 0 2,343 1,214 3,557
    SODIUM DICAMBA 0 0 0 0 0 0 0
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 0 0 0
    TOLUENE 429,909 15 15 0 429,939 0 429,939
    TOLUENE DIISOCYANATE (MIXED ISOMERS) 0 0 0 0 0 0 0
    TRICHLOROETHYLENE 947 0 1 0 948 0 948
    TRIETHYLAMINE 3,824 0 0 0 3,824 0 3,824
    XYLENE (MIXED ISOMERS) 7,590 0 0 0 7,590 0 7,590
3 GEORGIA GULF CHEMICALS & VINYLS L.L.C., 26100 HWY. 405 S., PLAQUEMINE 387,579 92,828 0 2,081 482,488 18,199 500,687
    1,1,2,2-TETRACHLOROETHANE 50 0 0 0 50 6 56
    1,1,2-TRICHLOROETHANE 371 0 0 0 371 6 377
    1,2-DICHLOROETHANE 12,000 0 0 0 12,000 6 12,006
    1,2-DICHLOROETHYLENE 1,432 0 0 0 1,432 6 1,438
    1,4-DICHLORO-2-BUTENE 0 0 0 0 0 0 0
    ACETOPHENONE 2,621 0 0 0 2,621 0 2,621
    AMMONIA 1,320 79 0 38 1,437 183 1,620
    ASBESTOS (FRIABLE) 0 . 0 0 0 0 0
    BENZENE 690 0 0 0 690 0 690
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0
    CARBON TETRACHLORIDE 222 0 0 0 222 0 222
    CHLORINE 65,165 201 0 0 65,366 0 65,366
    CHLORODIFLUOROMETHANE 100,000 . 0 0 100,000 0 100,000
    CHLOROETHANE 3,206 0 0 0 3,206 6 3,212
    CHLOROFORM 1,090 0 0 0 1,090 6 1,096
    CHLOROPRENE 292 0 0 0 292 0 292
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 27 127 0 140 294 936 1,230
    COPPER COMPOUNDS 3 1,112 0 160 1,275 13,226 14,501
    CUMENE 33,000 0 0 0 33,000 0 33,000
    CUMENE HYDROPEROXIDE 1,907 0 0 0 1,907 0 1,907
    DICHLORODIFLUOROMETHANE 21,000 . 0 0 21,000 0 21,000
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 ** ** ** 1
    ETHYLBENZENE 2,347 0 0 0 2,347 0 2,347
    ETHYLENE 21,000 . 0 0 21,000 0 21,000
    ETHYLENE GLYCOL 0 0 0 0 0 0 0
    ETHYLENE OXIDE 3 0 0 0 3 0 3
    ETHYLIDENE DICHLORIDE 424 0 0 0 424 6 430
    HEXACHLOROBENZENE 0 0 0 0 0 0 0
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 45,166 . 0 0 45,166 0 45,166
    LEAD COMPOUNDS 4 109 0 11 124 14 138
    MANGANESE COMPOUNDS 1 3,087 0 635 3,723 0 3,723
    MERCURY 0 0 0 1 1 5 6
    MERCURY COMPOUNDS 7 0 0 0 7 0 7
    METHANOL 19,215 0 0 0 19,215 0 19,215
    NICKEL COMPOUNDS 125 15 0 435 575 526 1,101
    NITRATE COMPOUNDS 0 87,872 0 244 88,116 1,202 89,318
    O-CRESOL 1 0 0 0 1 0 1
    OCTACHLOROSTYRENE 0 0 0 0 0 0 0
    PENTACHLOROBENZENE 0 0 0 0 0 0 0
    PENTACHLOROETHANE 17 0 0 0 17 0 17
    PHENOL 16,500 8 0 0 16,508 0 16,508
    POLYCYCLIC AROMATIC COMPOUNDS 1 0 0 0 1 0 1
    TETRACHLOROETHYLENE 63 0 0 0 63 6 69
    TOLUENE 2,989 0 0 0 2,989 0 2,989
    TRICHLOROETHYLENE 231 0 0 0 231 6 237
    VINYL CHLORIDE 28,000 0 0 0 28,000 6 28,006
    VINYLIDENE CHLORIDE 91 0 0 0 91 6 97
    XYLENE (MIXED ISOMERS) 6,900 0 0 0 6,900 0 6,900
    ZINC COMPOUNDS 98 218 0 417 733 2,040 2,773
4 COS-MAR CO., 6325 LA HWY. 75, CARVILLE 181,491 115 0 0 181,606 1,110 182,716
    ASBESTOS (FRIABLE) 0 . 0 0 0 1,080 1,080
    BENZENE 19,711 28 0 0 19,739 0 19,739
    CUMENE NA NA NA NA NA NA NA
    CYCLOHEXANE NA NA NA NA NA NA NA
    DINITROBUTYL PHENOL NA NA NA NA NA NA NA
    ETHYLBENZENE 21,159 23 0 0 21,182 0 21,182
    ETHYLENE 586 . 0 0 586 0 586
    N-HEXANE NA NA NA NA NA NA NA
    STYRENE 128,046 62 0 0 128,108 30 128,138
    TOLUENE 11,722 2 0 0 11,724 0 11,724
    XYLENE (MIXED ISOMERS) 267 0 0 0 267 0 267
5 INEOS FLUOR AMERICAS L.L.C., 4990 B ICI RD., SAINT GABRIEL 21,903 78 0 0 21,981 227 22,208
    2-CHLORO-1,1,1-TRIFLUOROETHANE 2,498 . 0 0 2,498 0 2,498
    CHLORODIFLUOROMETHANE 14,359 . 0 0 14,359 0 14,359
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 43 0 0 43 227 270
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 1,280 0 0 0 1,280 0 1,280
    HYDROGEN FLUORIDE 3,627 0 0 0 3,627 0 3,627
    TRICHLOROETHYLENE 139 0 0 0 139 0 139
    ZINC COMPOUNDS 0 35 0 0 35 0 35
6 AIR PRODS. & CHEMICALS INC., 3790 LA HWY. 30, SAINT GABRIEL 16,359 23,874 0 0 40,233 0 40,233
    AMMONIA 12,918 133 0 0 13,051 0 13,051
    ETHYLENE GLYCOL 0 2,060 0 0 2,060 0 2,060
    NITRATE COMPOUNDS 0 21,200 0 0 21,200 0 21,200
    TRIETHYLAMINE 3,441 481 0 0 3,922 0 3,922
7 BIOPRODUCTS OF LOUISIANA L.L.C., 3830 HWY. 30, SAINT GABRIEL 15,229 . 0 0 15,229 0 15,229
    ETHYLENE GLYCOL 0 . 0 0 0 0 0
    ETHYLENE OXIDE 10,205 . 0 0 10,205 0 10,205
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 5,024 . 0 0 5,024 0 5,024
8 ATOFINA PETROCHEMICALS INC., 6225 HWY. 75, CARVILLE 13,603 . 0 0 13,603 631 14,234
    CUMENE NA NA NA NA NA NA NA
    ETHYLBENZENE 2,469 . 0 0 2,469 0 2,469
    STYRENE 10,671 . 0 0 10,671 0 10,671
    TOLUENE NA NA NA NA NA NA NA
    XYLENE (MIXED ISOMERS) 463 . 0 0 463 0 463
    ZINC COMPOUNDS 0 . 0 0 0 631 631
9 INEOS OXIDE, 21255A HWY. 1 S., PLAQUEMINE 9,722 . 0 4,500 14,222 0 14,222
    AMMONIA 5 . 0 0 5 0 5
    DIETHANOLAMINE 250 . 0 4,500 4,750 0 4,750
    ETHYLENE OXIDE 2,960 . 0 0 2,960 0 2,960
    METHANOL 628 . 0 0 628 0 628
    MIXTURE 520 . 0 0 520 0 520
    MIXTURE 6 . 0 0 6 0 6
    N-BUTYL ALCOHOL 2,548 . 0 0 2,548 0 2,548
    PROPYLENE OXIDE 2,805 . 0 0 2,805 0 2,805
10 AIR LIQUIDE AMERICA CORP. PLAQUEMINE ASU, 57805 EVERGREEN RD., PLAQUEMINE 3,770 550 0 0 4,320 0 4,320
    AMMONIA NA NA NA NA NA NA NA
    CHLORINE 3,770 550 0 0 4,320 0 4,320
11 PIONEER AMERICAS INC., 4205 HWY. 75, SAINT GABRIEL 2,359 18 0 0 2,377 658 3,035
    CHLORINE 1,111 0 0 0 1,111 0 1,111
    MERCURY 1,248 18 0 0 1,266 658 1,924
12 BRENNTAG SOUTHWEST INC. ST. GABRIEL, 7200 HWY. 74, SAINT GABRIEL 2,020 . 0 0 2,020 0 2,020
    CERTAIN GLYCOL ETHERS NA NA NA NA NA NA NA
    DIETHANOLAMINE NA NA NA NA NA NA NA
    ETHYLBENZENE 255 . 0 0 255 0 255
    ETHYLENE GLYCOL NA NA NA NA NA NA NA
    FORMIC ACID NA NA NA NA NA NA NA
    METHANOL 500 . 0 0 500 0 500
    METHYL ETHYL KETONE 255 . 0 0 255 0 255
    METHYL ISOBUTYL KETONE 255 . 0 0 255 0 255
    TOLUENE 500 . 0 0 500 0 500
    TRIETHYLAMINE NA NA NA NA NA NA NA
    XYLENE (MIXED ISOMERS) 255 . 0 0 255 0 255
13 POLYONE CORP., 21120 WARREN ST., PLAQUEMINE 96 0 0 0 96 121 217
    ANTIMONY COMPOUNDS 28 0 0 0 28 35 63
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 53 0 0 0 53 66 119
    MANGANESE COMPOUNDS 13 0 0 0 13 17 30
    NICKEL COMPOUNDS 2 0 0 0 2 3 5
14 SAFETY-KLEEN (PLAQUEMINE) INC., 32655 GRACIE LN., PLAQUEMINE 62 . 3,635,511 0 3,635,573 556 3,636,129
    ACETOPHENONE 0 . 13,630 0 13,630 0 13,630
    BENZENE 7 . 78,333 0 78,340 61 78,401
    CARBON TETRACHLORIDE 9 . 95,935 0 95,944 79 96,023
    CHLOROBENZENE 0 . 13,627 0 13,627 2 13,629
    CHLOROFORM 15 . 110,484 0 110,499 136 110,635
    CRESOL (MIXED ISOMERS) 0 . 97,130 0 97,130 0 97,130
    CYCLOHEXANE 2 . 13,608 0 13,610 20 13,630
    DICHLOROMETHANE 9 . 10,999 0 11,008 82 11,090
    METHANOL 6 . 50,549 0 50,555 53 50,608
    METHYL ETHYL KETONE 7 . 98,960 0 98,967 59 99,026
    NITRATE COMPOUNDS 0 . 2,744,521 0 2,744,521 0 2,744,521
    TETRACHLOROETHYLENE 1 . 97,483 0 97,484 12 97,496
    TOLUENE 1 . 15,895 0 15,896 6 15,902
    TRICHLOROETHYLENE 5 . 98,219 0 98,224 46 98,270
    TRIFLURALIN 0 . 115 0 115 0 115
    VINYL CHLORIDE 0 . 96,023 0 96,023 0 96,023
15 HARCROS CHEMICALS INC., 3920 HWY. 30, SAINT GABRIEL 9 . 0 0 9 0 9
    CHLORINE 9 . 0 0 9 0 9
    NITRIC ACID NA NA NA NA NA NA NA
16 ENTERGY WILLOW GLEN PLANT, 2605 HWY. 75, SAINT GABRIEL 0 . 0 0 0 0 0
    BENZO(G,H,I)PERYLENE 0 . 0 0 0 0 0
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    POLYCYCLIC AROMATIC COMPOUNDS 0 . 0 0 0 0 0
17 CIBA SPECIALTY CHEMICALS CORP., 4200 GEIGY ACCESS RD. TEXTILE EFFECTS STG SITE, SAINT GABRIEL 0 4 0 0 4 0 4
    SODIUM NITRITE 0 4 0 0 4 0 4
18 OHMSTEDE LTD., 4250 HWY. 30, SAINT GABRIEL NA NA NA NA NA NA NA
    CHROMIUM NA NA NA NA NA NA NA
    COPPER NA NA NA NA NA NA NA
    MANGANESE NA NA NA NA NA NA NA
    NICKEL NA NA NA NA NA NA NA
  Total 2,460,377 718,454 3,637,210 700,641 7,516,682 39,006 7,555,688

(Note that if a facility name appears multiple times within each of the below tables, the facility is a multi-establishment and submitted multiple forms for Dioxin and Dioxin-like compounds.
Note that in the table above, asterisks are shown to indicate that data for Dioxin and Dioxin-like compounds in grams (as required by EPA) was reported by the facility. EPA has converted these data into pounds and included them in the table total (in pounds). Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)

TRI On-site and Off-site Reported Releases of Dioxin and Dioxin-like Compounds (in grams), Iberville Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 GEORGIA GULF CHEMICALS & VINYLS L.L.C., 26100 HWY. 405 S., PLAQUEMINE 2.6345000 0.5401000 0.0000000 168.2035000 171.3781000 429.6665000 601.0446000
2 DOW CHEMICAL CO. LOUISIANA DIV., HWY. 1 SOUTH, PLAQUEMINE 1.8400000 512.2000000 0.0000000 512.2000000 1,026.2400000 0.0000000 1,026.2400000
3 ENTERGY WILLOW GLEN PLANT, 2605 HWY. 75, SAINT GABRIEL 0.2000000 . 0.0000000 0.0000000 0.2000000 0.0000000 0.2000000
4 SYNGENTA CROP PROTECTION INC. ST. GABRIEL FACILITY, 3905 HWY. 75, SAINT GABRIEL 0.0264000 0.0000000 0.0000000 0.0000000 0.0264000 0.0003000 0.0267000
  Total 4.7009000 512.7401000 0.0000000 680.4035000 1,197.8445000 429.6668000 1,627.5113000

Distribution of Each member of the Dioxin and Dioxin-like Compounds Category (as a percentage), Iberville Parish, Louisiana, 2001
Row # Facility NA1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 DOW CHEMICAL CO. LOUISIANA DIV., HWY. 1 SOUTH, PLAQUEMINE   16.01 1.58 3.17 0.00 0.09 0.61 0.11 0.00 0.08 2.21 41.40 33.71 0.34 0.21 0.03 0.43 0.02
2 ENTERGY WILLOW GLEN PLANT, 2605 HWY. 75, SAINT GABRIEL   0.00 0.00 0.00 4.30 0.00 0.00 0.00 0.00 0.00 7.80 18.50 57.90 0.00 0.00 0.00 11.50 0.00
3 GEORGIA GULF CHEMICALS & VINYLS L.L.C., 26100 HWY. 405 S., PLAQUEMINE   18.90 3.31 1.34 0.98 0.81 0.65 0.04 0.05 0.03 0.92 66.70 5.98 0.12 0.14 0.01 0.02 0.00
4 SYNGENTA CROP PROTECTION INC. ST. GABRIEL FACILITY, 3905 HWY. 75, SAINT GABRIEL   5.34 1.46 16.50 3.88 1.46 9.71 1.45 1.45 1.45 2.91 4.85 23.30 10.70 7.28 1.46 5.83 0.97
NumberCAS No.Chemical
NA  There is no speciation data available
1 67562-39-41,2,3,4,6,7,8-Heptachlorodibenzofuran
2 55673-89-71,2,3,4,7,8,9-Heptachlorodibenzofuran
3 70648-26-91,2,3,4,7,8-Hexachlorodibenzofuran
4 57117-44-91,2,3,6,7,8-Hexachlorodibenzofuran
5 72918-21-91,2,3,7,8,9-Hexachlorodibenzofuran
6 60851-34-52,3,4,6,7,8-Hexachlorodibenzofuran
7 39227-28-61,2,3,4,7,8-Hexachlorodibenzo-p-dioxin
8 57653-85-71,2,3,6,7,8-Hexachlorodibenzo-p-dioxin
9 19408-74-31,2,3,7,8,9-Hexachlorodibenzo-p-dioxin
1035822-46-91,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin
1139001-02-01,2,3,4,6,7,8,9-Octachlorodibenzofuran
123268-87-9 1,2,3,4,6,7,8,9-Octachlorodibenzo-p-dioxin
1357117-41-61,2,3,7,8-Pentachlorodibenzofuran
1457117-31-42,3,4,7,8-Pentachlorodibenzofuran
1540321-76-41,2,3,7,8-Pentachlorodibenzo-p-dioxin
1651207-31-92,3,7,8-Tetrachlorodibenzofuran
171746-01-62,3,7,8-Tetrachlorodibenzo-p-dioxin
Back to top

. Export this report to a text file 
Create comma-separated values, compatible with spreadsheet and databases.
all records
View other report type:
Transfers Off-site for Further Waste Management; or
Quantities of TRI Chemicals in Waste (waste management)
Note: Reporting year (RY) 2001 is the most recent TRI data available. Facilities reporting to TRI were required to submit RY 2001 data to EPA by July 1, 2002. TRI Explorer is using a "frozen" data set that includes revisions submitted to EPA as of March 3, 2003 for the years 1988 to 2001 (i.e., revisions submitted to EPA after this time are not reflected in TRI Explorer reports). Please access EPA Envirofacts to view TRI data with the most recent revisions.

On-site releases are from Section 5 of the Form R. Off-site releases are from Section 6 (transfers off-site to disposal) of the Form R, which is the standard TRI reporting form. Off-site releases include metals and metal category compounds transferred off-site for solidification/stabilization and for waste water treatment, including to Publicly Owned Treatment Works (POTWs).

A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical.

The facility may have reported multiple SIC codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all SIC codes submitted to TRI for the current reporting year.

Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released.

Release:
Facility Report
August 19, 2003
Go to TRI Explorer Home  |  Comments?

This request took 4.90 seconds of real time (v8.2 build 1391).