Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.3) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2002 data set frozen on April 1, 2004 and released to the public June 23, 2004 See Note  

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, East Baton Rouge Parish, Louisiana, 2002
  On-site Disposal to Class I underground Injection Wells, RCRA Substitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases  
Row # Facility and Chemical Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment Other Land Disposal Other Off-Site Management Transfers to Waste Broker for Disposal Unknown Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY., BATON ROUGE 0 0 0 1,129,851 690,456 147,501 0 0 0 0 1,967,808 0 59,037 17,850 0 0 0 0 0 0 0 0 600 0 2,045,295
     1,2,4-TRIMETHYLBENZENE 0 0 0 750 400 57 0 0 0 0 1,207 0 0 0 0 0 0 . 0 0 0 0 0 0 1,207
     1,3-BUTADIENE 0 0 0 13,000 9,000 88 0 0 0 0 22,088 0 0 0 0 0 0 . 0 0 0 0 0 0 22,088
     4,4'-ISOPROPYLIDENEDIPHENOL 0 0 0 0 30 440 0 0 0 0 470 0 350 0 0 0 0 . 0 0 0 0 0 0 820
     ACETONITRILE 0 0 0 6,300 2,400 440 0 0 0 0 9,140 0 0 0 0 0 0 . 0 0 0 0 0 0 9,140
     AMMONIA 0 0 0 57,000 110 12,000 0 0 0 0 69,110 0 0 540 0 0 0 . 0 0 0 0 0 0 69,650
     ANTHRACENE 0 0 0 4 1 95 0 0 0 0 100 0 55 21 0 0 0 . 0 0 0 0 0 0 176
     BENZENE 0 0 0 14,000 7,800 45 0 0 0 0 21,845 0 2 0 0 0 0 . 0 0 0 0 0 0 21,847
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     BROMINE 0 0 0 210 0 0 0 0 0 0 210 0 0 0 0 0 0 . 0 0 0 0 0 0 210
     CERTAIN GLYCOL ETHERS 0 0 0 540 0 2,300 0 0 0 0 2,840 0 0 0 0 0 0 . 0 0 0 0 0 0 2,840
     CHLORINE 0 0 0 320 90 0 0 0 0 0 410 0 0 0 0 0 0 . 0 0 0 0 0 0 410
     CHLOROMETHANE 0 0 0 96,000 3,800 110 0 0 0 0 99,910 0 0 0 0 0 0 . 0 0 0 0 0 0 99,910
     COBALT COMPOUNDS 0 0 0 5 0 1,600 0 0 0 0 1,605 0 1,000 700 0 0 0 0 0 0 0 0 115 0 3,420
     CUMENE 0 0 0 110 150 44 0 0 0 0 304 0 0 0 0 0 0 . 0 0 0 0 0 0 304
     CYCLOHEXANE 0 0 0 17,000 5,000 88 0 0 0 0 22,088 0 0 0 0 0 0 . 0 0 0 0 0 0 22,088
     DICYCLOPENTADIENE 0 0 0 3,700 740 180 0 0 0 0 4,620 0 0 0 0 0 0 . 0 0 0 0 0 0 4,620
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 ** ** 0 0 0 0 0 ** 0 0 0 0 0 0 . 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 3,900 3,100 44 0 0 0 0 7,044 0 4 0 0 0 0 . 0 0 0 0 0 0 7,048
     ETHYLENE 0 0 0 52,000 60,000 0 0 0 0 0 112,000 0 0 0 0 0 0 . 0 0 0 0 0 0 112,000
     ETHYLENE GLYCOL 0 0 0 170 0 130 0 0 0 0 300 0 0 0 0 0 0 . 0 0 0 0 0 0 300
     FORMALDEHYDE 0 0 0 2 8,300 170 0 0 0 0 8,472 0 0 0 0 0 0 . 0 0 0 0 0 0 8,472
     FORMIC ACID 0 0 0 48 0 . 0 0 0 0 48 0 1,300 0 0 0 0 . 0 0 0 0 0 0 1,348
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 290 170,000 . 0 0 0 0 170,290 0 0 0 0 0 0 . 0 0 0 0 0 0 170,290
     LEAD COMPOUNDS 0 0 0 0 300 48 0 0 0 0 348 0 65 190 0 0 0 0 0 0 0 0 20 0 623
     MALEIC ANHYDRIDE 0 0 0 300 51,000 . 0 0 0 0 51,300 0 9 0 0 0 0 . 0 0 0 0 0 0 51,309
     MERCURY COMPOUNDS 0 0 0 0 74 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 74
     METHANOL 0 0 0 58,000 360 39,000 0 0 0 0 97,360 0 7 0 0 0 0 . 0 0 0 0 0 0 97,367
     METHYL ETHYL KETONE 0 0 0 13,000 6,500 88 0 0 0 0 19,588 0 5 0 0 0 0 . 0 0 0 0 0 0 19,593
     METHYL ISOBUTYL KETONE 0 0 0 2,500 0 . 0 0 0 0 2,500 0 0 0 0 0 0 . 0 0 0 0 0 0 2,500
     METHYL TERT-BUTYL ETHER 0 0 0 14,000 54 2,800 0 0 0 0 16,854 0 0 0 0 0 0 . 0 0 0 0 0 0 16,854
     MOLYBDENUM TRIOXIDE 0 0 0 8 0 96 0 0 0 0 104 0 12 65 0 0 0 . 0 0 0 0 0 0 181
     N,N-DIMETHYLFORMAMIDE 0 0 0 19,000 0 5,900 0 0 0 0 24,900 0 0 0 0 0 0 . 0 0 0 0 0 0 24,900
     N-HEXANE 0 0 0 630,000 140,000 160 0 0 0 0 770,160 0 0 0 0 0 0 . 0 0 0 0 0 0 770,160
     NAPHTHALENE 0 0 0 2,100 2,100 120 0 0 0 0 4,320 0 260 12 0 0 0 . 0 0 0 0 0 0 4,592
     NICKEL COMPOUNDS 0 0 0 72 2,100 700 0 0 0 0 2,872 0 2,400 150 0 0 0 0 0 0 0 0 190 0 5,612
     NITRATE COMPOUNDS 0 0 0 0 0 25,000 0 0 0 0 25,000 0 0 0 0 0 0 . 0 0 0 0 0 0 25,000
     O-XYLENE 0 0 0 1,000 1,000 0 0 0 0 0 2,000 0 46 0 0 0 0 . 0 0 0 0 0 0 2,046
     PHENANTHRENE 0 0 0 1 0 93 0 0 0 0 94 0 400 72 0 0 0 . 0 0 0 0 0 0 566
     PHENOL 0 0 0 37 70 4,100 0 0 0 0 4,207 0 0 0 0 0 0 . 0 0 0 0 0 0 4,207
     PHTHALIC ANHYDRIDE 0 0 0 2,000 22,000 . 0 0 0 0 24,000 0 43,000 0 0 0 0 . 0 0 0 0 0 0 67,000
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 41 1,700 0 0 0 0 1,741 0 970 0 0 0 0 . 0 0 0 0 0 0 2,711
     PROPYLENE 0 0 0 56,000 24,000 . 0 0 0 0 80,000 0 0 0 0 0 0 . 0 0 0 0 0 0 80,000
     SEC-BUTYL ALCOHOL 0 0 0 15,000 10,000 880 0 0 0 0 25,880 0 740 0 0 0 0 . 0 0 0 0 0 0 26,620
     STYRENE 0 0 0 4,900 4,900 44 0 0 0 0 9,844 0 6 0 0 0 0 . 0 0 0 0 0 0 9,850
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 1,500 81,000 . 0 0 0 0 82,500 0 0 0 0 0 0 . 0 0 0 0 0 0 82,500
     TERT-BUTYL ALCOHOL 0 0 0 580 36 9,700 0 0 0 0 10,316 0 0 0 0 0 0 . 0 0 0 0 0 0 10,316
     TETRACHLOROETHYLENE 0 0 0 20 0 0 0 0 0 0 20 0 0 0 0 0 0 . 0 0 0 0 0 0 20
     TOLUENE 0 0 0 22,000 26,000 87 0 0 0 0 48,087 0 11 0 0 0 0 . 0 0 0 0 0 0 48,098
     TRICHLOROETHYLENE 0 0 0 4,300 0 0 0 0 0 0 4,300 0 0 0 0 0 0 . 0 0 0 0 0 0 4,300
     VANADIUM COMPOUNDS 0 0 0 110 0 35,000 0 0 0 0 35,110 0 230 15,000 0 0 0 0 0 0 0 0 0 0 50,340
     XYLENE (MIXED ISOMERS) 0 0 0 18,000 9,000 54 0 0 0 0 27,054 0 14 0 0 0 0 . 0 0 0 0 0 0 27,068
     ZINC COMPOUNDS 0 0 0 74 39,000 4,100 0 0 0 0 43,174 0 8,151 1,100 0 0 0 0 0 0 0 0 275 0 52,700
2 HONEYWELL INTL. INC. - BATON ROUGE PLANT, CORNER OF LUPINE & ONTARIO STR EETS, BATON ROUGE 0 0 505 758,287 725,467 16,503 0 0 0 0 1,500,762 0 1,005 211,354 0 169,250 0 0 0 0 0 29,822 3,029 50,084 1,965,306
     1,1,1-TRICHLOROETHANE 0 0 0 11,805 5 5 0 0 0 0 11,815 0 0 0 0 0 0 . 0 0 0 0 0 0 11,815
     1,1,2,2-TETRACHLORO-1-FLUOROETHANE 0 0 0 20 5 5 0 0 0 0 30 0 0 0 0 0 0 . 0 0 0 0 0 0 30
     1,1,2,2-TETRACHLOROETHANE 0 0 0 20 5 5 0 0 0 0 30 0 0 0 0 0 0 . 0 0 0 0 0 0 30
     1,1-DICHLORO-1-FLUOROETHANE 0 0 0 6,416 91,785 5 0 0 0 0 98,206 0 0 0 0 0 0 . 0 0 0 0 0 0 98,206
     1,2-DICHLORO-1,1,2-TRIFLUOROETHANE 0 0 0 70,061 37,620 5 0 0 0 0 107,686 0 0 0 0 0 0 . 0 0 0 0 0 0 107,686
     1,2-DICHLORO-1,1-DIFLUOROETHANE 0 0 0 20 5 5 0 0 0 0 30 0 0 0 0 0 0 . 0 0 0 0 0 0 30
     1,2-DICHLOROETHANE 0 0 0 16 28 5 0 0 0 0 49 0 0 0 0 0 0 . 0 0 0 0 0 0 49
     1-CHLORO-1,1-DIFLUOROETHANE 0 0 0 3,853 21,995 5 0 0 0 0 25,853 0 0 0 0 0 0 . 0 0 0 0 0 0 25,853
     2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 0 0 0 10,812 1,595 5 0 0 0 0 12,412 0 0 0 0 0 0 . 0 0 0 0 0 0 12,412
     2-CHLORO-1,1,1,2-TETRAFLUOROETHANE 0 0 0 192 813 5 0 0 0 0 1,010 0 0 0 0 0 0 . 0 0 0 0 0 0 1,010
     ANTIMONY COMPOUNDS 0 0 250 5 5 264 0 0 0 0 524 0 1,005 0 0 0 0 0 0 0 0 0 0 50,084 51,613
     CARBON TETRACHLORIDE 0 0 0 785 5 5 0 0 0 0 795 0 0 0 0 0 0 . 0 0 0 0 0 0 795
     CHLORINE 0 0 0 4,723 5 . 0 0 0 0 4,728 0 0 0 0 0 0 . 0 0 0 0 0 0 4,728
     CHLORODIFLUOROMETHANE 0 0 0 308,997 393,320 2,627 0 0 0 0 704,944 0 0 0 0 0 0 . 0 0 0 0 0 0 704,944
     CHLOROFORM 0 0 0 5,944 27 15 0 0 0 0 5,986 0 0 0 0 0 0 . 0 0 0 0 0 0 5,986
     CHLOROMETHANE 0 0 0 5 29,127 5 0 0 0 0 29,137 0 0 0 0 0 0 . 0 0 0 0 0 0 29,137
     CHLOROTRIFLUOROMETHANE 0 0 0 1,532 15,728 5 0 0 0 0 17,265 0 0 0 0 0 0 . 0 0 0 0 0 0 17,265
     DICHLORODIFLUOROMETHANE 0 0 0 18,852 8,788 5 0 0 0 0 27,645 0 0 0 0 0 0 . 0 0 0 0 0 0 27,645
     DICHLOROFLUOROMETHANE 0 0 0 2,609 5 5 0 0 0 0 2,619 0 0 0 0 0 0 . 0 0 0 0 0 0 2,619
     DICHLOROMETHANE 0 0 0 5 5 5 0 0 0 0 15 0 0 0 0 0 0 . 0 0 0 0 0 0 15
     DICHLOROTETRAFLUOROETHANE (CFC-114) 0 0 0 27,540 21,119 5 0 0 0 0 48,664 0 0 0 0 0 0 . 0 0 0 0 0 0 48,664
     FREON 113 0 0 0 118,515 43,134 1,156 0 0 0 0 162,805 0 0 0 0 0 0 . 0 0 0 0 3 0 162,808
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 25,086 238 . 0 0 0 0 25,324 0 0 0 0 0 0 . 0 0 0 0 0 0 25,324
     HYDROGEN FLUORIDE 0 0 0 14,360 28 . 0 0 0 0 14,388 0 0 0 0 0 0 . 0 0 0 0 3 0 14,391
     LEAD COMPOUNDS 0 0 5 5 5 50 0 0 0 0 65 0 0 26 0 22 0 0 0 0 0 0 12 0 125
     METHANOL 0 0 0 74,040 50,498 11,619 0 0 0 0 136,157 0 0 0 0 0 0 . 0 0 0 0 0 0 136,157
     MONOCHLOROPENTAFLUOROETHANE 0 0 0 12,634 1,049 5 0 0 0 0 13,688 0 0 0 0 0 0 . 0 0 0 0 0 0 13,688
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 11,900 5 . 0 0 0 0 11,905 0 0 0 0 0 0 . 0 0 0 0 0 0 11,905
     TETRACHLOROETHYLENE 0 0 0 3,705 5 5 0 0 0 0 3,715 0 0 0 0 0 0 . 0 0 0 0 3 0 3,718
     TRICHLOROFLUOROMETHANE 0 0 0 18,220 2,820 37 0 0 0 0 21,077 0 0 0 0 0 0 . 0 0 0 0 0 0 21,077
     XYLENE (MIXED ISOMERS) 0 0 0 5,600 5,600 . 0 0 0 0 11,200 0 0 0 0 0 0 . 0 0 0 0 3,008 0 14,208
     ZINC (FUME OR DUST) 0 0 0 5 90 . 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 95
     ZINC COMPOUNDS 0 0 250 5 5 640 0 0 0 0 900 0 0 211,328 0 169,228 0 0 0 0 0 29,822 0 0 411,278
3 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFY., 4045 SCENIC HWY., BATON ROUGE 0 0 0 711,145 414,073 1,568,668 0 0 0 36 2,693,922 0 7,907 12,901 0 55,594 0 0 0 0 0 0 0 0 2,770,324
     1,2,4-TRIMETHYLBENZENE 0 0 0 21,867 937 0 0 0 0 0 22,804 0 0 0 0 0 0 . 0 0 0 0 0 0 22,804
     1,2-DIBROMOETHANE 0 0 0 1,693 0 0 0 0 0 0 1,693 0 0 0 0 0 0 . 0 0 0 0 0 0 1,693
     1,3-BUTADIENE 0 0 0 51 23,808 . 0 0 0 0 23,859 0 0 0 0 0 0 . 0 0 0 0 0 0 23,859
     AMMONIA 0 0 0 102,546 6,124 14,746 0 0 0 0 123,416 0 0 0 0 0 0 . 0 0 0 0 0 0 123,416
     ANTHRACENE 0 0 0 0 20 . 0 0 0 0 20 0 0 0 0 0 0 . 0 0 0 0 0 0 20
     BENZENE 0 0 0 14,996 30,532 203 0 0 0 36 45,767 0 26 717 0 0 0 . 0 0 0 0 0 0 46,510
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0
     CARBON DISULFIDE 0 0 0 0 2,770 . 0 0 0 0 2,770 0 0 0 0 0 0 . 0 0 0 0 0 0 2,770
     CARBONYL SULFIDE 0 0 0 17 13,157 . 0 0 0 0 13,174 0 0 0 0 0 0 . 0 0 0 0 0 0 13,174
     CERTAIN GLYCOL ETHERS 0 0 0 2,569 3 0 0 0 0 0 2,572 0 0 0 0 0 0 . 0 0 0 0 0 0 2,572
     COBALT COMPOUNDS 0 0 0 0 0 . 0 0 0 0 0 0 61 165 0 6,058 0 0 0 0 0 0 0 0 6,284
     CRESOL (MIXED ISOMERS) 0 0 0 1,202 3 1 0 0 0 0 1,206 0 3 68 0 0 0 . 0 0 0 0 0 0 1,277
     CUMENE 0 0 0 1,830 93 0 0 0 0 0 1,923 0 0 0 0 0 0 . 0 0 0 0 0 0 1,923
     CYCLOHEXANE 0 0 0 6,293 4,213 0 0 0 0 0 10,506 0 0 0 0 0 0 . 0 0 0 0 0 0 10,506
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 ** . 0 0 0 0 ** 0 0 0 0 0 0 . 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 21,019 5,181 203 0 0 0 0 26,403 0 37 568 0 0 0 . 0 0 0 0 0 0 27,008
     ETHYLENE 0 0 0 835 393 . 0 0 0 0 1,228 0 0 0 0 0 0 . 0 0 0 0 0 0 1,228
     ETHYLENE GLYCOL 0 0 0 2,569 0 0 0 0 0 0 2,569 0 0 0 0 0 0 . 0 0 0 0 0 0 2,569
     FORMALDEHYDE 0 0 0 7 10,764 61 0 0 0 0 10,832 0 45 71 0 0 0 . 0 0 0 0 0 0 10,948
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 9,940 . 0 0 0 0 9,940 0 0 0 0 0 0 . 0 0 0 0 0 0 9,940
     LEAD COMPOUNDS 0 0 0 28 146 302 0 0 0 0 476 0 66 480 0 48 0 0 0 0 0 0 0 0 1,070
     MERCURY COMPOUNDS 0 0 0 0 7 4 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
     METHANOL 0 0 0 23,147 1,246 18 0 0 0 0 24,411 0 34 53 0 0 0 . 0 0 0 0 0 0 24,498
     METHYL ETHYL KETONE 0 0 0 189,291 1,277 761 0 0 0 0 191,329 0 0 0 0 0 0 . 0 0 0 0 0 0 191,329
     METHYL ISOBUTYL KETONE 0 0 0 87,626 0 7 0 0 0 0 87,633 0 0 0 0 0 0 . 0 0 0 0 0 0 87,633
     METHYL TERT-BUTYL ETHER 0 0 0 13,341 33,213 11 0 0 0 0 46,565 0 0 0 0 0 0 . 0 0 0 0 0 0 46,565
     MOLYBDENUM TRIOXIDE 0 0 0 0 0 . 0 0 0 0 0 0 7,200 0 0 48,400 0 . 0 0 0 0 0 0 55,600
     N-HEXANE 0 0 0 8,807 32,647 0 0 0 0 0 41,454 0 0 0 0 0 0 . 0 0 0 0 0 0 41,454
     N-METHYL-2-PYRROLIDONE 0 0 0 25,000 25,000 0 0 0 0 0 50,000 0 0 0 0 0 0 . 0 0 0 0 0 0 50,000
     NAPHTHALENE 0 0 0 11,857 6,886 405 0 0 0 0 19,148 0 43 1,636 0 0 0 . 0 0 0 0 0 0 20,827
     NICKEL COMPOUNDS 0 0 0 25 623 . 0 0 0 0 648 0 0 0 0 900 0 0 0 0 0 0 0 0 1,548
     NITRATE COMPOUNDS 0 0 0 0 0 1,550,181 0 0 0 0 1,550,181 0 0 0 0 0 0 . 0 0 0 0 0 0 1,550,181
     PHENOL 0 0 0 2,266 15,048 1,060 0 0 0 0 18,374 0 1 25 0 0 0 . 0 0 0 0 0 0 18,400
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 121 1,976 . 0 0 0 0 2,097 0 0 0 0 0 0 . 0 0 0 0 0 0 2,097
     PROPYLENE 0 0 0 7,930 5,937 194 0 0 0 0 14,061 0 0 0 0 0 0 . 0 0 0 0 0 0 14,061
     STYRENE 0 0 0 1,619 7 0 0 0 0 0 1,626 0 0 0 0 0 0 . 0 0 0 0 0 0 1,626
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 4,114 121,508 . 0 0 0 0 125,622 0 0 0 0 0 0 . 0 0 0 0 0 0 125,622
     TETRACHLOROETHYLENE 0 0 0 125 0 . 0 0 0 0 125 0 0 0 0 0 0 . 0 0 0 0 0 0 125
     TOLUENE 0 0 0 62,898 43,887 203 0 0 0 0 106,988 0 83 2,238 0 0 0 . 0 0 0 0 0 0 109,309
     TRICHLOROETHYLENE 0 0 0 9,721 0 . 0 0 0 0 9,721 0 0 0 0 0 0 . 0 0 0 0 0 0 9,721
     VANADIUM COMPOUNDS 0 0 0 0 0 . 0 0 0 0 0 0 4 0 0 24 0 0 0 0 0 0 0 0 28
     XYLENE (MIXED ISOMERS) 0 0 0 84,783 14,685 8 0 0 0 0 99,476 0 204 6,639 0 0 0 . 0 0 0 0 0 0 106,319
     ZINC COMPOUNDS 0 0 0 952 2,042 300 0 0 0 0 3,294 0 100 241 0 164 0 0 0 0 0 0 0 0 3,799
4 BATON ROUGE PLASTICS PLANT, 11675 SCOTLAND AVE., BATON ROUGE 0 0 0 95,874 842,527 8,670 0 0 0 0 947,071 0 0 0 0 0 0 . 0 0 0 0 0 0 947,071
     ACETALDEHYDE 0 0 0 500 720 440 0 0 0 0 1,660 0 0 0 0 0 0 . 0 0 0 0 0 0 1,660
     ACRYLIC ACID 0 0 0 340 29 930 0 0 0 0 1,299 0 0 0 0 0 0 . 0 0 0 0 0 0 1,299
     BUTYL ACRYLATE 0 0 0 19 390 49 0 0 0 0 458 0 0 0 0 0 0 . 0 0 0 0 0 0 458
     CYCLOHEXANE 0 0 0 140 340 0 0 0 0 0 480 0 0 0 0 0 0 . 0 0 0 0 0 0 480
     ETHYLBENZENE 0 0 0 530 0 2 0 0 0 0 532 0 0 0 0 0 0 . 0 0 0 0 0 0 532
     ETHYLENE 0 0 0 62,000 390,000 0 0 0 0 0 452,000 0 0 0 0 0 0 . 0 0 0 0 0 0 452,000
     METHANOL 0 0 0 7,300 120 7,200 0 0 0 0 14,620 0 0 0 0 0 0 . 0 0 0 0 0 0 14,620
     METHYL ACRYLATE 0 0 0 200 800 9 0 0 0 0 1,009 0 0 0 0 0 0 . 0 0 0 0 0 0 1,009
     N-HEXANE 0 0 0 7,600 11,000 11 0 0 0 0 18,611 0 0 0 0 0 0 . 0 0 0 0 0 0 18,611
     PROPYLENE 0 0 0 3,900 19,000 0 0 0 0 0 22,900 0 0 0 0 0 0 . 0 0 0 0 0 0 22,900
     TOLUENE 0 0 0 45 110 14 0 0 0 0 169 0 0 0 0 0 0 . 0 0 0 0 0 0 169
     VINYL ACETATE 0 0 0 12,000 420,000 9 0 0 0 0 432,009 0 0 0 0 0 0 . 0 0 0 0 0 0 432,009
     XYLENE (MIXED ISOMERS) 0 0 0 1,300 18 6 0 0 0 0 1,324 0 0 0 0 0 0 . 0 0 0 0 0 0 1,324
5 GEORGIA-PACIFIC CORP. PORT HUDSON OPS., 1000 W. MOUNT PLEASANT RD., ZACHARY 0 0 183,592 64,903 516,667 190,683 0 0 0 0 955,844 0 0 0 0 0 0 0 0 0 0 0 0 0 955,844
     ACETALDEHYDE 0 0 0 13,191 49,505 3,210 0 0 0 0 65,906 0 0 0 0 0 0 . 0 0 0 0 0 0 65,906
     AMMONIA 0 0 0 500 99,364 10,925 0 0 0 0 110,789 0 0 0 0 0 0 . 0 0 0 0 0 0 110,789
     BARIUM COMPOUNDS 0 0 21,030 0 166 14,355 0 0 0 0 35,551 0 0 0 0 0 0 0 0 0 0 0 0 0 35,551
     CATECHOL 0 0 1 0 0 206 0 0 0 0 207 0 0 0 0 0 0 . 0 0 0 0 0 0 207
     CHLORINE DIOXIDE 0 0 0 0 3,528 . 0 0 0 0 3,528 0 0 0 0 0 0 . 0 0 0 0 0 0 3,528
     CRESOL (MIXED ISOMERS) 0 0 0 5 342 16 0 0 0 0 363 0 0 0 0 0 0 . 0 0 0 0 0 0 363
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 ** 0 ** ** 0 0 0 0 ** 0 0 0 0 0 0 . 0 0 0 0 0 0 **
     FORMALDEHYDE 0 0 0 1 10,725 61 0 0 0 0 10,787 0 0 0 0 0 0 . 0 0 0 0 0 0 10,787
     FORMIC ACID 0 0 0 0 0 83 0 0 0 0 83 0 0 0 0 0 0 . 0 0 0 0 0 0 83
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 68,862 . 0 0 0 0 68,862 0 0 0 0 0 0 . 0 0 0 0 0 0 68,862
     LEAD COMPOUNDS 0 0 1,459 0 136 21 0 0 0 0 1,615 0 0 0 0 0 0 0 0 0 0 0 0 0 1,615
     MANGANESE COMPOUNDS 0 0 128,170 0 213 100,465 0 0 0 0 228,848 0 0 0 0 0 0 0 0 0 0 0 0 0 228,848
     METHANOL 0 0 2,402 51,200 241,849 56,109 0 0 0 0 351,560 0 0 0 0 0 0 . 0 0 0 0 0 0 351,560
     METHYL ETHYL KETONE 0 0 0 0 20,000 . 0 0 0 0 20,000 0 0 0 0 0 0 . 0 0 0 0 0 0 20,000
     PHENOL 0 0 29 6 1,129 6 0 0 0 0 1,170 0 0 0 0 0 0 . 0 0 0 0 0 0 1,170
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 20,000 . 0 0 0 0 20,000 0 0 0 0 0 0 . 0 0 0 0 0 0 20,000
     ZINC COMPOUNDS 0 0 30,501 0 848 5,226 0 0 0 0 36,575 0 0 0 0 0 0 0 0 0 0 0 0 0 36,575
6 FORMOSA PLASTICS CORP. LOUISIANA, GULF STATES RD., BATON ROUGE 0 0 0 62,928 30,410 299 0 0 0 0 93,637 0 0 1 0 0 0 . 0 0 1 0 0 0 93,639
     1,1,2,2-TETRACHLOROETHANE 0 0 0 16 4 0 0 0 0 0 20 0 0 0 0 0 0 . 0 0 0 0 0 0 20
     1,1,2-TRICHLOROETHANE 0 0 0 70 7 0 0 0 0 0 77 0 0 0 0 0 0 . 0 0 0 0 0 0 77
     1,2-DICHLOROETHANE 0 0 0 35,000 12,000 162 0 0 0 0 47,162 0 0 0 0 0 0 . 0 0 0 0 0 0 47,162
     AMMONIA 0 0 0 1,100 1,100 0 0 0 0 0 2,200 0 0 0 0 0 0 . 0 0 0 0 0 0 2,200
     ASBESTOS (FRIABLE) 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 . 0 0 0 0 0 0 1
     BENZENE 0 0 0 26 14 0 0 0 0 0 40 0 0 0 0 0 0 . 0 0 0 0 0 0 40
     CARBON TETRACHLORIDE 0 0 0 9 4 0 0 0 0 0 13 0 0 0 0 0 0 . 0 0 0 0 0 0 13
     CHLORINE 0 0 0 2,400 6,700 0 0 0 0 0 9,100 0 0 0 0 0 0 . 0 0 0 0 0 0 9,100
     CHLOROETHANE 0 0 0 6 3 0 0 0 0 0 9 0 0 0 0 0 0 . 0 0 0 0 0 0 9
