Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.1)> Reports End Hierarchical Links

Releases: Facility Report

   
See Note  

TRI On-site and Off-site Reported Releases (in pounds), for facilities in All Industries, for All Chemicals, East Baton Rouge Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY., BATON ROUGE 1,723,162 283,431 0 0 2,006,592 299,409 2,306,002
    1,2,4-TRIMETHYLBENZENE 960 130 0 0 1,090 0 1,090
    1,3-BUTADIENE 18,700 86 0 0 18,786 0 18,786
    4,4'-ISOPROPYLIDENEDIPHENOL 0 1,700 0 0 1,700 360 2,060
    ACETONITRILE 8,000 570 0 0 8,570 0 8,570
    AMMONIA 79,200 16,000 0 0 95,200 620 95,820
    ANTHRACENE 5 350 0 0 355 125 480
    BENZENE 24,200 49 0 0 24,249 61 24,310
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0
    BROMINE 210 0 0 0 210 0 210
    CERTAIN GLYCOL ETHERS 330 2,000 0 0 2,330 0 2,330
    CHLORINE 360 0 0 0 360 0 360
    CHLOROMETHANE 81,800 85 0 0 81,885 0 81,885
    COBALT COMPOUNDS 4 910 0 0 914 5,215 6,129
    CUMENE 370 70 0 0 440 0 440
    CYCLOHEXANE 18,800 85 0 0 18,885 0 18,885
    DICYCLOPENTADIENE 4,100 140 0 0 4,240 0 4,240
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** 0 0 0 ** 0 **
    ETHYLBENZENE 5,600 48 0 0 5,648 6 5,654
    ETHYLENE 97,000 0 0 0 97,000 0 97,000
    ETHYLENE GLYCOL 78 130 0 0 208 0 208
    FORMALDEHYDE 6,800 360 0 0 7,160 0 7,160
    FORMIC ACID 140 0 0 0 140 860 1,000
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 190,210 . 0 0 190,210 0 190,210
    LEAD COMPOUNDS 0 43 0 0 43 508 551
    MALEIC ANHYDRIDE 49,800 . 0 0 49,800 56 49,856
    MERCURY COMPOUNDS 12 0 0 0 12 0 12
    METHANOL 67,350 150,000 0 0 217,350 15 217,365
    METHYL ETHYL KETONE 19,800 99 0 0 19,899 11 19,910
    METHYL ISOBUTYL KETONE 64 0 0 0 64 0 64
    METHYL TERT-BUTYL ETHER 5,100 660 0 0 5,760 0 5,760
    MOLYBDENUM TRIOXIDE 6 85 0 0 91 12 103
    N,N-DIMETHYLFORMAMIDE 17,000 16,000 0 0 33,000 0 33,000
    N-HEXANE 800,000 90 0 0 800,090 0 800,090
    NAPHTHALENE 4,100 2,400 0 0 6,500 428 6,928
    NICKEL COMPOUNDS 46 490 0 0 536 7,040 7,576
    NITRATE COMPOUNDS 0 6,700 0 0 6,700 0 6,700
    O-XYLENE 1,640 0 0 0 1,640 280 1,920
    PHENANTHRENE 2 350 0 0 352 1,853 2,205
    PHENOL 94 2,700 0 0 2,794 0 2,794
    PHTHALIC ANHYDRIDE 24,500 . 0 0 24,500 260,000 284,500
    POLYCYCLIC AROMATIC COMPOUNDS 61 8,325 0 0 8,385 2,449 10,834
    PROPYLENE 81,000 0 0 0 81,000 0 81,000
    SEC-BUTYL ALCOHOL 21,000 860 0 0 21,860 1,200 23,060
    STYRENE 6,600 100 0 0 6,700 4 6,704
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 29,500 . 0 0 29,500 0 29,500
    TERT-BUTYL ALCOHOL 503 5,300 0 0 5,803 0 5,803
    TETRACHLOROETHYLENE 20 0 0 0 20 0 20
    TOLUENE 39,000 86 0 0 39,086 17 39,103
    VANADIUM COMPOUNDS 75 62,000 0 0 62,075 16,564 78,639
    XYLENE (MIXED ISOMERS) 19,000 130 0 0 19,130 9 19,139
    ZINC COMPOUNDS 22 4,300 0 0 4,322 1,716 6,038
2 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFY., 4045 SCENIC HWY., BATON ROUGE 1,338,339 2,537,993 0 2 3,876,334 325,154 4,201,487
    1,2,4-TRIMETHYLBENZENE 31,530 0 0 0 31,530 0 31,530
    1,2-DIBROMOETHANE 1,373 6 0 0 1,379 0 1,379
    1,3-BUTADIENE 23,921 . 0 0 23,921 0 23,921
    AMMONIA 142,288 21,555 0 0 163,843 0 163,843
    ANTHRACENE 82 . 0 0 82 0 82
    BENZENE 47,596 214 0 2 47,812 294 48,106
    BENZO(G,H,I)PERYLENE 0 . 0 0 0 0 0
    CERTAIN GLYCOL ETHERS 1,756 0 0 0 1,756 0 1,756
    COBALT COMPOUNDS 1 . 0 0 1 26,652 26,653
    CRESOL (MIXED ISOMERS) 1,826 888 0 0 2,714 61 2,775
    CUMENE 3,563 201 0 0 3,764 0 3,764
    CYCLOHEXANE 16,362 201 0 0 16,563 0 16,563
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    ETHYLBENZENE 27,529 212 0 0 27,741 353 28,094
    ETHYLENE 1,537 . 0 0 1,537 0 1,537
    ETHYLENE GLYCOL 579 0 0 0 579 0 579
    FORMALDEHYDE 9,366 63 0 0 9,429 200 9,629
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 9,940 . 0 0 9,940 0 9,940
    LEAD COMPOUNDS 28 441 0 0 469 567 1,036
    MERCURY COMPOUNDS 7 4 0 0 11 0 11
    METHANOL 23,209 36 0 0 23,245 149 23,394
    METHYL ETHYL KETONE 141,204 761 0 0 141,965 0 141,965
    METHYL ISOBUTYL KETONE 66,279 30 0 0 66,309 0 66,309
    METHYL TERT-BUTYL ETHER 106,171 48 0 0 106,219 0 106,219
    MOLYBDENUM TRIOXIDE 0 . 0 0 0 280,360 280,360
    N-HEXANE 47,277 0 0 0 47,277 0 47,277
    N-METHYL-2-PYRROLIDONE 50,000 0 0 0 50,000 0 50,000
    NAPHTHALENE 16,946 423 0 0 17,369 1,134 18,503
    NICKEL COMPOUNDS 312 . 0 0 312 8,715 9,027
    NITRATE COMPOUNDS 0 2,511,829 0 0 2,511,829 0 2,511,829
    PHENOL 22,368 520 0 0 22,888 14 22,902
    POLYCYCLIC AROMATIC COMPOUNDS 5,007 . 0 0 5,007 0 5,007
    PROPYLENE 10,840 205 0 0 11,045 0 11,045
    STYRENE 217 . 0 0 217 0 217
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 289,401 . 0 0 289,401 0 289,401
    TETRACHLOROETHYLENE 125 . 0 0 125 0 125
    TOLUENE 107,972 212 0 0 108,184 1,167 109,351
    VANADIUM COMPOUNDS 0 . 0 0 0 140 140
    XYLENE (MIXED ISOMERS) 124,469 22 0 0 124,491 4,642 129,133
    ZINC COMPOUNDS 7,257 122 0 0 7,379 706 8,085
3 HONEYWELL INTL. INC. BATON ROUGE PLANT, CORNER OF LUPINE & ONTARIO STR EETS, BATON ROUGE 1,242,531 19,279 0 500 1,262,310 394,539 1,656,849
    1,1,1,2-TETRACHLOROETHANE 25 . 0 0 25 0 25
    1,1,1-TRICHLOROETHANE 7,156 5 0 0 7,161 0 7,161
    1,1,2,2-TETRACHLORO-1-FLUOROETHANE 25 . 0 0 25 0 25
    1,1-DICHLORO-1-FLUOROETHANE 105,513 5 0 0 105,518 0 105,518
    1,2-DICHLORO-1,1,2-TRIFLUOROETHANE 16,455 5 0 0 16,460 0 16,460
    1,2-DICHLORO-1,1-DIFLUOROETHANE 25 . 0 0 25 0 25
    1,2-DICHLOROETHANE 44 5 0 0 49 0 49
    1-CHLORO-1,1-DIFLUOROETHANE 15,657 5 0 0 15,662 0 15,662
    2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 16,455 5 0 0 16,460 0 16,460
    2-CHLORO-1,1,1,2-TETRAFLUOROETHANE 2,696 5 0 0 2,701 0 2,701
    ANTIMONY COMPOUNDS 10 233 0 250 493 2,135 2,628
    CARBON TETRACHLORIDE 698 5 0 0 703 0 703
    CHLORINE 4,097 . 0 0 4,097 0 4,097
    CHLORODIFLUOROMETHANE 604,998 2,891 0 0 607,889 0 607,889
    CHLOROFORM 6,390 5 0 0 6,395 0 6,395
    CHLOROMETHANE 26,679 5 0 0 26,684 0 26,684
    CHLOROTRIFLUOROMETHANE 15,227 5 0 0 15,232 0 15,232
    DICHLORODIFLUOROMETHANE 26,581 5 0 0 26,586 0 26,586
    DICHLOROFLUOROMETHANE 2,346 . 0 0 2,346 0 2,346
    DICHLOROTETRAFLUOROETHANE (CFC-114) 44,114 5 0 0 44,119 0 44,119
    FREON 113 146,722 1,272 0 0 147,994 0 147,994
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 22,870 . 0 0 22,870 0 22,870
    HYDROGEN FLUORIDE 13,163 250 0 0 13,413 0 13,413
    LEAD COMPOUNDS 1 49 0 0 50 35 85
    METHANOL 114,387 12,912 0 0 127,299 0 127,299
    MONOCHLOROPENTAFLUOROETHANE 13,555 5 0 0 13,560 0 13,560
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 11,905 . 0 0 11,905 0 11,905
    TETRACHLOROETHYLENE 3,592 5 0 0 3,597 0 3,597
    TRICHLOROFLUOROMETHANE 21,040 35 0 0 21,075 0 21,075
    ZINC (FUME OR DUST) 95 . 0 0 95 0 95
    ZINC COMPOUNDS 10 1,562 0 250 1,822 392,369 394,191
4 GEORGIA-PACIFIC CORP. PORT HUDSON OPS., 1000 W. MOUNT PLEASANT RD., ZACHARY 1,060,172 187,754 0 90,314 1,338,241 0 1,338,241
    ACETALDEHYDE 49,759 3,164 0 6 52,929 0 52,929
    AMMONIA 150,237 9,858 0 0 160,095 0 160,095
    BARIUM COMPOUNDS 785 14,150 0 21,030 35,965 0 35,965
    CATECHOL 0 199 0 1 200 0 200
    CHLORINE 4,146 . 0 0 4,146 0 4,146
    CHLORINE DIOXIDE 3,492 . 0 0 3,492 0 3,492
    CHLOROMETHANE 484 . 0 0 484 0 484
    CRESOL (MIXED ISOMERS) 4,807 16 0 0 4,823 0 4,823
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 ** ** 0 **
    FORMALDEHYDE 21,046 57 0 0 21,103 0 21,103
    FORMIC ACID 0 78 0 0 78 0 78
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 75,544 . 0 0 75,544 0 75,544
    LEAD COMPOUNDS 5 20 0 21,296 21,322 0 21,322
    MANGANESE COMPOUNDS 1,862 99,305 0 15,049 116,216 0 116,216
    METHANOL 675,105 55,310 0 2,402 732,817 0 732,817
    METHYL ETHYL KETONE 22,899 439 0 0 23,338 0 23,338
    N-HEXANE 15,414 . 0 0 15,414 0 15,414
    PHENOL 559 6 0 29 594 0 594
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 33,000 . 0 0 33,000 0 33,000
    ZINC COMPOUNDS 1,028 5,152 0 30,501 36,681 0 36,681
5 BATON ROUGE PLASTICS PLANT, 11675 SCOTLAND AVE., BATON ROUGE 861,053 4,837 0 0 865,890 0 865,890
    ACETALDEHYDE 1,010 93 0 0 1,103 0 1,103
    ACRYLIC ACID 621 930 0 0 1,551 . 1,551
    BUTYL ACRYLATE 544 62 0 0 606 0 606
    CYCLOHEXANE 530 0 0 0 530 0 530
    ETHYLBENZENE 220 1 0 0 221 0 221
    ETHYLENE 428,000 0 0 0 428,000 0 428,000
    METHANOL 7,100 3,700 0 0 10,800 0 10,800
    METHYL ACRYLATE 1,990 22 0 0 2,012 0 2,012
    N-HEXANE 17,600 9 0 0 17,609 0 17,609
    PROPYLENE 20,600 0 0 0 20,600 0 20,600
    TOLUENE 290 7 0 0 297 0 297
    VINYL ACETATE 382,000 9 0 0 382,009 0 382,009
    XYLENE (MIXED ISOMERS) 548 4 0 0 552 0 552
6 DSM COPOLYMER INC., 5955 SCENIC HWY., BATON ROUGE 153,989 285 0 0 154,274 439 154,713
    1,3-BUTADIENE 15,573 0 0 0 15,573 0 15,573
    ACRYLONITRILE 3,185 0 0 0 3,185 5 3,190
    AMMONIA 8,005 35 0 0 8,040 0 8,040
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0
    POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 0 184 184
    SODIUM DIMETHYLDITHIOCARBAMATE 0 . 0 0 0 0 0
    STYRENE 127,226 250 0 0 127,476 250 127,726
7 RHODIA INC., 1275 AIRLINE HWY., BATON ROUGE 86,697 0 0 0 86,697 886 87,583
    1,2,4-TRIMETHYLBENZENE 0 0 0 0 0 0 0
    1,2-DICHLOROBENZENE 0 0 0 0 0 0 0
    1,3-BUTADIENE 0 0 0 0 0 0 0
    1,4-DIOXANE 0 0 0 0 0 0 0
    4-NITROPHENOL 0 0 0 0 0 0 0
    ACETALDEHYDE 2 . 0 0 2 0 2
    ACETONITRILE 0 0 0 0 0 0 0
    ACRYLONITRILE 0 0 0 0 0 0 0
    ALLYL CHLORIDE 0 0 0 0 0 0 0
    ANILINE 0 0 0 0 0 0 0
    BENZENE 3 0 0 0 3 0 3
    BUTYL ACRYLATE 0 0 0 0 0 0 0
    CARBON DISULFIDE 1 0 0 0 1 0 1
    CATECHOL 792 0 0 0 792 351 1,143
    CERTAIN GLYCOL ETHERS 0 0 0 0 0 0 0
    CHLOROBENZENE 0 0 0 0 0 0 0
    CHLOROETHANE 9 0 0 0 9 0 9
    CHLOROMETHANE 43 0 0 0 43 0 43
    COBALT COMPOUNDS NA NA NA NA NA NA NA
    CYANIDE COMPOUNDS 7 0 0 0 7 0 7
    CYCLOHEXANE 0 0 0 0 0 0 0
    DIAMINOTOLUENE (MIXED ISOMERS) 1 0 0 0 1 0 1
    DIBUTYL PHTHALATE 0 0 0 0 0 0 0
    DICHLOROBENZENE (MIXED ISOMERS) 0 0 0 0 0 0 0
    DICHLOROMETHANE 0 0 0 0 0 0 0
    DICYCLOPENTADIENE 0 0 0 0 0 0 0
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    DIPHENYLAMINE 2 0 0 0 2 0 2
    EPICHLOROHYDRIN 0 0 0 0 0 0 0
    HEXACHLORO-1,3-BUTADIENE 0 0 0 0 0 0 0
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 324 . 0 0 324 0 324
    HYDROQUINONE 1,364 0 0 0 1,364 351 1,715
    MALEIC ANHYDRIDE 1 0 0 0 1 0 1
    MERCURY COMPOUNDS 1 0 0 0 1 31 32
    METHANOL 8,084 0 0 0 8,084 0 8,084
    METHYL ETHYL KETONE 3 0 0 0 3 0 3
    METHYL ISOBUTYL KETONE 21,947 0 0 0 21,947 0 21,947
    N-BUTYL ALCOHOL 0 0 0 0 0 0 0
    N-HEXANE 180 0 0 0 180 0 180
    NAPHTHALENE 0 0 0 0 0 0 0
    NITRIC ACID 0 0 0 0 0 0 0
    P-CRESOL 0 0 0 0 0 0 0
    PARALDEHYDE 0 0 0 0 0 0 0
    PHENOL 2,712 0 0 0 2,712 153 2,865
    PHTHALIC ANHYDRIDE 1 0 0 0 1 0 1
    STYRENE 1 0 0 0 1 0 1
    STYRENE OXIDE 0 0 0 0 0 0 0
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 51,212 . 0 0 51,212 0 51,212
    TERT-BUTYL ALCOHOL 2 0 0 0 2 0 2
    TOLUENE 5 0 0 0 5 0 5
    TRIETHYLAMINE 0 0 0 0 0 0 0
    VINYL ACETATE 0 0 0 0 0 0 0
    XYLENE (MIXED ISOMERS) 0 0 0 0 0 0 0
8 FORMOSA PLASTICS CORP. LOUISIANA, GULF STATES RD., BATON ROUGE 78,036 659 0 0 78,695 2 78,697
    1,1,2,2-TETRACHLOROETHANE 17 0 0 0 17 0 17
    1,1,2-TRICHLOROETHANE 79 0 0 0 79 0 79
    1,2-DICHLOROETHANE 38,000 209 0 0 38,209 0 38,209
    4,4'-ISOPROPYLIDENEDIPHENOL 89 0 0 0 89 0 89
    AMMONIA 2,200 0 0 0 2,200 0 2,200
    ASBESTOS (FRIABLE) 1 0 0 0 1 0 1
    BENZENE 34 0 0 0 34 0 34
    CARBON TETRACHLORIDE 10 0 0 0 10 0 10
    CHLORINE 8,700 0 0 0 8,700 0 8,700
    CHLOROETHANE 6 0 0 0 6 0 6
    CHLOROFORM 10 100 0 0 110 0 110
    CHLOROPRENE 3 0 0 0 3 0 3
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 0 ** 1 1
    ETHYLENE 4,100 0 0 0 4,100 0 4,100
    ETHYLIDENE DICHLORIDE 30 0 0 0 30 0 30
    HEXACHLOROBENZENE 0 0 0 0 0 1 1
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 9,100 0 0 0 9,100 0 9,100
    LEAD 0 350 0 0 350 0 350
    METHANOL 6,480 0 0 0 6,480 0 6,480
    NAPHTHALENE 2 0 0 0 2 0 2
    TETRACHLOROETHYLENE 55 0 0 0 55 0 55
    TRICHLOROETHYLENE 830 0 0 0 830 0 830
    VINYL CHLORIDE 8,290 0 0 0 8,290 0 8,290
9 DELTECH CORP., 11911 SCENIC HWY., BATON ROUGE 37,837 25 0 0 37,862 0 37,862
    2-NITROPHENOL 15 . 0 0 15 0 15
    4,6-DINITRO-O-CRESOL 51 . 0 0 51 0 51
    BENZENE 9,890 5 0 0 9,895 0 9,895
    CUMENE 51 . 0 0 51 0 51
    ETHYLBENZENE 1,860 5 0 0 1,865 0 1,865
    ETHYLENE 5,060 . 0 0 5,060 0 5,060
    NAPHTHALENE 10 . 0 0 10 0 10
    STYRENE 4,760 5 0 0 4,765 0 4,765
    TOLUENE 13,960 5 0 0 13,965 0 13,965
    XYLENE (MIXED ISOMERS) 2,180 5 0 0 2,185 0 2,185
10 EDO SPECIALTY PLASTICS, 15915 PERKINS RD., BATON ROUGE 15,500 . 0 0 15,500 0 15,500
    STYRENE 15,500 . 0 0 15,500 0 15,500
11 EXXONMOBIL CHEMICAL CO. BATON ROUGE POLYOLEFINS PLANT, 12875 SCENIC HWY., BATON ROUGE 15,132 220 0 0 15,352 0 15,352
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 3 80 0 0 83 0 83
    ETHYLENE 7,000 . 0 0 7,000 0 7,000
    PROPYLENE 8,090 . 0 0 8,090 0 8,090
    ZINC COMPOUNDS 39 140 0 0 179 0 179
12 FERRO CORP. BATON ROUGE SITE, 111 W. IRENE RD., ZACHARY 9,744 9,803 0 0 19,547 3,239 22,786
    1,4-DIOXANE 2,149 843 0 0 2,992 0 2,992
    2-ETHOXYETHANOL 51 43 0 0 94 0 94
    2-METHOXYETHANOL 410 4,261 0 0 4,671 0 4,671
    BENZENE 805 2 0 0 807 0 807
    CERTAIN GLYCOL ETHERS 4,424 4,323 0 0 8,747 0 8,747
    CHLOROETHANE 120 1 0 0 121 0 121
    CHLOROMETHANE 226 2 0 0 228 0 228
    ETHYLENE GLYCOL 195 40 0 0 235 0 235
    FORMALDEHYDE 301 1 0 0 302 0 302
    METHANOL 742 282 0 0 1,024 0 1,024
    SEC-BUTYL ALCOHOL 90 1 0 0 91 0 91
    TOLUENE 230 2 0 0 232 0 232
    VANADIUM COMPOUNDS 1 1 0 0 2 211 213
    ZINC COMPOUNDS 0 1 0 0 1 3,028 3,029
13 ASHLAND DISTRIBUTION CO., 11109 S. CHOCTAW AVE., BATON ROUGE 6,314 0 0 0 6,314 0 6,314
    1,2,4-TRIMETHYLBENZENE 161 0 0 0 161 0 161
    CERTAIN GLYCOL ETHERS 352 0 0 0 352 0 352
    ETHYLENE GLYCOL 651 0 0 0 651 0 651
    METHANOL 978 0 0 0 978 0 978
    METHYL ETHYL KETONE 760 0 0 0 760 0 760
    METHYL ISOBUTYL KETONE 715 0 0 0 715 0 715
    N-BUTYL ALCOHOL 670 0 0 0 670 0 670
    TOLUENE 1,476 0 0 0 1,476 0 1,476
    XYLENE (MIXED ISOMERS) 551 0 0 0 551 0 551
14 PPG GROW BATON ROUGE, 453 SPRINGFIELD RD., BATON ROUGE 5,347 . 0 0 5,347 0 5,347
    1,2,4-TRIMETHYLBENZENE NA NA NA NA NA NA NA
    CERTAIN GLYCOL ETHERS NA NA NA NA NA NA NA
    ETHYLBENZENE NA NA NA NA NA NA NA
    METHANOL 2,638 . 0 0 2,638 0 2,638
    METHYL ETHYL KETONE NA NA NA NA NA NA NA
    METHYL ISOBUTYL KETONE NA NA NA NA NA NA NA
    TOLUENE 2,511 . 0 0 2,511 0 2,511
    XYLENE (MIXED ISOMERS) 198 . 0 0 198 0 198
15 EXXONMOBIL CHEMICAL CO. BATON ROUGE RESINS FINISHING PLANT, 12480 SCENIC HWY., BATON ROUGE 2,509 10 0 0 2,519 22 2,541
    1,2,4-TRIMETHYLBENZENE 185 3 0 0 188 0 188
    BENZENE 224 1 0 0 225 4 229
    CYCLOHEXANE 202 1 0 0 203 0 203
    N-HEXANE 1,073 1 0 0 1,074 0 1,074
    NAPHTHALENE 81 1 0 0 82 0 82
    O-XYLENE 31 . 0 0 31 0 31
    STYRENE 88 1 0 0 89 0 89
    TOLUENE 219 1 0 0 220 15 235
    XYLENE (MIXED ISOMERS) 406 1 0 0 407 3 410
16 EXIDE TECHS. BATON ROUGE SMELTER, 2400 BROOKLAWN DR., BATON ROUGE 2,040 42 0 25,360 27,442 0 27,442
    ANTIMONY COMPOUNDS 0 13 0 7,925 7,938 . 7,938
    ARSENIC COMPOUNDS 0 7 0 1,585 1,592 . 1,592
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** 0 0 0 ** 0 **
    LEAD COMPOUNDS 2,040 22 0 15,850 17,912 . 17,912
17 ALBEMARLE CORP. PDC, GULF STATES RD. & KCS RAILROAD, BATON ROUGE 2,023 . 0 0 2,023 19,400 21,423
    BROMINE 549 . 0 0 549 0 549
    HEXACHLOROBENZENE 0 . 0 0 0 0 0
    N-HEXANE 461 . 0 0 461 0 461
    NITROBENZENE 0 . 0 0 0 2,420 2,420
    TOLUENE 1,013 . 0 0 1,013 16,980 17,993
18 SAFETY-KLEEN (BATON ROUGE) INC., 13351 SCENIC HWY., BATON ROUGE 823 15 0 0 838 0 838
    ACRYLIC ACID 163 5 0 0 168 0 168
    METHANOL 629 5 0 0 634 0 634
    PHENOL 31 5 0 0 36 0 36
19 GREAT LAKES CARBON CORP., 2200 BROOKLAWN DR., BATON ROUGE 224 . 0 0 224 . 224
    LEAD 224 . 0 0 224 . 224
20 SCHERING-PLOUGH VETERINARY OPS. INC., 2667 W. DUAL ST., BATON ROUGE 10 . 0 0 10 0 10
    PERMETHRIN 10 . 0 0 10 0 10
21 CAPITOL STEEL INC., 2655 N. FOSTER DR., BATON ROUGE NA NA NA NA NA NA NA
    NICKEL COMPOUNDS NA NA NA NA NA NA NA
22 HI-PORT INC., 1100 MENGEL RD., BATON ROUGE NA NA NA NA NA NA NA
    1,2,4-TRIMETHYLBENZENE NA NA NA NA NA NA NA
    CUMENE NA NA NA NA NA NA NA
    XYLENE (MIXED ISOMERS) NA NA NA NA NA NA NA
  Total 6,641,481 3,044,353 0 116,176 9,802,011 1,043,090 10,845,101

(Note that if a facility name appears multiple times within each of the below tables, the facility is a multi-establishment and submitted multiple forms for Dioxin and Dioxin-like compounds.
Note that in the table above, asterisks are shown to indicate that data for Dioxin and Dioxin-like compounds in grams (as required by EPA) was reported by the facility. EPA has converted these data into pounds and included them in the table total (in pounds). Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)

TRI On-site and Off-site Reported Releases of Dioxin and Dioxin-like Compounds (in grams), East Baton Rouge Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 FORMOSA PLASTICS CORP. LOUISIANA, GULF STATES RD., BATON ROUGE 58.0001400 0.0019000 0.0000000 0.0000000 58.0020400 492.0008200 550.0028600
2 GEORGIA-PACIFIC CORP. PORT HUDSON OPS., 1000 W. MOUNT PLEASANT RD., ZACHARY 1.2100000 3.1800000 0.0000000 3.0500000 7.4400000 0.0000000 7.4400000
3 EXIDE TECHS. BATON ROUGE SMELTER, 2400 BROOKLAWN DR., BATON ROUGE 0.6862000 0.0000000 0.0000000 0.0000000 0.6862000 0.0000000 0.6862000
4 RHODIA INC., 1275 AIRLINE HWY., BATON ROUGE 0.6530000 . 0.0000000 0.0000000 0.6530000 0.0000000 0.6530000
5 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY., BATON ROUGE 0.4840000 0.0000000 0.0000000 0.0000000 0.4840000 0.0000000 0.4840000
6 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFY., 4045 SCENIC HWY., BATON ROUGE 0.2175406 . 0.0000000 0.0000000 0.2175406 0.0000000 0.2175406
  Total 61.2508806 3.1819000 0.0000000 3.0500000 67.4827806 492.0008200 559.4836006

Distribution of Each member of the Dioxin and Dioxin-like Compounds Category (as a percentage), East Baton Rouge Parish, Louisiana, 2001
Row # Facility NA1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 EXIDE TECHS. BATON ROUGE SMELTER, 2400 BROOKLAWN DR., BATON ROUGE   . . . . . . . . . . . . . . . . .
2 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY., BATON ROUGE   26.59 2.73 15.48 6.30 0.46 4.30 0.29 0.45 0.76 2.79 21.45 5.96 3.71 4.00 0.22 4.29 0.22
3 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFY., 4045 SCENIC HWY., BATON ROUGE   . . . . . . . . . . . . . . . . .
4 FORMOSA PLASTICS CORP. LOUISIANA, GULF STATES RD., BATON ROUGE   9.40 2.50 4.00 2.00 0.16 1.30 0.18 0.19 0.24 1.30 72.60 4.00 0.94 0.79 0.13 0.24 0.03
5 GEORGIA-PACIFIC CORP. PORT HUDSON OPS., 1000 W. MOUNT PLEASANT RD., ZACHARY   0.55 0.04 0.27 0.09 0.08 0.14 0.00 0.07 0.15 3.93 2.68 88.37 0.12 0.12 0.00 2.87 0.52
6 RHODIA INC., 1275 AIRLINE HWY., BATON ROUGE   . . . . . . . . . . . . . . . . .
NumberCAS No.Chemical
NA  There is no speciation data available
1 67562-39-41,2,3,4,6,7,8-Heptachlorodibenzofuran
2 55673-89-71,2,3,4,7,8,9-Heptachlorodibenzofuran
3 70648-26-91,2,3,4,7,8-Hexachlorodibenzofuran
4 57117-44-91,2,3,6,7,8-Hexachlorodibenzofuran
5 72918-21-91,2,3,7,8,9-Hexachlorodibenzofuran
6 60851-34-52,3,4,6,7,8-Hexachlorodibenzofuran
7 39227-28-61,2,3,4,7,8-Hexachlorodibenzo-p-dioxin
8 57653-85-71,2,3,6,7,8-Hexachlorodibenzo-p-dioxin
