Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.1)> Reports End Hierarchical Links

Releases: Facility Report

   
See Note  

TRI On-site and Off-site Reported Releases (in pounds), for facilities in All Industries, for All Chemicals, Calcasieu Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 FIRESTONE POLYMERS, LA HWY. 108 E., SULPHUR 1,580,803 . 0 0 1,580,803 0 1,580,803
    1,3-BUTADIENE 4,532 . 0 0 4,532 0 4,532
    BENZO(G,H,I)PERYLENE 0 . 0 0 0 0 0
    BORON TRIFLUORIDE NA NA NA NA NA NA NA
    CYCLOHEXANE 261,202 . 0 0 261,202 0 261,202
    N-HEXANE 1,299,177 . 0 0 1,299,177 0 1,299,177
    POLYCYCLIC AROMATIC COMPOUNDS 0 . 0 0 0 0 0
    STYRENE 15,892 . 0 0 15,892 0 15,892
2 CITGO PETROLEUM CORP., 4401 HWY. 108, LAKE CHARLES 1,405,294 131,575 0 16,372 1,553,241 75,847 1,629,088
    1,2,4-TRIMETHYLBENZENE 13,039 . 0 747 13,786 60 13,846
    1,2-DICHLOROETHANE 1,078 . 0 0 1,078 0 1,078
    1,3-BUTADIENE 781 0 0 0 781 0 781
    AMMONIA 1,764 27,086 0 0 28,850 0 28,850
    ANTHRACENE 99 . 0 0 99 0 99
    BENZENE 62,582 2 0 915 63,499 209 63,708
    BIPHENYL NA NA NA NA NA NA NA
    CARBON DISULFIDE 3,789 0 0 0 3,789 0 3,789
    CARBON TETRACHLORIDE 3,085 . 0 0 3,085 0 3,085
    CARBONYL SULFIDE 175,901 . 0 0 175,901 0 175,901
    CHLORINE 6,595 10,124 0 0 16,719 0 16,719
    COPPER 63 . 0 0 63 172 235
    CRESOL (MIXED ISOMERS) 16,504 138 0 0 16,642 0 16,642
    CUMENE 2,764 0 0 840 3,604 0 3,604
    CYCLOHEXANE 22,089 . 0 747 22,836 0 22,836
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 0 ** 0 **
    ETHYLBENZENE 26,168 0 0 784 26,952 11 26,963
    ETHYLENE 9,208 . 0 0 9,208 0 9,208
    ETHYLENE GLYCOL 88 365 0 0 453 360 813
    LEAD 31 . 0 0 31 472 503
    MANGANESE 23 2,503 0 0 2,526 0 2,526
    MERCURY COMPOUNDS 171 10 0 0 181 1 182
    METHANOL 44,181 922 0 0 45,103 0 45,103
    METHYL ETHYL KETONE 228,882 6,576 0 0 235,458 0 235,458
    METHYL TERT-BUTYL ETHER 17,655 0 0 2,800 20,455 0 20,455
    N-HEXANE 75,322 . 0 1,680 77,002 274 77,276
    NAPHTHALENE 9,010 22 0 392 9,424 19 9,443
    NICKEL COMPOUNDS 0 . 0 0 0 71,993 71,993
    NITRATE COMPOUNDS 0 82,354 0 0 82,354 0 82,354
    PHENOL 23,879 786 0 0 24,665 0 24,665
    POLYCYCLIC AROMATIC COMPOUNDS 103 . 0 0 103 1 104
    PROPYLENE 140,582 . 0 0 140,582 0 140,582
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 83,981 . 0 0 83,981 0 83,981
    TERT-BUTYL ALCOHOL 312 . 0 0 312 0 312
    TOLUENE 312,925 20 0 3,920 316,865 223 317,088
    XYLENE (MIXED ISOMERS) 120,705 2 0 3,547 124,254 5 124,259
    ZINC COMPOUNDS 1,935 665 0 0 2,600 2,047 4,647
3 CONOCO LAKE CHARLES REFY., 2200 OLD SPANISH TRAIL, WESTLAKE 519,614 242,763 0 0 762,377 3,642 766,019
    1,2,4-TRIMETHYLBENZENE 11,676 33 0 0 11,709 31 11,740
    1,2-DICHLOROETHANE 4,328 668 0 0 4,996 1,906 6,902
    1,3-BUTADIENE 605 33 0 0 638 0 638
    AMMONIA 175 1,806 0 0 1,981 0 1,981
    BENZENE 13,859 67 0 0 13,926 25 13,951
    BENZO(G,H,I)PERYLENE 72 2 0 0 74 0 74
    BIPHENYL 2,154 33 0 0 2,187 1 2,188
    COBALT COMPOUNDS 0 334 0 0 334 0 334
    CUMENE 1,105 33 0 0 1,138 0 1,138
    CYCLOHEXANE 7,611 33 0 0 7,644 4 7,648
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 0 ** 0 **
    ETHYLBENZENE 6,868 1 0 0 6,869 19 6,888
    ETHYLENE 13,316 . 0 0 13,316 0 13,316
    LEAD COMPOUNDS 6 20 0 0 26 33 59
    MERCURY COMPOUNDS 59 1 0 0 60 19 79
    METHANOL 6,938 3,338 0 0 10,276 2 10,278
    METHYL TERT-BUTYL ETHER 9,907 33 0 0 9,940 52 9,992
    MOLYBDENUM TRIOXIDE 0 334 0 0 334 0 334
    N-HEXANE 33,656 . 0 0 33,656 25 33,681
    NAPHTHALENE 11,590 334 0 0 11,924 4 11,928
    NICKEL COMPOUNDS 0 267 0 0 267 14 281
    NITRATE COMPOUNDS 0 226,671 0 0 226,671 0 226,671
    POLYCYCLIC AROMATIC COMPOUNDS 955 31 0 0 986 2 988
    PROPYLENE 75,722 . 0 0 75,722 0 75,722
    STYRENE 245 33 0 0 278 0 278
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 272,033 . 0 0 272,033 0 272,033
    TETRACHLOROETHYLENE 1,226 1 0 0 1,227 1,300 2,527
    TOLUENE 21,225 1 0 0 21,226 102 21,328
    VINYL ACETATE 666 3 0 0 669 1 670
    XYLENE (MIXED ISOMERS) 23,617 1 0 0 23,618 102 23,720
    ZINC COMPOUNDS 0 8,652 0 0 8,652 0 8,652
4 PPG INDS. INC., 1300 PPG DR., LAKE CHARLES 402,692 217,525 0 5 620,222 89,493 709,715
    1,1,1,2-TETRACHLOROETHANE 1,220 . 0 0 1,220 0 1,220
    1,1,1-TRICHLOROETHANE 102,000 0 0 0 102,000 1 102,001
    1,1,2,2-TETRACHLOROETHANE 350 0 0 0 350 430 780
    1,1,2-TRICHLOROETHANE 6,000 0 0 0 6,000 210 6,210
    1,2,4-TRICHLOROBENZENE 3 . 0 0 3 160 163
    1,2-BUTYLENE OXIDE 2,404 . 0 0 2,404 0 2,404
    1,2-DICHLOROETHANE 18,600 500 0 5 19,105 21 19,126
    1,2-DICHLOROETHYLENE 1,220 22 0 0 1,242 2 1,244
    AMMONIA 570 200,000 0 0 200,570 0 200,570
    ASBESTOS (FRIABLE) NA NA NA NA NA NA NA
    BENZENE 34 0 0 0 34 0 34
    BIPHENYL NA NA NA NA NA NA NA
    BIS(2-CHLOROETHYL) ETHER 3 . 0 0 3 16 19
    BROMINE NA NA NA NA NA NA NA
    CARBON TETRACHLORIDE 504 0 0 0 504 0 504
    CHLORINE 21,900 9,110 0 0 31,010 0 31,010
    CHLOROBENZENE 4 0 0 0 4 39 43
    CHLORODIFLUOROMETHANE 16,000 . 0 0 16,000 0 16,000
    CHLOROETHANE 3,500 0 0 0 3,500 0 3,500
    CHLOROFORM 20,740 4,878 0 0 25,618 2 25,620
    COPPER COMPOUNDS 1,642 2,680 0 0 4,322 82,550 86,872
    CRESOL (MIXED ISOMERS) NA NA NA NA NA NA NA
    DICHLOROBENZENE (MIXED ISOMERS) 13 0 0 0 13 290 303
    DICHLOROMETHANE NA NA NA NA NA NA NA
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 0 ** ** **
    ETHYLENE 46,700 . 0 0 46,700 0 46,700
    ETHYLIDENE DICHLORIDE 16,200 26 0 0 16,226 0 16,226
    HEXACHLORO-1,3-BUTADIENE 58 0 0 0 58 580 638
    HEXACHLOROBENZENE 62 0 0 0 62 0 62
    HEXACHLOROETHANE 53 0 0 0 53 90 143
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 35,600 0 0 0 35,600 0 35,600
    MERCURY COMPOUNDS 1,222 19 0 0 1,241 765 2,006
    NAPHTHALENE 120 0 0 0 120 0 120
    PENTACHLOROBENZENE 0 . 0 0 0 0 0
    PENTACHLOROETHANE 303 . 0 0 303 790 1,093
    POLYCHLORINATED BIPHENYLS 0 0 0 0 0 0 0
    SEC-BUTYL ALCOHOL NA NA NA NA NA NA NA
    SODIUM DIMETHYLDITHIOCARBAMATE NA NA NA NA NA NA NA
    TETRACHLOROETHYLENE 31,800 134 0 0 31,934 2,400 34,334
    TOLUENE 13,000 0 0 0 13,000 0 13,000
    TRICHLOROETHYLENE 22,500 72 0 0 22,572 36 22,608
    VINYL CHLORIDE 13,410 4 0 0 13,414 0 13,414
    VINYLIDENE CHLORIDE 940 6 0 0 946 120 1,066
    XYLENE (MIXED ISOMERS) 24,000 . 0 0 24,000 0 24,000
    ZINC COMPOUNDS 17 74 0 0 91 991 1,082
5 SASOL N.A. INC. LAKE CHARLES CHEMICAL COMPLEX, 2201 OLD SPANISH TRAIL, WESTLAKE 305,837 753 0 0 306,590 6,272 312,862
    1,3-BUTADIENE 2,503 0 0 0 2,503 0 2,503
    ALUMINUM (FUME OR DUST) 1,155 365 0 0 1,520 0 1,520
    BENZENE 28,177 9 0 0 28,186 7 28,193
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0
    CERTAIN GLYCOL ETHERS 421 0 0 0 421 0 421
    CHLORINE 0 77 0 0 77 0 77
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 14 0 0 14 210 224
    COPPER COMPOUNDS 0 10 0 0 10 10 20
    DICYCLOPENTADIENE 137 0 0 0 137 0 137
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** 0 0 ** ** **
    ETHYLBENZENE 869 1 0 0 870 1 871
    ETHYLENE 123,774 0 0 0 123,774 0 123,774
    ETHYLENE OXIDE 4,193 0 0 0 4,193 0 4,193
    FORMIC ACID 1,077 0 0 0 1,077 0 1,077
    HYDROGEN FLUORIDE 377 0 0 0 377 0 377
    LEAD COMPOUNDS 0 14 0 0 14 322 336
    MERCURY COMPOUNDS 0 0 0 0 0 5 5
    METHANOL 5,362 0 0 0 5,362 0 5,362
    N-BUTYL ALCOHOL 44,729 0 0 0 44,729 176 44,905
    N-HEXANE 56,765 0 0 0 56,765 0 56,765
    NAPHTHALENE 442 0 0 0 442 0 442
    NICKEL COMPOUNDS 4 64 0 0 68 1,334 1,402
    POLYCYCLIC AROMATIC COMPOUNDS 1 0 0 0 1 0 1
    PROPYLENE 23,881 0 0 0 23,881 0 23,881
    STYRENE 1,654 18 0 0 1,672 1 1,673
    TOLUENE 6,553 1 0 0 6,554 2 6,556
    XYLENE (MIXED ISOMERS) 3,763 27 0 0 3,790 3 3,793
    ZINC COMPOUNDS 0 153 0 0 153 4,201 4,354
6 ENTERGY ROY S. NELSON GENERATING PLANT, 3500 HOUSTON RIVER RD., WESTLAKE 236,060 26,152 0 0 262,212 2 262,214
    BARIUM COMPOUNDS 12,000 13,000 0 0 25,000 0 25,000
    BENZO(G,H,I)PERYLENE 0 . 0 0 0 0 0
    COPPER COMPOUNDS 480 3,100 0 0 3,580 0 3,580
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 140,000 . 0 0 140,000 0 140,000
    HYDROGEN FLUORIDE 53,000 . 0 0 53,000 0 53,000
    LEAD COMPOUNDS 190 170 0 0 360 0 360
    MANGANESE COMPOUNDS 1,970 8,600 0 0 10,570 2 10,572
    MERCURY COMPOUNDS 167 2 0 0 169 0 169
    NICKEL COMPOUNDS 736 180 0 0 916 0 916
    POLYCYCLIC AROMATIC COMPOUNDS 3 . 0 0 3 0 3
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 26,004 . 0 0 26,004 0 26,004
    ZINC COMPOUNDS 1,510 1,100 0 0 2,610 0 2,610
7 WESTLAKE POLYMERS L.P., 3525 CITIES SERVICE HWY., SULPHUR 215,243 . 0 0 215,243 0 215,243
    CHLORINE NA NA NA NA NA NA NA
    ETHYLENE 203,790 . 0 0 203,790 0 203,790
    PROPYLENE 2,552 . 0 0 2,552 0 2,552
    VINYL ACETATE 8,901 . 0 0 8,901 0 8,901
8 WESTLAKE PETROCHEMICALS L.P., 900 HWY. 108, SULPHUR 112,667 38 0 0 112,705 0 112,705
    1,3-BUTADIENE 11,865 . 0 0 11,865 0 11,865
    BENZENE 13,142 1 0 0 13,143 0 13,143
    BROMINE NA NA NA NA NA NA NA
    CHLORINE 0 36 0 0 36 0 36
    CHLORINE DIOXIDE NA NA NA NA NA NA NA
    ETHYLBENZENE 692 . 0 0 692 0 692
    ETHYLENE 67,008 . 0 0 67,008 0 67,008
    NAPHTHALENE 0 1 0 0 1 0 1
    PROPYLENE 16,478 . 0 0 16,478 0 16,478
    STYRENE 1,105 . 0 0 1,105 0 1,105
    TOLUENE 2,197 . 0 0 2,197 0 2,197
    XYLENE (MIXED ISOMERS) 180 . 0 0 180 0 180
9 W. R. GRACE & CO.-CONN. GRACE DAVISON, 1800 DAVISON RD., SULPHUR 92,780 18,000 0 0 110,780 21,080 131,860
    AMMONIA 83,000 18,000 0 0 101,000 21,000 122,000
    CHLORINE 20 0 0 0 20 0 20
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 9,100 0 0 0 9,100 0 9,100
    MOLYBDENUM TRIOXIDE 500 0 0 0 500 70 570
    NICKEL 100 0 0 0 100 10 110
    VANADIUM (EXCEPT WHEN CONTAINED IN AN ALLOY) 60 0 0 0 60 0 60
10 LAKE CHARLES CARBON CO., 3943 GRANGER RD., LAKE CHARLES 63,507 16 0 175 63,698 189,904 253,602
    BENZO(G,H,I)PERYLENE 219 2 0 17 237 10,932 11,169
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    HYDROGEN FLUORIDE 53,720 0 0 0 53,720 0 53,720
    LEAD 229 0 0 42 271