Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.1)> Reports End Hierarchical Links

Releases: Facility Report

   
See Note  

TRI On-site and Off-site Reported Releases (in pounds), for facilities in All Industries, for All Chemicals, Ascension Parish, Louisiana, 2001
Row # Facility and Chemical Total Air Emissions Surface Water Discharges Underground Injections Releases to Land Total On-site Releases Total Off-site Releases Total On- and Off-site Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 CF INDS. INC., 39018 HWY. 3089, DONALDSONVILLE 4,782,374 686,728 0 0 5,469,102 19,348 5,488,450
    AMMONIA 4,542,000 38,600 0 0 4,580,600 0 4,580,600
    CHLORINE 2,200 . 0 0 2,200 0 2,200
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 45 51 0 0 96 5,846 5,942
    COPPER COMPOUNDS 27 0 0 0 27 13,502 13,529
    FORMALDEHYDE 1,045 . 0 0 1,045 0 1,045
    METHANOL 232,000 12,700 0 0 244,700 0 244,700
    NICKEL COMPOUNDS 114 508 0 0 622 0 622
    NITRATE COMPOUNDS 0 632,200 0 0 632,200 0 632,200
    NITRIC ACID 4,200 0 0 0 4,200 0 4,200
    ZINC COMPOUNDS 743 2,669 0 0 3,412 0 3,412
2 TRIAD NITROGEN L.L.C., 39041 HWY. 18 W., DONALDSONVILLE 3,046,705 47,396 0 0 3,094,101 0 3,094,101
    AMMONIA 2,986,844 47,386 0 0 3,034,230 0 3,034,230
    CHLORINE 250 5 0 0 255 0 255
    FORMALDEHYDE 500 5 0 0 505 0 505
    METHANOL 59,111 . 0 0 59,111 0 59,111
3 PCS NITROGEN FERTILIZER L.P., HWY. 3115 & HWY. 30, GEISMAR 968,689 721,826 0 17,998 1,708,513 1,410 1,709,923
    AMMONIA 660,712 27,364 0 0 688,076 705 688,781
    CHLORINE 6,190 . 0 0 6,190 0 6,190
    COPPER COMPOUNDS 0 . 0 0 0 0 0
    HYDROGEN FLUORIDE 21,116 . 0 0 21,116 0 21,116
    LEAD COMPOUNDS 0 1,440 0 17,171 18,611 0 18,611
    MERCURY COMPOUNDS 0 3 0 77 80 0 80
    METHANOL 23,839 658 0 0 24,497 0 24,497
    NITRATE COMPOUNDS 0 692,361 0 750 693,111 705 693,816
    NITRIC ACID 162,563 . 0 0 162,563 0 162,563
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 94,269 . 0 0 94,269 0 94,269
    ZINC COMPOUNDS 0 . 0 0 0 0 0
4 CROMPTON MFG. CO. INC., 36191 LOUISIANA HWY. 30, GEISMAR 729,601 4 984,310 0 1,713,915 278,000 1,991,915
    1,1-DIMETHYL HYDRAZINE 346 . 0 0 346 0 346
    1,2-DICHLOROETHANE 24,900 . 110 0 25,010 0 25,010
    2-MERCAPTOBENZOTHIAZOLE 3,000 . 12,000 0 15,000 201,000 216,000
    ACETONITRILE 4,400 . 0 0 4,400 0 4,400
    AMMONIA 13,000 . 500,000 0 513,000 0 513,000
    ANILINE 9,300 . 30,000 0 39,300 0 39,300
    CARBON DISULFIDE 2,120 . 0 0 2,120 0 2,120
    CHLORINE 3,400 . 0 0 3,400 0 3,400
    DICYCLOPENTADIENE 760 0 0 0 760 0 760
    DINITROBUTYL PHENOL 836 . 0 0 836 0 836
    DIPHENYLAMINE 4,444 . 4,000 0 8,444 23,000 31,444
    ETHYLBENZENE 970 . 0 0 970 0 970
    ETHYLENE 8,400 . 0 0 8,400 0 8,400
    ETHYLENE GLYCOL 0 . 0 0 0 0 0
    HYDRAZINE 31 . 0 0 31 0 31
    HYDRAZINE SULFATE 0 . 24,000 0 24,000 0 24,000
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 2,100 . 0 0 2,100 0 2,100
    MALEIC ANHYDRIDE 894 . 0 0 894 0 894
    METHANOL 32,500 . 2,200 0 34,700 0 34,700
    METHYL ISOBUTYL KETONE 18,100 . 49,000 0 67,100 0 67,100
    N-HEXANE 395,000 0 0 0 395,000 0 395,000
    N-NITROSODIPHENYLAMINE 0 . 0 0 0 0 0
    NITRATE COMPOUNDS 0 . 280,000 0 280,000 0 280,000
    P-CRESOL 660 . 2,000 0 2,660 0 2,660
    P-NITROSODIPHENYLAMINE 0 . 0 0 0 0 0
    PROPYLENE 50,000 . 0 0 50,000 0 50,000
    SODIUM NITRITE 0 . 70,000 0 70,000 0 70,000
    TOLUENE 154,000 . 11,000 0 165,000 0 165,000
    VANADIUM COMPOUNDS 0 4 0 0 4 54,000 54,004
    ZINC COMPOUNDS 440 . 0 0 440 0 440
5 BASF CORP., 8404 HWY. 75, GEISMAR 671,509 1,390,065 14 0 2,061,588 137,128 2,198,716
    1,3-BUTADIENE 8 . 0 0 8 0 8
    2,4-DINITROPHENOL 0 0 0 0 0 0 0
    4,4'-METHYLENEDIANILINE 1,320 0 0 0 1,320 520 1,840
    ACETALDEHYDE 1,127 4,200 0 0 5,327 0 5,327
    ACRYLONITRILE 27 0 0 0 27 0 27
    AMMONIA 113,400 27,000 0 0 140,400 0 140,400
    ANILINE 5,700 0 0 0 5,700 260 5,960
    BENZENE 2,020 5 0 0 2,025 0 2,025
    CHLORINE 1,300 0 0 0 1,300 0 1,300
    CHLOROBENZENE 16,100 2 7 0 16,109 2 16,111
    CHLORODIFLUOROMETHANE 17,000 . 0 0 17,000 0 17,000
    CHLOROETHANE 1,180 0 0 0 1,180 0 1,180
    COPPER COMPOUNDS 235 170 0 0 405 42,420 42,825
    DIAMINOTOLUENE (MIXED ISOMERS) 2,915 4,800 0 0 7,715 0 7,715
    DIISOCYANATES 1,104 0 0 0 1,104 49,000 50,104
    DIMETHYLAMINE 1 . 0 0 1 0 1
    DINITROTOLUENE (MIXED ISOMERS) 79 0 0 0 79 6 85
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . 0 0 ** 0 **
    ETHYLBENZENE 819 0 0 0 819 0 819
    ETHYLENE 160,610 . 0 0 160,610 0 160,610
    ETHYLENE GLYCOL 212,000 0 0 0 212,000 6,100 218,100
    ETHYLENE OXIDE 6,200 . 0 0 6,200 0 6,200
    FORMALDEHYDE 2,640 2,900 0 0 5,540 19,000 24,540
    FORMIC ACID 14,440 840 0 0 15,280 0 15,280
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 5,343 . 0 0 5,343 0 5,343
    METHANOL 13,000 0 0 0 13,000 0 13,000
    METHYL ETHYL KETONE 4,644 0 0 0 4,644 0 4,644
    N-BUTYL ALCOHOL 3,490 0 0 0 3,490 0 3,490
    N-HEXANE 34,500 0 0 0 34,500 0 34,500
    N-METHYL-2-PYRROLIDONE 3,980 0 0 0 3,980 0 3,980
    NAPHTHALENE NA NA NA NA NA NA NA
    NICKEL COMPOUNDS 2 15 0 0 17 19,720 19,737
    NITRATE COMPOUNDS 0 1,350,000 0 0 1,350,000 0 1,350,000
    NITRIC ACID 3 0 0 0 3 0 3
    NITROBENZENE 2,530 105 0 0 2,635 0 2,635
    O-TOLUIDINE 405 0 0 0 405 0 405
    OZONE 0 0 0 0 0 0 0
    PHOSGENE 11 . 0 0 11 0 11
    PICRIC ACID 0 0 0 0 0 0 0
    PROPARGYL ALCOHOL 2 0 0 0 2 0 2
    PROPYLENE OXIDE 307 . 0 0 307 0 307
    SODIUM NITRITE 0 0 0 0 0 0 0
    TOLUENE 36,900 5 7 0 36,912 100 37,012
    TOLUENE DIISOCYANATE (MIXED ISOMERS) 7 0 0 0 7 0 7
    VINYL ACETATE 2,020 23 0 0 2,043 0 2,043
    XYLENE (MIXED ISOMERS) 4,140 0 0 0 4,140 0 4,140
6 RUBICON INC., 9156 HWY. 75, GEISMAR 596,852 193 5,187,400 17 5,784,462 10,279 5,794,741
    1,2-DICHLOROBENZENE 3,500 16 4,800 0 8,316 91 8,407
    2,4-DINITROPHENOL NA NA NA NA NA NA NA
    4,4'-METHYLENEDIANILINE 132 . 57,000 0 57,132 90 57,222
    AMMONIA 102,800 . 500,000 0 602,800 0 602,800
    ANILINE 14,067 . 810,000 2 824,069 99 824,168
    BENZENE 35,011 8 3,000 0 38,019 90 38,109
    BORON TRIFLUORIDE NA NA NA NA NA NA NA
    CARBON TETRACHLORIDE 45,000 . 0 0 45,000 0 45,000
    CHLORINE 203 140 0 0 343 0 343
    CHLOROBENZENE 280,027 20 70,000 0 350,047 91 350,138
    DIAMINOTOLUENE (MIXED ISOMERS) 2,001 . 13,000 0 15,001 96 15,097
    DICHLOROMETHANE 18,000 8 0 0 18,008 90 18,098
    DIETHANOLAMINE NA NA NA NA NA NA NA
    DIISOCYANATES 98 . 0 0 98 90 188
    DINITROTOLUENE (MIXED ISOMERS) 160 . 3,000 15 3,175 182 3,357
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** . ** 0 ** 0 **
    DIPHENYLAMINE 9,555 . 2,800 0 12,355 1,200 13,555
    ETHYLENE OXIDE 3 . 0 0 3 0 3
    FORMALDEHYDE 340 . 0 0 340 90 430
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 51,067 . 0 0 51,067 0 51,067
    HYDROGEN FLUORIDE 27,000 . 0 0 27,000 0 27,000
    MERCURY 13 . 0 0 13 0 13
    METHANOL 1,190 . 1,200,000 0 1,201,190 0 1,201,190
    NICKEL COMPOUNDS 1,900 . 0 0 1,900 7,797 9,697
    NITRATE COMPOUNDS 0 . 370,000 0 370,000 0 370,000
    NITRIC ACID 0 . 0 0 0 0 0
    NITROBENZENE 3,036 1 200,000 0 203,037 93 203,130
    O-TOLUIDINE 88 . 12,000 0 12,088 0 12,088
    PHENOL 170 0 140,000 0 140,170 0 140,170
    PHOSGENE 12 . 0 0 12 0 12
    PICRIC ACID NA NA NA NA NA NA NA
    PROPYLENE OXIDE 74 . 0 0 74 0 74
    SODIUM NITRITE 0 . 1,800,000 0 1,800,000 0 1,800,000
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 10 . 0 0 10 0 10
    TOLUENE 1,300 0 1,800 0 3,100 90 3,190
    TOLUENE DIISOCYANATE (MIXED ISOMERS) 95 . 0 0 95 90 185
7 SHELL CHEMICAL L.P., 7594 HWY. 75, GEISMAR 549,295 95,954 0 0 645,249 80,308 725,557
    ACETALDEHYDE 58,088 0 0 0 58,088 0 58,088
    AMMONIA 786 297 0 0 1,083 839 1,922
    CERTAIN GLYCOL ETHERS 6,851 0 0 0 6,851 0 6,851
    CHLORINE 710 0 0 0 710 0 710
    CHLOROETHANE 90 . 0 0 90 0 90
    COBALT COMPOUNDS 33 4,787 0 0 4,820 35,625 40,445
    ETHYLENE 365,596 . 0 0 365,596 0 365,596
    ETHYLENE GLYCOL 45,087 0 0 0 45,087 0 45,087
    ETHYLENE OXIDE 33,971 0 0 0 33,971 0 33,971
    FORMALDEHYDE 9,886 0 0 0 9,886 0 9,886
    METHANOL 428 33 0 0 461 0 461
    METHYL TERT-BUTYL ETHER 11,234 78 0 0 11,312 0 11,312
    MOLYBDENUM TRIOXIDE 0 . 0 0 0 4,151 4,151
    N-BUTYL ALCOHOL 9,933 193 0 0 10,126 0 10,126
    NICKEL COMPOUNDS 9 391 0 0 400 39,315 39,715
    NITRATE COMPOUNDS 0 90,077 0 0 90,077 0 90,077
    NITRIC ACID 30 0 0 0 30 0 30
    PROPIONALDEHYDE 1,116 0 0 0 1,116 0 1,116
    PROPYLENE 5,447 . 0 0 5,447 0 5,447
    SILVER 0 98 0 0 98 378 476
8 BORDEN CHEMICALS & PLASTICS OPERATING L.P., 36045 HWY. 30, GEISMAR 391,929 3,854 29 0 395,811 14,764 410,576
    1,1,2,2-TETRACHLOROETHANE 103 0 0 0 103 0 103
    1,1,2-TRICHLOROETHANE 554 0 0 0 554 0 554
    1,2-DICHLOROETHANE 24,747 11 0 0 24,758 0 24,758
    1,2-DICHLOROETHYLENE 90 0 0 0 90 0 90
    BENZENE 63 0 0 0 63 0 63
    CARBON TETRACHLORIDE 666 0 0 0 666 0 666
    CHLORINE 16,113 0 0 0 16,113 0 16,113
    CHLOROETHANE 759 0 0 0 759 0 759
    CHLOROFORM 7,901 0 0 0 7,901 0 7,901
    CHLOROPRENE 45 . 0 0 45 0 45
    COPPER COMPOUNDS 0 88 7 0 95 10,155 10,250
    DICHLOROMETHANE 45 0 0 0 45 0 45
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** ** ** 0 ** ** **
    ETHYLENE 629 . 0 0 629 0 629
    ETHYLENE GLYCOL 0 . 0 0 0 0 0
    ETHYLIDENE DICHLORIDE 8 0 0 0 8 0 8
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 8,028 . 0 0 8,028 0 8,028
    MERCURY COMPOUNDS 0 1 1 0 2 4,038 4,041
    METHANOL 4,378 3,442 0 0 7,820 0 7,820
    PENTACHLOROETHANE 50 . 0 0 50 0 50
    POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 0 57 57
    PROPYLENE 299,007 . 0 0 299,007 0 299,007
    SODIUM NITRITE 4 226 0 0 230 117 347
    TETRACHLOROETHYLENE 328 0 0 0 328 0 328
    TOLUENE 8 0 0 0 8 0 8
    TRICHLOROETHYLENE 5 0 0 0 5 0 5
    VINYL CHLORIDE 27,324 0 0 0 27,324 36 27,360
    VINYLIDENE CHLORIDE 1,073 0 0 0 1,073 0 1,073
    ZINC COMPOUNDS 0 86 21 0 107 360 467
9 MELAMINE CHEMICAL INC., 39041 HWY. 18 W., DONALDSONVILLE 343,556 24,528 0 0 368,084 9,768 377,852
    AMMONIA 343,556 24,528 0 0 368,084 9,768 377,852
    SULFURIC ACID (1994 AND AFT