Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.6) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2005 PDR data set frozen on November 15, 2006 and released to the public March 22, 2007 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, Iberville Parish, Louisiana, 2005
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases  Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other LandfillsOther Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 DOW CHEMICAL CO LOUISIANA DIV, 21255 LA HWY 1 S, PLAQUEMINE 0 13 178,370 178,383 289,106 974,709 136,587 0 0 0 0 26 1,400,428 1,578,811 0 0 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1,578,832
    1,1,1,2-TETRACHLOROETHANE 0 0 0 0 9 47 0 0 0 0 0 0 56 56 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 56
    1,1,1-TRICHLOROETHANE 0 0 0 0 3 3 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6
    1,1,2,2-TETRACHLOROETHANE 0 0 0 0 51 42 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 93
    1,1,2-TRICHLOROETHANE 0 0 0 0 387 220 0 0 0 0 0 0 607 607 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 607
    1,1-DICHLORO-1,2,2-TRIFLUOROETHANE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    1,2,3-TRICHLOROPROPANE 0 0 0 0 26 44 . 0 0 0 0 0 70 70 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 70
    1,2,4-TRICHLOROBENZENE 0 0 0 0 0 0 . 0 0 0 0 5 5 5 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5
    1,2,4-TRIMETHYLBENZENE 0 0 0 0 473 0 . 0 0 0 0 0 473 473 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 473
    1,2-DICHLOROBENZENE 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    1,2-DICHLOROETHANE 0 0 0 0 4,760 6,106 297 0 0 0 0 0 11,163 11,163 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 11,163
    1,2-DICHLOROETHYLENE 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1
    1,2-DICHLOROPROPANE 0 0 18 18 921 1,293 186 0 0 0 0 1 2,401 2,419 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,419
    1,3-BUTADIENE 0 0 0 0 2,469 4,399 0 0 0 0 0 0 6,868 6,868 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,868
    1,3-DICHLOROPROPYLENE 0 0 0 0 2 44 0 0 0 0 0 0 46 46 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 46
    1,4-DIOXANE 0 0 0 0 0 236 0 0 0 0 0 0 236 236 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 236
    2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 0 0 0 0 1,407 60 0 0 0 0 0 0 1,467 1,467 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,467
    2,3-DICHLOROPROPENE 0 0 0 0 3 45 0 0 0 0 0 0 48 48 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 48
    2-ETHOXYETHANOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    ACETALDEHYDE 0 0 0 0 0 5,259 0 0 0 0 0 0 5,259 5,259 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,259
    ACETONITRILE 0 0 2 2 0 7 . 0 0 0 0 0 7 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
    ALLYL ALCOHOL 0 0 0 0 0 308 . 0 0 0 0 0 308 308 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 308
    ALLYL CHLORIDE 0 0 0 0 1 100 0 0 0 0 0 0 101 101 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 101
    ALUMINUM (FUME OR DUST) 0 13 0 13 0 0 . 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
    ALUMINUM OXIDE (FIBROUS FORMS) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    AMMONIA 0 0 68 68 471 894 98,027 0 0 0 0 0 99,392 99,460 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 99,460
    ANILINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    ANTHRACENE 0 0 0 0 0 3 . 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    ANTIMONY COMPOUNDS 0 0 0 0 3 2 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
    ARSENIC COMPOUNDS 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
    ASBESTOS (FRIABLE) 0 0 171,940 171,940 0 0 . 0 0 0 0 0 0 171,940 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 171,940
    BARIUM COMPOUNDS 0 0 4 4 0 2 . 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
    BENZENE 0 0 1 1 1,627 22,280 0 0 0 0 0 0 23,907 23,908 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,908
    BERYLLIUM 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    BIPHENYL 0 0 7 7 0 841 42 0 0 0 0 0 883 890 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 890
    BIS(2-CHLORO-1-METHYLETHYL) ETHER 0 0 1 1 97 133 0 0 0 0 0 0 230 231 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 231
    BROMOFORM 0 0 0 0 0 215 0 0 0 0 0 0 215 215 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 215
    BROMOMETHANE 0 0 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    CADMIUM 0 0 1 1 0 0 . 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    CARBON DISULFIDE 0 0 0 0 0 5 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5
    CARBON TETRACHLORIDE 0 0 0 0 2,741 3,344 228 0 0 0 0 9 6,322 6,322 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,322
    CERTAIN GLYCOL ETHERS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CHLORINE 0 0 0 0 5,147 11,891 0 0 0 0 0 0 17,038 17,038 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 17,038
    CHLOROBENZENE 0 0 0 0 0 14 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14
    CHLORODIFLUOROMETHANE 0 0 0 0 74,688 303 0 0 0 0 0 0 74,991 74,991 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 74,991
    CHLOROETHANE 0 0 0 0 111 651 0 0 0 0 0 0 762 762 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 762
    CHLOROFORM 0 0 8 8 2,821 3,532 1,079 0 0 0 0 0 7,432 7,440 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,440
    CHLOROMETHANE 0 0 27 27 3,585 20,451 49 0 0 0 0 0 24,085 24,112 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 24,112
    CHROMIUM 0 0 1 1 0 4 0 0 0 0 0 0 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0