Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.6) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2005 PDR data set frozen on November 15, 2006 and released to the public March 22, 2007 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, Iberville Parish, Louisiana, 2005
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases  Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other LandfillsOther Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 DOW CHEMICAL CO LOUISIANA DIV, 21255 LA HWY 1 S, PLAQUEMINE 0 13 178,370 178,383 289,106 974,709 136,587 0 0 0 0 26 1,400,428 1,578,811 0 0 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1,578,832
    1,1,1,2-TETRACHLOROETHANE 0 0 0 0 9 47 0 0 0 0 0 0 56 56 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 56
    1,1,1-TRICHLOROETHANE 0 0 0 0 3 3 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6
    1,1,2,2-TETRACHLOROETHANE 0 0 0 0 51 42 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 93
    1,1,2-TRICHLOROETHANE 0 0 0 0 387 220 0 0 0 0 0 0 607 607 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 607
    1,1-DICHLORO-1,2,2-TRIFLUOROETHANE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    1,2,3-TRICHLOROPROPANE 0 0 0 0 26 44 . 0 0 0 0 0 70 70 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 70
    1,2,4-TRICHLOROBENZENE 0 0 0 0 0 0 . 0 0 0 0 5 5 5 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5
    1,2,4-TRIMETHYLBENZENE 0 0 0 0 473 0 . 0 0 0 0 0 473 473 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 473
    1,2-DICHLOROBENZENE 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    1,2-DICHLOROETHANE 0 0 0 0 4,760 6,106 297 0 0 0 0 0 11,163 11,163 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 11,163
    1,2-DICHLOROETHYLENE 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1
    1,2-DICHLOROPROPANE 0 0 18 18 921 1,293 186 0 0 0 0 1 2,401 2,419 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,419
    1,3-BUTADIENE 0 0 0 0 2,469 4,399 0 0 0 0 0 0 6,868 6,868 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,868
    1,3-DICHLOROPROPYLENE 0 0 0 0 2 44 0 0 0 0 0 0 46 46 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 46
    1,4-DIOXANE 0 0 0 0 0 236 0 0 0 0 0 0 236 236 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 236
    2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 0 0 0 0 1,407 60 0 0 0 0 0 0 1,467 1,467 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,467
    2,3-DICHLOROPROPENE 0 0 0 0 3 45 0 0 0 0 0 0 48 48 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 48
    2-ETHOXYETHANOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    ACETALDEHYDE 0 0 0 0 0 5,259 0 0 0 0 0 0 5,259 5,259 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,259
    ACETONITRILE 0 0 2 2 0 7 . 0 0 0 0 0 7 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
    ALLYL ALCOHOL 0 0 0 0 0 308 . 0 0 0 0 0 308 308 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 308
    ALLYL CHLORIDE 0 0 0 0 1 100 0 0 0 0 0 0 101 101 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 101
    ALUMINUM (FUME OR DUST) 0 13 0 13 0 0 . 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
    ALUMINUM OXIDE (FIBROUS FORMS) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    AMMONIA 0 0 68 68 471 894 98,027 0 0 0 0 0 99,392 99,460 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 99,460
    ANILINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    ANTHRACENE 0 0 0 0 0 3 . 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    ANTIMONY COMPOUNDS 0 0 0 0 3 2 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
    ARSENIC COMPOUNDS 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
    ASBESTOS (FRIABLE) 0 0 171,940 171,940 0 0 . 0 0 0 0 0 0 171,940 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 171,940
    BARIUM COMPOUNDS 0 0 4 4 0 2 . 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
    BENZENE 0 0 1 1 1,627 22,280 0 0 0 0 0 0 23,907 23,908 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,908
    BERYLLIUM 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    BIPHENYL 0 0 7 7 0 841 42 0 0 0 0 0 883 890 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 890
    BIS(2-CHLORO-1-METHYLETHYL) ETHER 0 0 1 1 97 133 0 0 0 0 0 0 230 231 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 231
    BROMOFORM 0 0 0 0 0 215 0 0 0 0 0 0 215 215 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 215
    BROMOMETHANE 0 0 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    CADMIUM 0 0 1 1 0 0 . 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    CARBON DISULFIDE 0 0 0 0 0 5 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5
    CARBON TETRACHLORIDE 0 0 0 0 2,741 3,344 228 0 0 0 0 9 6,322 6,322 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,322
    CERTAIN GLYCOL ETHERS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CHLORINE 0 0 0 0 5,147 11,891 0 0 0 0 0 0 17,038 17,038 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 17,038
    CHLOROBENZENE 0 0 0 0 0 14 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14
    CHLORODIFLUOROMETHANE 0 0 0 0 74,688 303 0 0 0 0 0 0 74,991 74,991 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 74,991
    CHLOROETHANE 0 0 0 0 111 651 0 0 0 0 0 0 762 762 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 762
    CHLOROFORM 0 0 8 8 2,821 3,532 1,079 0 0 0 0 0 7,432 7,440 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,440
    CHLOROMETHANE 0 0 27 27 3,585 20,451 49 0 0 0 0 0 24,085 24,112 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 24,112
    CHROMIUM 0 0 1 1 0 4 0 0 0 0 0 0 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
    COPPER COMPOUNDS 0 0 0 0 0 59 62 0 0 0 0 0 121 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
    CREOSOTE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CRESOL (MIXED ISOMERS) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CROTONALDEHYDE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CUMENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CYANIDE COMPOUNDS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CYCLOHEXANE 0 0 0 0 1,059 289,644 . 0 0 0 0 0 290,703 290,703 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 290,703
    DI(2-ETHYLHEXYL) PHTHALATE 0 0 1 1 0 0 . 0 0 0 0 0 0 1 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1
    DIBUTYL PHTHALATE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    DICHLOROBENZENE (MIXED ISOMERS) 0 0 0 0 0 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
    DICHLOROBROMOMETHANE 0 0 51 51 0 298 0 0 0 0 0 0 298 349 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 349
    DICHLORODIFLUOROMETHANE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    DICHLOROMETHANE 0 0 0 0 5,683 3,660 0 0 0 0 0 0 9,343 9,343 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9,343
    DICHLOROTRIFLUOROETHANE 0 0 0 0 364 364 . 0 0 0 0 0 728 728 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 728
    DICYCLOPENTADIENE 0 0 0 0 0 7,900 . 0 0 0 0 0 7,900 7,900 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,900
    DIETHANOLAMINE 0 0 0 0 26 499 0 0 0 0 0 0 525 525 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 525
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 ** ** ** 0 ** ** 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    EPICHLOROHYDRIN 0 0 1,032 1,032 75 4,491 . 0 0 0 0 0 4,566 5,598 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,598
    ETHYL ACRYLATE 0 0 0 0 0 4 . 0 0 0 0 5 9 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
    ETHYLBENZENE 0 0 0 0 3,250 630 0 0 0 0 0 0 3,880 3,880 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,880
    ETHYLENE 0 0 0 0 70,029 332,765 0 0 0 0 0 0 402,794 402,794 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 402,794
    ETHYLENE GLYCOL 0 0 310 310 0 5,357 . 0 0 0 0 0 5,357 5,667 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,667
    ETHYLENE OXIDE 0 0 0 0 510 4,312 . 0 0 0 0 0 4,822 4,822 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,822
    ETHYLIDENE DICHLORIDE 0 0 0 0 47 32 0 0 0 0 0 0 79 79 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 79
    FLUORINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    FORMALDEHYDE 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2
    FORMIC ACID 0 0 0 0 0 93 . 0 0 0 0 0 93 93 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 93
    FREON 113 0 0 0 0 0 28 0 0 0 0 0 0 28 28 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 28
    HEXACHLORO-1,3-BUTADIENE 0 0 0 0 183 76 . 0 0 0 0 0 259 259 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 259
    HEXACHLOROBENZENE 0 0 4 4 26 53 1 0 0 0 0 0 80 85 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 85
    HEXACHLOROETHANE 0 0 0 0 93 95 . 0 0 0 0 0 188 188 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 188
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 16,275 51,936 . 0 0 0 0 0 68,211 68,211 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 68,211
    HYDROQUINONE 0 0 0 0 0 3 . 0 0 0 0 4 7 7 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7
    LEAD 0 0 3 3 0 0 . 0 0 0 0 0 0 3 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 23
    LEAD COMPOUNDS 0 0 0 0 0 14 . 0 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
    MERCURY COMPOUNDS 0 0 0 0 0 5 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
    METHANOL 0 0 4,772 4,772 9,246 120,465 0 0 0 0 0 0 129,711 134,483 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 134,483
    METHYL ISOBUTYL KETONE 0 0 0 0 1,027 1 . 0 0 0 0 0 1,028 1,028 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,028
    METHYL TERT-BUTYL ETHER 0 0 0 0 0 26 . 0 0 0 0 0 26 26 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 26
    N-BUTYL ALCOHOL 0 0 0 0 2 0 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2
    N-HEXANE 0 0 0 0 968 1,906 . 0 0 0 0 0 2,874 2,874 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,874
    NAPHTHALENE 0 0 1 1 1 2,025 0 0 0 0 0 0 2,026 2,027 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,027
    NICKEL COMPOUNDS 0 0 1 1 0 8 900 0 0 0 0 0 908 909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 909
    NITRATE COMPOUNDS 0 0 0 0 0 0 35,703 0 0 0 0 0 35,703 35,703 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 35,703
    NITRIC ACID 0 0 0 0 0 16 . 0 0 0 0 0 16 16 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16
    O-XYLENE 0 0 0 0 0 613 . 0 0 0 0 0 613 613 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 613
    PENTACHLOROBENZENE 0 0 0 0 1 24 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 25
    PENTACHLOROETHANE 0 0 0 0 4 32 . 0 0 0 0 0 36 36 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 36
    PHENANTHRENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PHENOL 0 0 9 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
    PHOSPHORUS (YELLOW OR WHITE) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PHTHALIC ANHYDRIDE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    POLYCHLORINATED BIPHENYLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PROPIONALDEHYDE 0 0 0 0 10 426 . 0 0 0 0 0 436 436 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 436
    PROPYLENE 0 0 0 0 35,217 38,064 0 0 0 0 0 0 73,281 73,281 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 73,281
    PROPYLENE OXIDE 0 0 103 103 1,570 12,985 0 0 0 0 0 0 14,555 14,658 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14,658
    PYRIDINE 0 0 0 0 0 18 . 0 0 0 0 0 18 18 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 18
    SELENIUM COMPOUNDS 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    SILVER COMPOUNDS 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
    STYRENE 0 0 0 0 230 1,078 0 0 0 0 0 0 1,308 1,308 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,308
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 328 111 . 0 0 0 0 2 441 441 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 441
    TETRACHLOROETHYLENE 0 0 0 0 3,255 2,273 4 0 0 0 0 0 5,532 5,532 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,532
    THALLIUM 0 0 0 0 0 1 . 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    TOLUENE 0 0 1 1 23,480 6,887 8 0 0 0 0 0 30,375 30,376 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 30,376
    TRANS-1,3-DICHLOROPROPENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    TRICHLOROETHYLENE 0 0 0 0 36 129 . 0 0 0 0 0 165 165 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 165
    TRICHLOROFLUOROMETHANE 0 0 0 0 0 67 . 0 0 0 0 0 67 67 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 67
    TRIETHYLAMINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    VINYL CHLORIDE 0 0 0 0 1,311 1,308 0 0 0 0 0 0 2,619 2,619 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,619
    VINYLIDENE CHLORIDE 0 0 0 0 7 51 0 0 0 0 0 0 58 58 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 58
    XYLENE (MIXED ISOMERS) 0 0 0 0 12,989 1,084 0 0 0 0 0 0 14,073 14,073 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14,073
2 GEORGIA GULF CHEMICALS & VINYLS LLC, 26100 HWY 405 S, PLAQUEMINE 0 0 0 0 209,848 152,108 498,109 0 682 0 2 0 860,749 860,749 0 3,434 23,004 26,438 0 115 56 0 0 0 0 0 0 0 0 346 517 26,955 887,704
    1,1,1-TRICHLOROETHANE 0 0 0 0 0 23 0 0 0 0 0 0 23 23 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23
    1,1,2,2-TETRACHLOROETHANE 0 0 0 0 184 2 0 0 0 0 0 0 186 186 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 186
    1,1,2-TRICHLOROETHANE 0 0 0 0 1,241 34 0 0 0 0 0 0 1,275 1,275 0 246 0 246 0 0 0 . 0 0 0 0 0 0 0 0 0 246 1,521
    1,2-DICHLOROETHANE 0 0 0 0 11,500 1,609 0 0 0 0 0 0 13,109 13,109 0 870 0 870 0 0 0 . 0 0 0 0 0 0 0 0 0 870 13,979
    1,2-DICHLOROETHYLENE 0 0 0 0 37 721 0 0 0 0 0 0 758 758 0 10 0 10 0 0 0 . 0 0 0 0 0 0 0 0 0 10 768
    1,2-DICHLOROPROPANE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    1,3-DICHLOROPROPYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    1,4-DICHLORO-2-BUTENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    2,4-DIMETHYLPHENOL 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1
    ACETOPHENONE 0 0 0 0 1,080 1 0 0 0 0 0 0 1,081 1,081 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,081
    AMMONIA 0 0 0 0 8,023 211 143 0 0 0 0 0 8,377 8,377 0 0 30 30 0 0 0 . 0 0 0 0 0 0 0 0 0 30 8,407
    ASBESTOS (FRIABLE) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    BENZENE 0 0 0 0 1,022 587 27 0 0 0 0 0 1,636 1,636 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,636
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    BIS(2-CHLOROETHYL) ETHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CARBON TETRACHLORIDE 0 0 0 0 16 114 0 0 0 0 0 0 130 130 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 130
    CHLORINE 0 0 0 0 88 75,607 126 0 0 0 0 0 75,821 75,821 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 75,821
    CHLOROBENZENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CHLORODIFLUOROMETHANE 0 0 0 0 85,331 0 . 0 0 0 0 0 85,331 85,331 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 85,331
    CHLOROETHANE 0 0 0 0 811 3,619 0 0 0 0 0 0 4,430 4,430 0 1 0 1 0 0 0 . 0 0 0 0 0 0 0 0 0 1 4,431
    CHLOROFORM 0 0 0 0 256 569 25 0 0 0 0 0 850 850 0 2 0 2 0 0 0 . 0 0 0 0 0 0 0 0 0 2 852
    CHLOROMETHANE 0 0 0 0 49 10 0 0 0 0 0 0 59 59 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 59
    CHLOROPRENE 0 0 0 0 0 21 . 0 0 0 0 0 21 21 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 21
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 0 25 127 58 0 2 0 0 0 212 212 0 1,242 6,515 7,757 0 1 56 0 0 0 0 0 0 0 0 98 155 7,912 8,124
    COPPER COMPOUNDS 0 0 0 0 0 0 530 0 30 0 1 0 561 561 0 3 10,509 10,512 0 0 0 0 0 0 0 0 0 0 0 0 0 10,512 11,073
    CUMENE 0 0 0 0 32,954 4,617 0 0 0 0 0 0 37,571 37,571 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 37,571
    CUMENE HYDROPEROXIDE 0 0 0 0 1,046 0 0 0 0 0 0 0 1,046 1,046 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,046
