Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.6) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2005 PDR data set frozen on November 15, 2006 and released to the public March 22, 2007 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, East Baton Rouge Parish, Louisiana, 2005
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases  Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other LandfillsOther Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY, BATON ROUGE 0 0 0 0 1,013,513 757,918 144,544 0 0 0 0 0 1,915,975 1,915,975 0 17,314 17,846 35,160 0 0 0 0 0 0 0 0 0 0 8,286 0 8,286 43,446 1,959,421
    1,2,4-TRIMETHYLBENZENE 0 0 0 0 2,400 160 53 0 0 0 0 0 2,613 2,613 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,613
    1,3-BUTADIENE 0 0 0 0 8,600 770 86 0 0 0 0 0 9,456 9,456 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9,456
    4,4'-ISOPROPYLIDENEDIPHENOL 0 0 0 0 0 160 200 0 0 0 0 0 360 360 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 360
    ACETONITRILE 0 0 0 0 12,000 1,000 770 0 0 0 0 0 13,770 13,770 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 13,770
    AMMONIA 0 0 0 0 29,000 220 6,900 0 0 0 0 0 36,120 36,120 0 0 960 960 0 0 0 . 0 0 0 0 0 0 0 0 0 960 37,080
    ANTHRACENE 0 0 0 0 0 4 370 0 0 0 0 0 374 374 0 500 8 508 0 0 0 . 0 0 0 0 0 0 0 0 0 508 882
    BENZENE 0 0 0 0 16,000 8,300 95 0 0 0 0 0 24,395 24,395 0 1 1 2 0 0 0 . 0 0 0 0 0 0 0 0 0 2 24,397
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    BROMINE 0 0 0 0 200 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 200
    CERTAIN GLYCOL ETHERS 0 0 0 0 180 0 280 0 0 0 0 0 460 460 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 460
    CHLORINE 0 0 0 0 330 97 0 0 0 0 0 0 427 427 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 427
    CHLOROMETHANE 0 0 0 0 16,000 3,900 130 0 0 0 0 0 20,030 20,030 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20,030
    COBALT COMPOUNDS 0 0 0 0 59 27 1,900 0 0 0 0 0 1,986 1,986 0 1,100 1,100 2,200 0 0 0 0 0 0 0 0 0 0 3,424 0 3,424 5,624 7,610
    CUMENE 0 0 0 0 440 110 53 0 0 0 0 0 603 603 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 603
    CYCLOHEXANE 0 0 0 0 24,000 4,600 53 0 0 0 0 0 28,653 28,653 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 28,653
    DICYCLOPENTADIENE 0 0 0 0 3,600 300 86 0 0 0 0 0 3,986 3,986 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,986
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 ** ** 0 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    ETHYLBENZENE 0 0 0 0 2,200 2,600 53 0 0 0 0 0 4,853 4,853 0 18 3 21 0 0 0 . 0 0 0 0 0 0 0 0 0 21 4,874
    ETHYLENE 0 0 0 0 41,000 26,000 0 0 0 0 0 0 67,000 67,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 67,000
    ETHYLENE GLYCOL 0 0 0 0 75 0 240 0 0 0 0 0 315 315 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 315
    FORMIC ACID 0 0 0 0 3,800 3 . 0 0 0 0 0 3,803 3,803 0 540 0 540 0 0 0 . 0 0 0 0 0 0 0 0 0 540 4,343
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 250 400,000 . 0 0 0 0 0 400,250 400,250 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 400,250
    LEAD COMPOUNDS 0 0 0 0 0 310 73 0 0 0 0 0 383 383 0 460 223 683 0 0 0 0 0 0 0 0 0 0 20 0 20 703 1,086
    MALEIC ANHYDRIDE 0 0 0 0 140 44,000 . 0 0 0 0 0 44,140 44,140 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 44,140
    MERCURY COMPOUNDS 0 0 0 0 9 99 0 0 0 0 0 0 108 108 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 109
    METHANOL 0 0 0 0 100,000 560 11,000 0 0 0 0 0 111,560 111,560 0 240 0 240 0 0 0 . 0 0 0 0 0 0 0 0 0 240 111,800
    METHYL ISOBUTYL KETONE 0 0 0 0 420 0 . 0 0 0 0 0 420 420 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 420
    METHYL TERT-BUTYL ETHER 0 0 0 0 2,300 2 59 0 0 0 0 0 2,361 2,361 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,361
    MOLYBDENUM TRIOXIDE 0 0 0 0 0 0 350 0 0 0 0 0 350 350 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 350
    N,N-DIMETHYLFORMAMIDE 0 0 0 0 2,900 1 950 0 0 0 0 0 3,851 3,851 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,851
    N-BUTYL ALCOHOL 0 0 0 0 350 1 0 0 0 0 0 0 351 351 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 351
    N-HEXANE 0 0 0 0 630,000 140,000 53 0 0 0 0 0 770,053 770,053 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 770,053
    NAPHTHALENE 0 0 0 0 8,400 1,200 370 0 0 0 0 0 9,970 9,970 0 2,000 4 2,004 0 0 0 . 0 0 0 0 0 0 0 0 0 2,004 11,974
    NICKEL COMPOUNDS 0 0 0 0 46 1,400 430 0 0 0 0 0 1,876 1,876 0 2,800 290 3,090 0 0 0 0 0 0 0 0 0 0 4,561 0 4,561 7,651 9,527
    NITRATE COMPOUNDS 0 0 0 0 0 0 56,000 0 0 0 0 0 56,000 56,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 56,000
    O-XYLENE 0 0 0 0 950 0 0 0 0 0 0 0 950 950 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 950
    PHENANTHRENE 0 0 0 0 0 15 370 0 0 0 0 0 385 385 0 1,400 28 1,428 0 0 0 . 0 0 0 0 0 0 0 0 0 1,428 1,813
    PHENOL 0 0 0 0 340 170 460 0 0 0 0 0 970 970 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 970
    PHTHALIC ANHYDRIDE 0 0 0 0 2,200 21,000 . 0 0 0 0 0 23,200 23,200 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,200
    POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 620 2,300 4,600 0 0 0 0 0 7,520 7,520 0 740 0 740 0 0 0 . 0 0 0 0 0 0 0 0 0 740 8,260
    PROPYLENE 0 0 0 0 55,000 14,000 . 0 0 0 0 0 69,000 69,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 69,000
    SEC-BUTYL ALCOHOL 0 0 0 0 18,000 8,900 1,400 0 0 0 0 0 28,300 28,300 0 66 0 66 0 0 0 . 0 0 0 0 0 0 0 0 0 66 28,366
    STYRENE 0 0 0 0 3,000 5,300 53 0 0 0 0 0 8,353 8,353 0 36 0 36 0 0 0 . 0 0 0 0 0 0 0 0 0 36 8,389
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 91 30,000 . 0 0 0 0 0 30,091 30,091 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 30,091
    TERT-BUTYL ALCOHOL 0 0 0 0 530 24 1,600 0 0 0 0 0 2,154 2,154 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,154
    TETRACHLOROETHYLENE 0 0 0 0 21 140 0 0 0 0 0 0 161 161 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 161
    TOLUENE 0 0 0 0 16,000 24,000 140 0 0 0 0 0 40,140 40,140 0 16 0 16 0 0 0 . 0 0 0 0 0 0 0 0 0 16 40,156
    TRICHLOROETHYLENE 0 0 0 0 4,300 35 0 0 0 0 0 0 4,335 4,335 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,335
    VANADIUM COMPOUNDS 0 0 0 0 20 110 54,000 0 0 0 0 0 54,130 54,130 0 4,500 6,900 11,400 0 0 0 0 0 0 0 0 0 0 0 0 0 11,400 65,530
    XYLENE (MIXED ISOMERS) 0 0 0 0 7,700 14,000 67 0 0 0 0 0 21,767 21,767 0 96 28 124 0 0 0 . 0 0 0 0 0 0 0 0 0 124 21,891
    ZINC COMPOUNDS 0 0 0 0 42 2,100 1,300 0 0 0 0 0 3,442 3,442 0 2,801 8,300 11,101 0 0 0 0 0 0 0 0 0 0 281 0 281 11,382 14,824
2 HONEYWELL INTERNATIONAL INC. BATON ROUGE PLANT, CORNER OF LUPINE & ONTARIO STR EETS, BATON ROUGE 0 0 500 500 740,436 674,347 20,730 0 0 0 0 0 1,435,513 1,436,013 0 0 83,183 83,183 3,324 0 0 0 0 0 0 0 0 0 0 450 3,774 86,958 1,522,971
    1,1,1-TRICHLOROETHANE 0 0 0 0 2,468 0 5 0 0 0 0 0 2,473 2,473 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,473
    1,1,2,2-TETRACHLORO-1-FLUOROETHANE 0 0 0 0 5 0 5 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
    1,1,2,2-TETRACHLOROETHANE 0 0 0 0 5 2 5 0 0 0 0 0 12 12 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12
    1,1-DICHLORO-1-FLUOROETHANE 0 0 0 0 3,853 2 5 0 0 0 0 0 3,860 3,860 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,860
    1,2-DICHLORO-1,1,2-TRIFLUOROETHANE 0 0 0 0 86,989 32,762 5 0 0 0 0 0 119,756 119,756 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 119,756
    1,2-DICHLORO-1,1-DIFLUOROETHANE 0 0 0 0 5 0 5 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
    1,2-DICHLOROETHANE 0 0 0 0 2 52 56 0 0 0 0 0 110 110 0 0 0 0 16 0 0 . 0 0 0 0 0 0 0 0 16 16 126
    1-CHLORO-1,1-DIFLUOROETHANE 0 0 0 0 2,623 15,370 5 0 0 0 0 0 17,998 17,998 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 17,998
    2,2-DICHLORO-1,1,1-TRIFLUOROETHANE 0 0 0 0 13,678 8,130 250 0 0 0 0 0 22,058 22,058 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22,058
    2-CHLORO-1,1,1,2-TETRAFLUOROETHANE 0 0 0 0 70 11,861 5 0 0 0 0 0 11,936 11,936 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 11,936
    ANTIMONY COMPOUNDS 0 0 250 250 3 1 117 0 0 0 0 0 121 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 450 450 821
    CARBON TETRACHLORIDE 0 0 0 0 412 1 5 0 0 0 0 0 418 418 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 418
    CHLORINE 0 0 0 0 0 2,816 . 0 0 0 0 0 2,816 2,816 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,816
    CHLORODIFLUOROMETHANE 0 0 0 0 325,876 378,329 2,793 0 0 0 0 0 706,998 706,998 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 706,998
    CHLOROFORM 0 0 0 0 6,039 9,361 87 0 0 0 0 0 15,487 15,487 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,487
    CHLOROMETHANE 0 0 0 0 96 25,454 5 0 0 0 0 0 25,555 25,555 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 25,555
    DICHLORODIFLUOROMETHANE 0 0 0 0 13,283 13,096 5 0 0 0 0 0 26,384 26,384 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 26,384
    DICHLOROTETRAFLUOROETHANE (CFC-114) 0 0 0 0 33,239 20,083 5 0 0 0 0 0 53,327 53,327 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 53,327
    FREON 113 0 0 0 0 109,913 109,343 1,229 0 0 0 0 0 220,485 220,485 0 0 0 0 16 0 0 . 0 0 0 0 0 0 0 0 16 16 220,501
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 18,927 1,330 . 0 0 0 0 0 20,257 20,257 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20,257
    HYDROGEN FLUORIDE 0 0 0 0 12,760 1,661 . 0 0 0 0 0 14,421 14,421 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14,421
    LEAD COMPOUNDS 0 0 0 0 0 0 22 0 0 0 0 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23
    METHANOL 0 0 0 0 88,388 43,990 15,878 0 0 0 0 0 148,256 148,256 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 148,256
    PENTACHLOROETHANE 0 0 0 0 5 0 5 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 293 0 . 0 0 0 0 0 293 293 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 293
    TETRACHLOROETHYLENE 0 0 0 0 2,113 203 5 0 0 0 0 0 2,321 2,321 0 0 0 0 42 0 0 . 0 0 0 0 0 0 0 0 42 42 2,363
    TRICHLOROFLUOROMETHANE 0 0 0 0 11,934 43 5 0 0 0 0 0 11,982 11,982 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 11,982
    XYLENE (MIXED ISOMERS) 0 0 0 0 7,450 216 . 0 0 0 0 0 7,666 7,666 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,666
    ZINC (FUME OR DUST) 0 0 0 0 2 236 . 0 0 0 0 0 238 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238
    ZINC COMPOUNDS 0 0 250 250 5 5 223 0 0 0 0 0 233 483 0 0 83,183 83,183 3,250 0 0 0 0 0 0 0 0 0 0 0 3,250 86,433 86,916
3 GEORGIA-PACIFIC CORP. PORT HUD SON OPERATIONS, 1000 W MOUNT PLEASANT RD, ZACHARY 0 0 415,889 415,889 76,065 593,837 148,241 0 0 0 0 0 818,143 1,234,032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,234,032
    ACETALDEHYDE 0 0 33 33 21,331 40,089 2,308 0 0 0 0 0 63,728 63,761 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 63,761
    AMMONIA 0 0 0 0 500 194,056 26,876 0 0 0 0 0 221,432 221,432 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 221,432
    BARIUM COMPOUNDS 0 0 71,476 71,476 0 188 0 0 0 0 0 0 188 71,664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71,664
    CATECHOL 0 0 3 3 0 0 128 0 0 0 0 0 128 131 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 131
    CHLORINE 0 0 0 0 5 0 . 0 0 0 0 0 5 5 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5
    CHLORINE DIOXIDE 0 0 0 0 5 429 . 0 0 0 0 0 434 434 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 434
    CRESOL (MIXED ISOMERS) 0 0 30 30 5 363 5 0 0 0 0 0 373 403 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 403
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 ** ** 0 ** ** 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    FORMALDEHYDE 0 0 16 16 44 13,867 1,382 0 0 0 0 0 15,293 15,309 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,309
    FORMIC ACID 0 0 0 0 0 0 191 0 0 0 0 0 191 191 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 191
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 0 79,260 . 0 0 0 0 0 79,260 79,260 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 79,260
    LEAD COMPOUNDS 0 0 6,527 6,527 0 136 202 0 0 0 0 0 338 6,865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,865
    MANGANESE COMPOUNDS 0 0 282,437 282,437 0 222 97,804 0 0 0 0 0 98,026 380,463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 380,463
    METHANOL 0 0 9,993 9,993 54,169 263,066 14,237 0 0 0 0 0 331,472 341,465 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 341,465
    PHENOL 0 0 95 95 6 1,144 0 0 0 0 0 0 1,150 1,245 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,245
    POLYCYCLIC AROMATIC COMPOUNDS 0 0 80 80 0 161 28 0 0 0 0 0 189 269 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 269
    ZINC COMPOUNDS 0 0 45,199 45,199 0 856 5,080 0 0 0 0 0 5,936 51,135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51,135
4 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFINERY, 4045 SCENIC HWY, BATON ROUGE 0 0 0 0 461,665 493,137 2,360,404 0 0 0 0 138 3,315,344 3,315,344 0 486 45,390 45,876 0 31,161 0 0 0 0 0 0 0 0 0 0 31,161 77,037 3,392,381
    1,2,4-TRIMETHYLBENZENE 0 0 0 0 17,421 2,804 1 0 0 0 0 0 20,226 20,226 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20,226
    1,2-DIBROMOETHANE 0 0 0 0 1,693 0 1 0 0 0 0 0 1,694 1,694 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,694
    1,3-BUTADIENE 0 0 0 0 49 454 . 0 0 0 0 0 503 503 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 503
    AMMONIA 0 0 0 0 116,067 52,434 4,762 0 0 0 0 0 173,263 173,263 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 173,263
    ANTHRACENE 0 0 0 0 3 7 . 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
    BENZENE 0 0 0 0 10,352 10,443 12 0 0 0 0 28 20,835 20,835 0 25 582 607 0 0 0 . 0 0 0 0 0 0 0 0 0 607 21,442
    BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CARBON DISULFIDE 0 0 0 0 0 2,482 . 0 0 0 0 0 2,482 2,482 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,482
    CARBONYL SULFIDE 0 0 0 0 0 23,547 . 0 0 0 0 0 23,547 23,547 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,547
    CERTAIN GLYCOL ETHERS 0 0 0 0 1,360 2 . 0 0 0 0 0 1,362 1,362 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,362
    CHLORINE 0 0 0 0 0 256 . 0 0 0 0 0 256 256 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 256
    COBALT COMPOUNDS 0 0 0 0 0 0 592 0 0 0 0 0 592 592 0 5 568 573 0 30,656 0 0 0 0 0 0 0 0 0 0 30,656 31,229 31,821
    CRESOL (MIXED ISOMERS) 0 0 0 0 2,304 3 2 0 0 0 0 0 2,309 2,309 0 2 81 83 0 0 0 . 0 0 0 0 0 0 0 0 0 83 2,392
    CUMENE 0 0 0 0 2,356 126 1 0 0 0 0 0 2,483 2,483 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,483
    CYCLOHEXANE 0 0 0 0 4,420 62,122 0 0 0 0 0 0 66,542 66,542 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 66,542
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** . 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    ETHYLBENZENE 0 0 0 0 16,011 9,618 12 0 0 0 0 0 25,641 25,641 0 26 607 633 0 0 0 . 0 0 0 0 0 0 0 0 0 633 26,274
    ETHYLENE 0 0 0 0 568 177 . 0 0 0 0 0 745 745 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 745
    ETHYLENE GLYCOL 0 0 0 0 2,247 0 0 0 0 0 0 0 2,247 2,247 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,247
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 0 11,100 . 0 0 0 0 0 11,100 11,100 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 11,100
    LEAD COMPOUNDS 0 0 0 0 28 147 126 0 0 0 0 0 301 301 0 29 2,570 2,599 0 38 0 0 0 0 0 0 0 0 0 0 38 2,637 2,938
    MERCURY COMPOUNDS 0 0 0 0 0 7 4 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
    METHANOL 0 0 0 0 21,704 2,139 15 0 0 0 0 0 23,858 23,858 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,858
    METHYL ISOBUTYL KETONE 0 0 0 0 53,946 319 4 0 0 0 0 0 54,269 54,269 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 54,269
    METHYL TERT-BUTYL ETHER 0 0 0 0 17,544 24,240 11 0 0 0 0 0 41,795 41,795 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 41,795
    MOLYBDENUM TRIOXIDE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 212 0 . 0 0 0 0 0 0 0 0 212 212 212
    N-BUTYL ALCOHOL 0 0 0 0 656 0 . 0 0 0 0 0 656 656 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 656
    N-HEXANE 0 0 0 0 9,478 12,936 0 0 0 0 0 0 22,414 22,414 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22,414
    N-METHYL-2-PYRROLIDONE 0 0 0 0 51,000 45,000 . 0 0 0 0 0 96,000 96,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 96,000
    NAPHTHALENE 0 0 0 0 8,214 7,680 26 0 0 0 0 54 15,974 15,974 0 32 1,283 1,315 0 0 0 . 0 0 0 0 0 0 0 0 0 1,315 17,289
    NICKEL COMPOUNDS 0 0 0 0 6 290 . 0 0 0 0 0 296 296 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 396
    NITRATE COMPOUNDS 0 0 0 0 0 0 2,351,728 0 0 0 0 0 2,351,728 2,351,728 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,351,728
    PHENOL 0 0 0 0 3,777 170 794 0 0 0 0 0 4,741 4,741 0 1 28 29 0 0 0 . 0 0 0 0 0 0 0 0 0 29 4,770
    POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 0 175 . 0 0 0 0 56 231 231 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 231
    PROPYLENE 0 0 0 0 6,111 6,888 181 0 0 0 0 0 13,180 13,180 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 13,180
