Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.6) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2005 PDR data set frozen on November 15, 2006 and released to the public March 22, 2007 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, Ascension Parish, Louisiana, 2005
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases  Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other LandfillsOther Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 CF INDUSTRIES INC., 39018 HWY 3089, PO BOX 468, DONALDSONVILLE 0 0 0 0 266,494 4,875,453 763,000 0 0 0 0 0 5,904,947 5,904,947 0 0 580 580 0 0 0 0 0 0 0 0 0 0 0 0 0 580 5,905,527
    AMMONIA 0 0 0 0 235,000 4,731,000 59,000 0 0 0 0 0 5,025,000 5,025,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,025,000
    CHLORINE 0 0 0 0 2,400 0 . 0 0 0 0 0 2,400 2,400 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,400
    CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 0 18 35 . 0 0 0 0 0 53 53 0 0 580 580 0 0 0 0 0 0 0 0 0 0 0 0 0 580 633
    COPPER COMPOUNDS 0 0 0 0 27 21 . 0 0 0 0 0 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
    FORMALDEHYDE 0 0 0 0 0 830 . 0 0 0 0 0 830 830 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 830
    METHANOL 0 0 0 0 29,000 138,000 12,000 0 0 0 0 0 179,000 179,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 179,000
    NICKEL COMPOUNDS 0 0 0 0 25 45 . 0 0 0 0 0 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
    NITRATE COMPOUNDS 0 0 0 0 0 0 692,000 0 0 0 0 0 692,000 692,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 692,000
    NITRIC ACID 0 0 0 0 0 4,800 0 0 0 0 0 0 4,800 4,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,800
    ZINC COMPOUNDS 0 0 0 0 24 722 . 0 0 0 0 0 746 746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 746
2 CHEMTURA USA CORP, 36191 LOUISIANA HWY 30, GEISMAR 801,935 0 0 801,935 171,915 805,428 . 0 0 0 0 0 977,343 1,779,278 0 0 263,383 263,383 0 0 0 0 0 0 0 0 0 0 0 0 0 263,383 2,042,661
    1,1-DIMETHYL HYDRAZINE 0 0 0 0 737 8 . 0 0 0 0 0 745 745 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 745
    1,2-DICHLOROETHANE 53 0 0 53 7,362 16,852 . 0 0 0 0 0 24,214 24,267 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 24,267
    2-MERCAPTOBENZOTHIAZOLE 12,365 0 0 12,365 1,168 80 . 0 0 0 0 0 1,248 13,613 0 0 25,605 25,605 0 0 0 . 0 0 0 0 0 0 0 0 0 25,605 39,218
    ACETONITRILE 252 0 0 252 1,125 933 . 0 0 0 0 0 2,058 2,310 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,310
    AMMONIA 233,205 0 0 233,205 3,317 6,021 . 0 0 0 0 0 9,338 242,543 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 242,543
    ANILINE 0 0 0 0 4,601 9,336 . 0 0 0 0 0 13,937 13,937 0 0 72,400 72,400 0 0 0 . 0 0 0 0 0 0 0 0 0 72,400 86,337
    CARBON DISULFIDE 0 0 0 0 1,984 80 . 0 0 0 0 0 2,064 2,064 0 0 4,507 4,507 0 0 0 . 0 0 0 0 0 0 0 0 0 4,507 6,571
    CHLORINE 0 0 0 0 2,396 510 . 0 0 0 0 0 2,906 2,906 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,906
    CHLOROMETHANE 0 0 0 0 31 21,107 . 0 0 0 0 0 21,138 21,138 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 21,138
    DICYCLOPENTADIENE 0 0 0 0 728 30,859 . 0 0 0 0 0 31,587 31,587 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 31,587
    DINITROBUTYL PHENOL 0 0 0 0 501 0 . 0 0 0 0 0 501 501 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 501
    DIPHENYLAMINE 28,751 0 0 28,751 4,635 21 . 0 0 0 0 0 4,656 33,407 0 0 100,167 100,167 0 0 0 . 0 0 0 0 0 0 0 0 0 100,167 133,574
    ETHYLBENZENE 0 0 0 0 75 10 . 0 0 0 0 0 85 85 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 85
    ETHYLENE 0 0 0 0 1,310 2,212 . 0 0 0 0 0 3,522 3,522 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,522
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 5,610 245 . 0 0 0 0 0 5,855 5,855 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,855
    MALEIC ANHYDRIDE 7,580 0 0 7,580 2,341 382 . 0 0 0 0 0 2,723 10,303 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10,303
    METHANOL 12,554 0 0 12,554 9,441 79,843 . 0 0 0 0 0 89,284 101,838 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 101,838
    METHYL ISOBUTYL KETONE 134,302 0 0 134,302 3,672 14,319 . 0 0 0 0 0 17,991 152,293 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 152,293
    N-HEXANE 0 0 0 0 67,756 462,696 . 0 0 0 0 0 530,452 530,452 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 530,452
    N-NITROSODIPHENYLAMINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    NITRATE COMPOUNDS 257,905 0 0 257,905 0 0 . 0 0 0 0 0 0 257,905 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 257,905
    P-CRESOL 2,282 0 0 2,282 1,980 2,817 . 0 0 0 0 0 4,797 7,079 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,079
    P-NITROSODIPHENYLAMINE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PROPYLENE 0 0 0 0 10,284 36,182 . 0 0 0 0 0 46,466 46,466 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 46,466
    SODIUM NITRITE 112,193 0 0 112,193 0 0 . 0 0 0 0 0 0 112,193 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 112,193
    TOLUENE 493 0 0 493 40,861 120,694 . 0 0 0 0 0 161,555 162,048 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 162,048
    VANADIUM (EXCEPT WHEN CONTAINED IN AN ALLOY) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 60,704 60,704 0 0 0 0 0 0 0 0 0 0 0 0 0 60,704 60,704
    ZINC COMPOUNDS 0 0 0 0 0 221 . 0 0 0 0 0 221 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
3 RUBICON LLC, 9156 HWY 75, GEISMAR 5,279,875 0 0 5,279,875 42,332 351,812 140 0 0 0 0 0 394,284 5,674,159 0 11,013 0 11,013 0 5 0 0 0 0 0 0 0 0 0 0 5 11,018 5,685,177
    1,2-DICHLOROBENZENE 590 0 0 590 2,500 1,100 0 0 0 0 0 0 3,600 4,190 0 55 0 55 0 0 0 . 0 0 0 0 0 0 0 0 0 55 4,245
    2,4-DINITROPHENOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    2-NITROPHENOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    4,4'-METHYLENEDIANILINE 110,000 0 0 110,000 8 30 0 0 0 0 0 0 38 110,038 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 110,089
    4-NITROPHENOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    AMMONIA 450,000 0 0 450,000 3,600 33,000 0 0 0 0 0 0 36,600 486,600 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 486,600
    ANILINE 1,200,000 0 0 1,200,000 5,000 17,000 0 0 0 0 0 0 22,000 1,222,000 0 59 0 59 0 0 0 . 0 0 0 0 0 0 0 0 0 59 1,222,059
    BENZENE 2,100 0 0 2,100 3,000 17,000 0 0 0 0 0 0 20,000 22,100 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 22,151
    BORON TRIFLUORIDE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
    CARBON TETRACHLORIDE 0 0 0 0 1,100 34,000 0 0 0 0 0 0 35,100 35,100 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 35,100
    CHLORINE 0 0 0 0 3 140 140 0 0 0 0 0 283 283 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 283
    CHLOROBENZENE 30,000 0 0 30,000 10,000 200,000 0 0 0 0 0 0 210,000 240,000 0 54 0 54 0 0 0 . 0 0 0 0 0 0 0 0 0 54 240,054
    DIAMINOTOLUENE (MIXED ISOMERS) 4,200 0 0 4,200 13 450 0 0 0 0 0 0 463 4,663 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 4,714
    DICHLOROMETHANE 0 0 0 0 12,000 490 0 0 0 0 0 0 12,490 12,490 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 12,541
    DIETHANOLAMINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    DIISOCYANATES 0 0 0 0 120 27 0 0 0 0 0 0 147 147 0 9,700 0 9,700 0 0 0 . 0 0 0 0 0 0 0 0 0 9,700 9,847
    DINITROTOLUENE (MIXED ISOMERS) 35 0 0 35 8 0 0 0 0 0 0 0 8 43 0 290 0 290 0 0 0 . 0 0 0 0 0 0 0 0 0 290 333
    DIOXIN AND DIOXIN-LIKE COMPOUNDS ** 0 0 ** 0 ** 0 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    DIPHENYLAMINE 930 0 0 930 57 8,300 0 0 0 0 0 0 8,357 9,287 0 79 0 79 0 0 0 . 0 0 0 0 0 0 0 0 0 79 9,366
    ETHYLENE GLYCOL NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
    ETHYLENE OXIDE 0 0 0 0 6 3 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
    FORMALDEHYDE 0 0 0 0 0 550 0 0 0 0 0 0 550 550 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 601
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 300 7,500 . 0 0 0 0 0 7,800 7,800 0 38 0 38 0 0 0 . 0 0 0 0 0 0 0 0 0 38 7,838
    HYDROGEN FLUORIDE 0 0 0 0 0 23,000 0 0 0 0 0 0 23,000 23,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,000
    M-DINITROBENZENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    METHANOL 890,000 0 0 890,000 820 1,600 0 0 0 0 0 0 2,420 892,420 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 892,420
    NICKEL COMPOUNDS 0 0 0 0 0 3,300 0 0 0 0 0 0 3,300 3,300 0 320 0 320 0 5 0 0 0 0 0 0 0 0 0 0 5 325 3,625
    NITRATE COMPOUNDS 740,000 0 0 740,000 0 0 0 0 0 0 0 0 0 740,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 740,000
    NITRIC ACID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    NITROBENZENE 200,000 0 0 200,000 3,100 3,900 0 0 0 0 0 0 7,000 207,000 0 59 0 59 0 0 0 . 0 0 0 0 0 0 0 0 0 59 207,059
    O-TOLUIDINE 1,100 0 0 1,100 8 100 0 0 0 0 0 0 108 1,208 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,208
    PHENOL 150,000 0 0 150,000 92 200 0 0 0 0 0 0 292 150,292 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 150,292
    PHOSGENE 0 0 0 0 42 6 0 0 0 0 0 0 48 48 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 48
    PICRIC ACID 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PROPYLENE OXIDE 0 0 0 0 13 32 0 0 0 0 0 0 45 45 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 45
    QUINOLINE 0 0 0 0 2 28 . 0 0 0 0 0 30 30 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 30
    SODIUM NITRITE 1,500,000 0 0 1,500,000 0 0 0 0 0 0 0 0 0 1,500,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,500,000
    SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    TOLUENE 920 0 0 920 300 4 0 0 0 0 0 0 304 1,224 0 53 0 53 0 0 0 . 0 0 0 0 0 0 0 0 0 53 1,277
    TOLUENE DIISOCYANATE (MIXED ISOMERS) 0 0 0 0 240 52 0 0 0 0 0 0 292 292 0 51 0 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 343
4 BASF CORP, 8404 HWY 75, GEISMAR 63 0 0 63 67,828 207,067 1,026,784 0 0 0 0 0 1,301,679 1,301,742 0 24,418 0 24,418 0 0 0 0 0 0 0 0 0 690 0 0 690 25,108 1,326,850
    2,4-DINITROPHENOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    4,4'-METHYLENEDIANILINE 0 0 0 0 1,300 20 0 0 0 0 0 0 1,320 1,320 0 1,000 0 1,000 0 0 0 . 0 0 0 0 0 0 0 0 0 1,000 2,320
    ACETALDEHYDE 0 0 0 0 10 1,300 330 0 0 0 0 0 1,640 1,640 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,640
    ACRYLONITRILE 0 0 0 0 0 35 . 0 0 0 0 0 35 35 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 35
    AMMONIA 0 0 0 0 3,300 100,000 23,000 0 0 0 0 0 126,300 126,300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 126,300
    ANILINE 0 0 0 0 4,500 1,300 0 0 0 0 0 0 5,800 5,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,800
    BENZENE 0 0 0 0 1,900 2,000 0 0 0 0 0 0 3,900 3,900 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,900
    CHLORINE 0 0 0 0 4 1,000 0 0 0 0 0 0 1,004 1,004 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,004
    CHLOROBENZENE 63 0 0 63 12,000 6,200 0 0 0 0 0 0 18,200 18,263 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 18,263
    CHLORODIFLUOROMETHANE 0 0 0 0 16,000 0 . 0 0 0 0 0 16,000 16,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16,000
    CHLOROETHANE 0 0 0 0 300 0 . 0 0 0 0 0 300 300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 300
    COPPER COMPOUNDS 0 0 0 0 15 0 273 0 0 0 0 0 288 288 0 0 0 0 0 0 0 0 0 0 0 0 0 690 0 0 690 690 978
    DIAMINOTOLUENE (MIXED ISOMERS) 0 0 0 0 2,900 20 1,400 0 0 0 0 0 4,320 4,320 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,320
    DIISOCYANATES 0 0 0 0 1,300 20 . 0 0 0 0 0 1,320 1,320 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,320
    DIMETHYLAMINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    DINITROTOLUENE (MIXED ISOMERS) 0 0 0 0 75 74 0 0 0 0 0 0 149 149 0 2 0 2 0 0 0 . 0 0 0 0 0 0 0 0 0 2 151
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** . 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
    ETHYLBENZENE 0 0 0 0 48 1,500 0 0 0 0 0 0 1,548 1,548 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,548
    ETHYLENE 0 0 0 0 610 22,000 . 0 0 0 0 0 22,610 22,610 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22,610
    ETHYLENE GLYCOL 0 0 0 0 1,600 6,200 0 0 0 0 0 0 7,800 7,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 7,800
    ETHYLENE OXIDE 0 0 0 0 620 1,200 . 0 0 0 0 0 1,820 1,820 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,820
    FORMALDEHYDE 0 0 0 0 1,700 1,600 250 0 0 0 0 0 3,550 3,550 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,550
    FORMIC ACID 0 0 0 0 440 12,000 830 0 0 0 0 0 13,270 13,270 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 13,270
    HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 42 2,200 . 0 0 0 0 0 2,242 2,242 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,242
    METHANOL 0 0 0 0 4,700 4,600 0 0 0 0 0 0 9,300 9,300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9,300
    N-BUTYL ALCOHOL 0 0 0 0 3,000 250 0 0 0 0 0 0 3,250 3,250 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,250
    N-HEXANE 0 0 0 0 520 23,000 0 0 0 0 0 0 23,520 23,520 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,520
    N-METHYL-2-PYRROLIDONE 0 0 0 0 3,100 770 0 0 0 0 0 0 3,870 3,870 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,870
    NAPHTHALENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
    NICKEL COMPOUNDS 0 0 0 0 0 0 88 0 0 0 0 0 88 88 0 23,416 0 23,416 0 0 0 0 0 0 0 0 0 0 0 0 0 23,416 23,504
    NITRATE COMPOUNDS 0 0 0 0 0 0 1,000,000 0 0 0 0 0 1,000,000 1,000,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,000,000
    NITRIC ACID 0 0 0 0 0 8 580 0 0 0 0 0 588 588 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 588
    NITROBENZENE 0 0 0 0 2,200 42 5 0 0 0 0 0 2,247 2,247 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,247
    O-TOLUIDINE 0 0 0 0 48 45 0 0 0 0 0 0 93 93 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 93
    OZONE 0 0 0 0 0 320 0 0 0 0 0 0 320 320 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 320
    PHOSGENE 0 0 0 0 12 0 . 0 0 0 0 0 12 12 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12
    PICRIC ACID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    PROPARGYL ALCOHOL 0 0 0 0 2 42 0 0 0 0 0 0 44 44 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 44
    PROPYLENE OXIDE 0 0 0 0 150 24 . 0 0 0 0 0 174 174 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 174
    SILVER COMPOUNDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    SODIUM NITRITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    TOLUENE 0 0 0 0 4,500 11,000 4 0 0 0 0 0 15,504 15,504 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,504
    TOLUENE DIISOCYANATE (MIXED ISOMERS) 0 0 0 0 2 58 0 0 0 0 0 0 60 60 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 60
    VINYL ACETATE 0 0 0 0 500 39 24 0 0 0 0 0 563 563 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 563
    XYLENE (MIXED ISOMERS) 0 0 0 0 430 8,200 0 0 0 0 0 0 8,630 8,630 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,630
5 WESTLAKE VINYLS CO, 36045 HWY 30, GEISMAR 0 0 0 0 23,989 196,093 274 0 0 0 0 0 220,356 220,356 0 0 0 0 0 31,627 0 0 0 0 0 0 0 0 0 0 31,627 31,627 251,983
    1,1,1-TRICHLOROETHANE 0 0 0 0 0 16,176 0 0 0 0 0 0 16,176 16,176 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16,176
    1,1,2,2-TETRACHLOROETHANE 0 0 0 0 0 24 0 0 0 0 0 0 24 24 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 24
    1,1,2-TRICHLOROETHANE 0 0 0 0 0 209 0 0 0 0 0 0 209 209 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 209
    1,2-DICHLOROETHANE 0 0 0 0 10,600 87,742 274 0 0 0 0 0 98,616 98,616 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 98,616
    1,2-DICHLOROETHYLENE 0 0 0 0 0 1,312 0 0 0 0 0 0 1,312 1,312 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,312
    BIS(2-CHLOROETHYL) ETHER 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
    CARBON TETRACHLORIDE 0 0 0 0 0 1,864 0 0 0 0 0 0 1,864 1,864 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,864
    CHLORINE 0 0 0 0 1,040 14,913 0 0 0 0 0 0 15,953 15,953 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,953
    CHLOROETHANE 0 0 0 0 0 1,810 0 0 0 0 0 0 1,810 1,810 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,810
    CHLOROFORM 0 0 0 0 0 34,367 0 0 0 0 0 0 34,367 34,367 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 34,367
    CHLOROMETHANE 0 0 0 0 0 60 0 0 0 0 0 0 60 60 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 60
    COPPER COMPOUNDS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 31,627 0 0 0 0 0 0 0 0 0 0 31,627 31,627 31,627
    DICHLOROMETHANE 0 0 0 0 0 22 0 0 0 0 0 0 22 22 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22
    DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** ** 0 0 0 0 0 ** ** 0 0 ** ** 0 0 0 . 0 0 0 0 0 0 0 0 0 ** **
    ETHYLENE 0 0 0 0 1,627 0 . 0 0 0 0 0 1,627 1,627 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,627
