Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.5) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2004 data set frozen on November 18, 2005 and released to the public April 12, 2006 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, St. John the Baptist Parish, Louisiana, 2004
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 BAYOU STEEL CORP, 138 HWY 3217, LA PLACE 0 0 0 0 13,401 7,315 . 0 0 0 0 0 20,716 20,716 0 0 2,700,479 2,700,479 0 0 0 0 0 0 0 0 0 0 0 0 0 2,700,479 2,721,195
     CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 0 192 66 . 0 0 0 0 0 258 258 0 0 20,257 20,257 0 0 0 0 0 0 0 0 0 0 0 0 0 20,257 20,515
     COPPER COMPOUNDS 0 0 0 0 173 91 . 0 0 0 0 0 264 264 0 0 120,274 120,274 0 0 0 0 0 0 0 0 0 0 0 0 0 120,274 120,538
     LEAD COMPOUNDS 0 0 0 0 1,287 1,787 . 0 0 0 0 0 3,074 3,074 0 0 193,071 193,071 0 0 0 0 0 0 0 0 0 0 0 0 0 193,071 196,145
     MANGANESE COMPOUNDS 0 0 0 0 1,793 477 . 0 0 0 0 0 2,270 2,270 0 0 120,907 120,907 0 0 0 0 0 0 0 0 0 0 0 0 0 120,907 123,177
     MERCURY COMPOUNDS 0 0 0 0 2 18 . 0 0 0 0 0 20 20 0 0 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 93 113
     NICKEL COMPOUNDS 0 0 0 0 23 34 . 0 0 0 0 0 57 57 0 0 22,789 22,789 0 0 0 0 0 0 0 0 0 0 0 0 0 22,789 22,846
     POLYCHLORINATED BIPHENYLS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 1,188 1,188 0 0 0 . 0 0 0 0 0 0 0 0 0 1,188 1,188
     ZINC COMPOUNDS 0 0 0 0 9,931 4,842 . 0 0 0 0 0 14,773 14,773 0 0 2,221,900 2,221,900 0 0 0 0 0 0 0 0 0 0 0 0 0 2,221,900 2,236,673
2 DATA CHEM INC., 334 ROSENWALD ST, RESERVE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     ETHYLBENZENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     METHANOL NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     TOLUENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     XYLENE (MIXED ISOMERS) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
3 DPC ENTERPRISES, 620 W 10TH AVE, RESERVE 0 0 0 0 530 8 0 0 0 0 0 0 538 538 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 538
     CHLORINE 0 0 0 0 530 8 0 0 0 0 0 0 538 538 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 538
4 DUPONT DOW ELASTOMERS LLC PONTCHARTRAIN SITE, 560 HWY 44, LA PLACE 28,740 0 0 28,740 7,177 431,702 97 0 0 0 0 0 438,976 467,716 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 467,716
     1,3-BUTADIENE 0 0 0 0 715 9,600 . 0 0 0 0 0 10,315 10,315 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10,315
     1,4-DICHLORO-2-BUTENE 1,160 0 0 1,160 25 735 18 0 0 0 0 0 778 1,938 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,938
     AMMONIA 0 0 0 0 0 21,190 . 0 0 0 0 0 21,190 21,190 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 21,190
     BENZYL CHLORIDE 0 0 0 0 10 0 . 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
     CERTAIN GLYCOL ETHERS 640 0 0 640 7 15 . 0 0 0 0 0 22 662 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 662
     CHLORINE 0 0 0 0 820 310 . 0 0 0 0 0 1,130 1,130 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,130
     CHLOROPRENE 19,900 0 0 19,900 4,550 361,800 74 0 0 0 0 0 366,424 386,324 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 386,324
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** . 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 820 11,220 . 0 0 0 0 0 12,040 12,040 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12,040
     N-METHYL-2-PYRROLIDONE 0 0 0 0 10 0 . 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
     N-NITROSODIPHENYLAMINE 0 0 0 0 10 0 . 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
     TETRACHLOROETHYLENE 0 0 0 0 0 2 . 0 0 0 0 0 2 2 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2
     TOLUENE 7,040 0 0 7,040 210 26,830 5 0 0 0 0 0 27,045 34,085 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 34,085
5 DUPONT PONTCHARTRAIN WORKS, 586 HWY 44, LA PLACE 579,285 0 0 579,285 4,192 11,377 . 0 0 0 0 0 15,569 594,854 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 594,854
     1,2-PHENYLENEDIAMINE 0 0 0 0 0 377 . 0 0 0 0 0 377 377 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 377
     4-AMINOAZOBENZENE 4 0 0 4 0 0 . 0 0 0 0 0 0 4 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4
     4-AMINOBIPHENYL 1 0 0 1 0 0 . 0 0 0 0 0 0 1 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1
     AMMONIA 15,332 0 0 15,332 1,210 7,032 . 0 0 0 0 0 8,242 23,574 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,574
     ANILINE 4,111 0 0 4,111 2,695 3,267 . 0 0 0 0 0 5,962 10,073 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10,073
     BENZENE 18 0 0 18 110 90 . 0 0 0 0 0 200 218 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 218
     BIPHENYL 0 0 0 0 66 3 . 0 0 0 0 0 69 69 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 69
     CERTAIN GLYCOL ETHERS 695 0 0 695 15 0 . 0 0 0 0 0 15 710 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 710
     CHLORINE 0 0 0 0 3 0 . 0 0 0 0 0 3 3 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3
     DIPHENYLAMINE 97 0 0 97 0 0 . 0 0 0 0 0 0 97 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 97
     N-METHYL-2-PYRROLIDONE 1,171 0 0 1,171 26 0 . 0 0 0 0 0 26 1,197 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,197
     NITRATE COMPOUNDS 557,856 0 0 557,856 0 0 . 0 0 0 0 0 0 557,856 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 557,856
     NITRIC ACID 0 0 0 0 65 35 . 0 0 0 0 0 100 100 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 100
     P-PHENYLENEDIAMINE 0 0 0 0 2 573 . 0 0 0 0 0 575 575 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 575
6 MARATHON OIL CO GARYVILLE LA TERMINAL, HWY 61, GARYVILLE 0 0 0 0 421 1,416 0 0 0 0 0 0 1,837 1,837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,837
     1,2,4-TRIMETHYLBENZENE 0 0 0 0 13 64 0 0 0 0 0 0 77 77 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 77
     BENZENE 0 0 0 0 100 332 0 0 0 0 0 0 432 432 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 432
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     ETHYLBENZENE 0 0 0 0 22 81 0 0 0 0 0 0 103 103 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 103
     LEAD 0