Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.5) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2004 data set frozen on November 18, 2005 and released to the public April 12, 2006 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, Ascension Parish, Louisiana, 2004
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 AIR PRODUCTS & CHEMICALS INC., 36637 LA HWY 30, GEISMAR 0 0 0 0 10,708 5,736 . 0 0 0 0 0 16,444 16,444 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16,444
     DINITROTOLUENE (MIXED ISOMERS) 0 0 0 0 2,358 2,442 . 0 0 0 0 0 4,800 4,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,800
     NITRATE COMPOUNDS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     NITRIC ACID 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 7,685 832 . 0 0 0 0 0 8,517 8,517 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,517
     TOLUENE 0 0 0 0 665 2,462 . 0 0 0 0 0 3,127 3,127 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,127
2 BASF CORP, 8404 HWY 75, GEISMAR 91 0 0 91 71,838 216,201 1,029,895 0 0 0 0 0 1,317,934 1,318,025 0 45,570 0 45,570 0 0 0 0 0 0 0 0 0 1,500 0 0 1,500 47,070 1,365,095
     2,4-DINITROPHENOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     4,4'-METHYLENEDIANILINE 0 0 0 0 1,300 21 0 0 0 0 0 0 1,321 1,321 0 1,000 0 1,000 0 0 0 . 0 0 0 0 0 0 0 0 0 1,000 2,321
     ACETALDEHYDE 0 0 0 0 10 1,000 330 0 0 0 0 0 1,340 1,340 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,340
     ACRYLONITRILE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     AMMONIA 0 0 0 0 3,300 86,000 27,000 0 0 0 0 0 116,300 116,300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 116,300
     ANILINE 0 0 0 0 4,500 2,100 0 0 0 0 0 0 6,600 6,600 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,600
     BENZENE 0 0 0 0 390 5,300 0 0 0 0 0 0 5,690 5,690 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,690
     CHLORINE 0 0 0 0 4 830 0 0 0 0 0 0 834 834 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 834
     CHLOROBENZENE 85 0 0 85 13,000 3,400 0 0 0 0 0 0 16,400 16,485 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16,485
     CHLORODIFLUOROMETHANE 0 0 0 0 21,000 0 . 0 0 0 0 0 21,000 21,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 21,000
     CHLOROETHANE 0 0 0 0 300 0 . 0 0 0 0 0 300 300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 300
     COPPER COMPOUNDS 0 0 0 0 15 15 430 0 0 0 0 0 460 460 0 19,000 0 19,000 0 0 0 0 0 0 0 0 0 1,500 0 0 1,500 20,500 20,960
     DIAMINOTOLUENE (MIXED ISOMERS) 0 0 0 0 2,900 16 850 0 0 0 0 0 3,766 3,766 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,766
     DIISOCYANATES 0 0 0 0 1,100 21 . 0 0 0 0 0 1,121 1,121 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,121
     DIMETHYLAMINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     DINITROTOLUENE (MIXED ISOMERS) 0 0 0 0 75 73 0 0 0 0 0 0 148 148 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 148
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** . 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 0 48 1,200 0 0 0 0 0 0 1,248 1,248 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,248
     ETHYLENE 0 0 0 0 610 22,000 . 0 0 0 0 0 22,610 22,610 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22,610
     ETHYLENE GLYCOL 0 0 0 0 1,600 5,100 0 0 0 0 0 0 6,700 6,700 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 6,700
     ETHYLENE OXIDE 0 0 0 0 930 1,300 . 0 0 0 0 0 2,230 2,230 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,230
     FORMALDEHYDE 0 0 0 0 1,700 1,400 280 0 0 0 0 0 3,380 3,380 0 8,400 0 8,400 0 0 0 . 0 0 0 0 0 0 0 0 0 8,400 11,780
     FORMIC ACID 0 0 0 0 440 13,000 850 0 0 0 0 0 14,290 14,290 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 14,290
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 42 8,600 . 0 0 0 0 0 8,642 8,642 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,642
     METHANOL 0 0 0 0 4,700 7,700 0 0 0 0 0 0 12,400 12,400 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12,400
     N-BUTYL ALCOHOL 0 0 0 0 3,000 250 0 0 0 0 0 0 3,250 3,250 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,250
     N-HEXANE 0 0 0 0 520 35,000 0 0 0 0 0 0 35,520 35,520 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 35,520
     N-METHYL-2-PYRROLIDONE 0 0 0 0 3,100 1,200 0 0 0 0 0 0 4,300 4,300 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,300
     NAPHTHALENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     NICKEL COMPOUNDS 0 0 0 0 0 0 110 0 0 0 0 0 110 110 0 17,170 0 17,170 0 0 0 0 0 0 0 0 0 0 0 0 0 17,170 17,280
     NITRATE COMPOUNDS 0 0 0 0 0 0 1,000,000 0 0 0 0 0 1,000,000 1,000,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,000,000
     NITRIC ACID 0 0 0 0 0 8 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8
     NITROBENZENE 0 0 0 0 2,200 280 0 0 0 0 0 0 2,480 2,480 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,480
     O-TOLUIDINE 0 0 0 0 48 37 0 0 0 0 0 0 85 85 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 85
     OZONE 0 0 0 0 0 310 0 0 0 0 0 0 310 310 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 310
     PHOSGENE 0 0 0 0 12 0 . 0 0 0 0 0 12 12 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12
     PICRIC ACID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     PROPARGYL ALCOHOL 0 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2
     PROPYLENE OXIDE 0 0 0 0 270 90 . 0 0 0 0 0 360 360 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 360
     SODIUM NITRITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     TOLUENE 6 0 0 6 3,800 12,000 21 0 0 0 0 0 15,821 15,827 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,827
     TOLUENE DIISOCYANATE (MIXED ISOMERS) 0 0 0 0 2 110 0 0 0 0 0 0 112 112 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 112
     VINYL ACETATE 0 0 0 0 500 40 24 0 0 0 0 0 564 564 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 564
     XYLENE (MIXED ISOMERS) 0 0 0 0 420 7,800 0 0 0 0 0 0 8,220 8,220 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,220
3 CF INDUSTRIES INC, 39018 HWY 3089 PO BOX 468, DONALDSONVILLE 0 0 0 0 281,203 5,836,643 1,001,000 0 0 0 0 0 7,118,846 7,118,846 0 0