Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.4) > Reports End Hierarchical Links

Releases: Geography County Report

   
Data source: Release Year 2003 data set frozen on December 28, 2004 and released to the public May 11, 2005 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, By County, Louisiana, 2003
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # County Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 ASCENSION 5,535,737 0 30,763 5,566,500 1,342,676 9,364,601 2,775,010 0 0 0 4 639 13,482,931 19,049,430 6,100 19,555 361,989 387,644 0 26,600 0 0 0 0 0 0 0 4,333 0 0 30,933 418,577 19,468,007
2 CALCASIEU 0 7,006,686 0 7,006,686 1,406,931 4,886,833 722,353 0 96 0 112 3,505 7,019,830 14,026,516 2,025 341,742 77,139 420,906 51 599,239 0 0 0 0 0 0 1 1,907 0 425 601,622 1,022,528 15,049,044
3 DE SOTO 0 41,165 5,720,685 5,761,850 273,773 4,348,787 343,179 0 40,570 281,828 0 0 5,288,137 11,049,987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,049,987
4 EAST BATON ROUGE 0 0 325,676 325,676 2,522,812 3,445,840 1,901,736 0 0 0 0 2,627 7,873,015 8,198,691 8,989 66,985 253,648 329,622 0 22,493 107 -0 34,279 0 0 0 1 127,568 1,932 68,741 255,120 584,742 8,783,433
5 ST JAMES 0 0 0 0 179,191 2,527,500 436,258 0 3,214 0 1,304,890 519 4,451,573 4,451,573 0 0 31,189 31,189 0 16,475 0 0 0 0 0 0 0 98 0 0 16,573 47,762 4,499,334
6 ST CHARLES 11,966,127 0 1,895 11,968,022 1,759,366 1,988,906 517,550 0 2,160 0 0 3,469 4,271,450 16,239,473 0 42 59,767 59,809 56 5,020 93 0 0 0 0 1,000 0 10,584 0 42 16,795 76,604 16,316,076
7 MOREHOUSE 0 0 569,007 569,007 121,523 1,840,571 207,460 0 0 0 0 0 2,169,554 2,738,561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,738,561
8 BEAUREGARD 0 0 196,376 196,376 64,081 1,789,574 57,701 0 0 0 1,825 0 1,913,181 2,109,557 0 0 2,322 2,322 0 0 0 5 0 0 0 2,360 0 0 11,241 0 13,606 15,928 2,125,485
9 WASHINGTON 0 0 0 0 50,308 1,719,969 73,012 0 0 0 0 0 1,843,288 1,843,288 0 0 0 0 0 0 0 0 0 0 0 10,259 0 0 0 0 10,259 10,259 1,853,547
10 IBERVILLE 969,424 13 457,909 1,427,346 881,812 1,533,169 1,643,572 0 547 0 2 577 4,059,679 5,487,025 0 10,962 10,288 21,250 0 27,067 89 0 0 0 0 0 22,460 639 0 7 50,262 71,512 5,558,537
11 JACKSON 0 0 0 0 12,231 1,302,893 18,208 0 0 0 0 0 1,333,332 1,333,332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,333,332
12 RAPIDES 0 0 18,887 18,887 29,432 1,081,371 142,511 0 0 0 0 14,400 1,267,715 1,286,602 0 0 668,618 668,618 3 0 0 0 0 0 0 0 0 0 0 2,080 2,083 670,702 1,957,303
13 ST BERNARD 0 0 0 0 493,055 1,025,919 286,021 0 0 0 0 0 1,804,994 1,804,994 0 82 0 82 0 590 0 0 0 0 0 5,925 368 9 0 467 7,360 7,442 1,812,436
14 NATCHITOCHES 0 0 4,023 4,023 48,056 831,496 734,275 0 0 0 278,761 0 1,892,588 1,896,610 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 36 36 1,896,646
15 OUACHITA 6,089,296 0 0 6,089,296 702,705 611,135 750,877 0 0 0 345,964 0 2,410,681 8,499,977 0 0 103,281 103,281 0 0 7,900 45 0 0 0 0 0 0 10,093 0 18,038 121,319 8,621,295
16 POINTE COUPEE 0 0 0 0 50 601,383 1,779 0 0 0 2,019,701 0 2,622,914 2,622,914 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,622,914
17 WEST FELICIANA 0 0 0 0 7,329 584,185 92,544 0 0 0 108,393 0 792,451 792,451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 792,451
18 ST JOHN THE BAPTIST 566,206 0 0 566,206 254,263 564,610 115,316 0 0 0 0 0 934,189 1,500,395 0 0 1,765,279 1,765,279 0 0 0 0 0 0 0 27,910 0 0 26 0 27,936 1,793,215 3,293,610
19 PLAQUEMINES 37,854 0 701 38,555 50,096 504,576 32,577 0 0 0 344 5,036 592,629 631,184 77,231 551 271,004 348,786 0 0 0 0 0 0 0 0 47 119,202 26 17 119,292 468,078 1,099,262
20 WEST BATON ROUGE 0 0 0 0 233,743 434,130 23,395 0 0 6,105 0 0 697,373 697,373 88,612 1,721 0 90,333 5,573 0 0 0 0 0 0 2 31,324 0 0 0 36,899 127,233 824,605
21 CADDO 673,549 0 0 673,549 599,802 366,917 852 0 0 0 0 55 967,625 1,641,174 0 9,143 29,181 38,325 43,560 2,681 31,657 787 0 0 0 0 0 38,100 4,137 0 120,922 159,246 1,800,421
22 ST MARY 0 0 0 0 57,228 261,020 5 0 0 0 16 15,700 333,969 333,969 2,746 0 198 2,944 0 0 0 0 0 0 0 0 0 1,401 0 0 1,401 4,345 338,315
23 JEFFERSON 10,065,837 0 0 10,065,837 298,628 233,656 29,094 0 0 0 0 11,800 573,179 10,639,016 0 0 5,225 5,225 0 0 0 0 0 0 863 0 0 0 0 0 863 6,088 10,645,104
24 LINCOLN 0 0 0 0 3,767 179,963 26 0 0 0 0 0 183,756 183,756 0 2,434 1,880 4,314 0 0 0 0 0 0 0 0 776 0 0 0 776 5,090 188,846
25 ORLEANS 0 0 0 0 28,594 133,888 3,222 0 0 1,666 0 3,900 171,270 171,270 0 0 0 0 0 0 0 0 0 0 155 0 0 0 0 0 155 155 171,425
26 EVANGELINE 0 0 0 0 743 123,269 1 0 0 0 0 0 124,013 124,013 0 0 278 278 0 0 0 0 0 0 0 0 0 0 0 0 0 278 124,291
27 WINN 0 0 21,514 21,514 68,144 79,836 255 0 0 0 250 0 148,485 169,999 0 0 0 0 0 0 0 0 0 0 0 0 332 0 0 0 332 332 170,332
28 ST LANDRY 0 0 390 390 43,818 70,875 28,230 0 0 0 0 0 142,923 143,313 0 830 209 1,039 0 0 0 0 0 0 0 0 0 0 0 0 0 1,039 144,352
29 WEBSTER 0 0 0 0 13,833 66,946 0 0 0 0 0 0 80,779 80,779 0 82,383 923 83,306 0 0 0 0 0 0 0 0 0 0 0 5 5 83,311 164,090
30 LIVINGSTON 0 0 0 0 3,918 60,325 . 0 0 0 0 0 64,243 64,243 0 0 25 25 0 0 0 0 0 0 0 0 10,500 0 0 0 10,500 10,525 74,768
31 SABINE 0 0 36 36 8,320 50,612 . 0 0 0 0 0 58,932 58,968 0 0 0 0 0 0 0 0 0 0 0 0 189 0 0 0 189 189 59,157
32 ASSUMPTION 0 0 0 0 202,261 28,182 . 0 0 0 0 5,500 235,943 235,943 0 0 176,557 176,557 0 0 0 0 0 0 0 0 0 0 0 0 0 176,557 412,500
33 CAMERON 0 0 0 0 18,190 14,602 . 0 0 0 0 0 32,792 32,792 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 32,792
34 ALLEN 0 0 366 366 3,817 11,486 . 0 0 0 0 0 15,303 15,669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15,669
35 ST TAMMANY 0 0 0 0 13,040 6,122 37 0 0 0 0 0 19,199 19,199 0 0 51,357 51,357 0 0 0 0 0 0 0 0 0 0 0 0 0 51,357 70,556
36 IBERIA 0 0 0 0 161,859 5,814 30 0 0 0 0 0 167,703 167,703 0 0 9,178 9,178 0 71,430 0 0 0 0 0 0 0 0 0 0 71,430 80,608 248,311
37 LAFAYETTE 0 0 0 0 7,176 4,582 0 0 0 0 0 0 11,758 11,758 0 0 0 0 0 0 0 71 0 0 0 1,221 0 0 0 0 1,292 1,292 13,050
38 VERMILION 0 0 0 0 11,400 3,694 . 0 0 0 0 0 15,094 15,094 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,094
39 ACADIA 0 0 0 0 1,998 2,629 4 0 0 0 0 0 4,631 4,631 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,631
40 ST MARTIN 0 0 0 0 30,860 1,520 2 0 0 0 0 0 32,382 32,382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32,382
41 MADISON 0 0 0 0 1,300 1,500 920 0 0 0 0 0 3,720 3,720 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,720
42 ST HELENA 0 0 0 0 3,757 1,041 20 0 0 0 0 0 4,818 4,818 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,818
43 FRANKLIN 0 2,454 0 2,454 0 757 . 0 0 0 0 0 757 3,211 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,211
44 BIENVILLE 0 0 0 0 0 582 5 0 0 0 0 0 587 587 0 0 5 5 0 0 0 10 0 0 0 250 5 0 0 0 265 270 857
45 AVOYELLES 0 0 0 0 216 198 15 0 0 0 0 0 429 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,750 1,750 1,750 2,179
46 LAFOURCHE 0 0 0 0 27,480 142 118 0 0 0 2,237 11,349 41,326 41,326 0 0 0 0 0 2,290 0 0 0 0 0 0 0 22 0 0 2,312 2,312 43,638
47 BOSSIER 0 0 0 0 27 80 180 0 0 0 0 0 286 286 0 0 0 0 250 0 0 250 0 0 0 0 0 0 0 0 500 500 786
48 RED RIVER 0 0 0 0 0 26 . 0 0 0 0 0 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
49 RICHLAND 0 0 0 0 0 7 6 0 0 0 0 0 12 12 0 0 255 255 0 0 0 5 0 0 0 0 0 0 0 0 5 260 272
50 TERREBONNE 0 0 0 0 47,519 4 . 0 0 0 0 0 47,523 47,523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47,523
51 CONCORDIA 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 EAST CARROLL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 TANGIPAHOA 0 0 0 0 127,166 0 249,580 0 0 0 0 0 376,746 376,746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376,746
54 UNION 0 0 0 0 11,802 0 115,586 0 0 0 0 0 127,388 127,388 0 0 0 0 0 0 0 . 0 0 0 0 0 0 558 0 558 558 127,946
55 VERNON 0 0 0 0 103 0 . 0 0 0 0 69,191 69,294 69,294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69,294
56 LA SALLE . . . 0 . . . . . . . . 0 . .