Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.4) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2003 data set frozen on December 28, 2004 and released to the public May 11, 2005 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, Iberville Parish, Louisiana, 2003
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 AIR PRODUCTS AND CHEMICALS INC, 3790 LA HWY 30, SAINT GABRIEL 0 0 0 0 8,768 5,113 132,490 0 0 0 0 0 146,371 146,371 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 146,371
     AMMONIA 0 0 0 0 6,590 3,192 71 0 0 0 0 0 9,853 9,853 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9,853
     ETHYLENE GLYCOL 0 0 0 0 0 0 2,199 0 0 0 0 0 2,199 2,199 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,199
     NITRATE COMPOUNDS 0 0 0 0 0 0 129,845 0 0 0 0 0 129,845 129,845 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 129,845
     TRIETHYLAMINE 0 0 0 0 2,178 1,921 375 0 0 0 0 0 4,474 4,474 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,474
2 ATOFINA PETROCHEMICALS INC., 6225 HWY. 75, CARVILLE 0 0 0 0 4,744 10,475 . 0 0 0 0 0 15,219 15,219 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 57 57 15,276
     CUMENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     ETHYLBENZENE 0 0 0 0 539 808 . 0 0 0 0 0 1,347 1,347 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,347
     STYRENE 0 0 0 0 3,257 9,584 . 0 0 0 0 0 12,841 12,841 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12,841
     TOLUENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     XYLENE (MIXED ISOMERS) 0 0 0 0 948 83 . 0 0 0 0 0 1,031 1,031 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,031
     ZINC COMPOUNDS 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 57 57 57
3 BIOPRODUCTS OF LOUISIANA LLC, 3830 HWY 30, SAINT GABRIEL 0 0 0 0 15,200 29 . 0 0 0 0 0 15,229 15,229 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,229
     ETHYLENE GLYCOL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     ETHYLENE OXIDE 0 0 0 0 10,200 5 . 0 0 0 0 0 10,205 10,205 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10,205
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 5,000 24 . 0 0 0 0 0 5,024 5,024 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,024
4 BRENNTAG SOUTHWEST INC SAINT GABRIEL, 7200 HWY 74, SAINT GABRIEL 0 0 0 0 76 1,295 . 0 0 0 0 0 1,371 1,371 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,371
     CERTAIN GLYCOL ETHERS 0 0 0 0 17 19 . 0 0 0 0 0 36 36 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 36
     ETHYLBENZENE 0 0 0 0 3 72 . 0 0 0 0 0 75 75 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 75
     ETHYLENE GLYCOL 0 0 0 0 7 2 . 0 0 0 0 0 9 9 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 9
     FORMIC ACID NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     METHANOL 0 0 0 0 21 525 . 0 0 0 0 0 546 546 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 546
     METHYL ETHYL KETONE 0 0 0 0 3 249 . 0 0 0 0 0 252 252 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 252
     METHYL ISOBUTYL KETONE 0 0 0 0 4 65 . 0 0 0 0 0 69 69 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 69
     N-HEXANE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     NAPHTHALENE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     TOLUENE 0 0 0 0 10 285 . 0 0 0 0 0 295 295 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 295
     XYLENE (MIXED ISOMERS) 0 0 0 0 11 78 . 0 0 0 0 0 89 89 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 89
5 CIBA SPECIALTY CHEMICALS CORP, 4200 GEIGY ACCESS RD TEXTILE EFFECTS STG SITE, SAINT GABRIEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** 0 0 0 0 0 0 ** ** 0 ** 0 ** 0 0 0 . 0 0 0 0 0 0 0 0 0 ** **
     SODIUM NITRITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
6 CLEAN HARBORS PLAQUEMINE LLC, 32655 GRACIE LN, PLAQUEMINE 968,769 0 0 968,769 0 16 . 0 0 0 0 0 16 968,785 0 0 0 0 0 0 0 0 0 0 0 0 0 639 0 0 639 639 969,424
     1,2-DICHLOROETHANE 106,628 0 0 106,628 0 1 . 0 0 0 0 0 1 106,629 0 0 0 0 0 0 0 . 0 0 0 0 0 70 0 0 70 70 106,699
     BENZENE 107,047 0 0 107,047 0 5 . 0 0 0 0 0 5 107,052 0 0 0 0 0 0 0 . 0 0 0 0 0 71 0 0 71 71 107,123
     CARBON TETRACHLORIDE 78,751 0 0 78,751 0 1 . 0 0 0 0 0 1 78,752 0 0 0 0 0 0 0 . 0 0 0 0 0 54 0 0 54 54 78,806
     CHLOROFORM 78,757 0 0 78,757 0 1 . 0 0 0 0 0 1 78,758 0 0 0 0 0 0 0 . 0 0 0 0 0 58 0 0 58 58 78,816
     CHROMIUM 15,567 0 0 15,567 0 0 . 0 0 0 0 0 0 15,567 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9 9 15,576
     CRESOL (MIXED ISOMERS) 79,216 0 0 79,216 0 0 . 0 0 0 0 0 0 79,216 0 0 0 0 0 0 0 . 0 0 0 0 0 48 0 0 48 48 79,264
     DICHLOROMETHANE 18,999 0 0 18,999 0 1 . 0 0 0 0 0 1 19,000 0 0 0 0 0 0 0 . 0 0 0 0 0 18 0 0 18 18 19,018
     METHANOL 80,338 0 0 80,338 0 1 . 0 0 0 0 0 1 80,339 0 0 0 0 0 0 0 . 0 0 0 0 0 55 0 0 55 55 80,394
     METHYL ETHYL KETONE 150,609 0 0 150,609 0 5 . 0 0 0 0 0 5 150,614 0 0 0 0 0 0 0 . 0 0 0 0 0 100 0 0 100 100 150,714
     PHENOL 12,347 0 0 12,347 0 1 . 0 0 0 0 0 1 12,348 0 0 0 0 0 0 0 . 0 0 0 0 0 7 0 0 7 7 12,355
     TETRACHLOROETHYLENE 80,307 0 0 80,307 0 0 . 0 0 0 0 0 0 80,307 0 0 0 0 0 0 0 . 0 0 0 0 0 49 0 0 49 49 80,356
     TRICHLOROETHYLENE 80,087 0 0 80,087 0 0 . 0 0 0 0 0 0 80,087 0 0 0 0 0 0 0 . 0 0 0 0 0 52 0 0 52 52 80,139
     VINYL CHLORIDE 80,116 0 0 80,116 0 0 . 0 0 0 0 0 0 80,116 0 0 0 0 0 0 0 . 0 0 0 0 0 48 0 0 48 48 80,164
7 COS-MAR CO., 6325 LA HWY. 75, CARVILLE 0 0 0 0 32,954 162,028 4 0 0 0 0 0 194,986 194,986 0 0 0 0 0 0 0 . 0 0 0 0 22,460 0 0 0 22,460 22,460 217,446
     ASBESTOS (FRIABLE) 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 22,460 0 0 0 22,460 22,460 22,460
     BENZENE 0 0 0 0 27,762 21,337 3 0 0 0 0 0 49,102 49,102 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 49,102
     CUMENE 0 0 0 0 0 1,214 . 0 0 0 0 0 1,214 1,214 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,214
     CYCLOHEXANE NA NA NA NA NA NA NA NA NA NA NA