Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.4) > Reports End Hierarchical Links

Releases: Facility Report

   
Data source: Release Year 2003 data set frozen on December 28, 2004 and released to the public May 11, 2005 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, East Baton Rouge Parish, Louisiana, 2003
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # Facility and Chemical Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection to Class I Wells RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Underground Injection Class II-V Wells RCRA Subtitle C Surface Impoundments Other Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 ALBEMARLE CORP, GULF STATES RD AT KCS RAILROAD, BATON ROUGE 0 0 0 0 7,278 2,833 . 0 0 0 0 0 10,111 10,111 8,949 0 0 8,949 0 0 0 0 0 0 0 0 0 0 0 0 0 8,949 19,060
     ACETONITRILE 0 0 0 0 61 17 . 0 0 0 0 0 78 78 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 78
     BROMINE 0 0 0 0 550 0 . 0 0 0 0 0 550 550 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 550
     CYCLOHEXANE 0 0 0 0 284 483 . 0 0 0 0 0 767 767 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 767
     DICHLOROMETHANE 0 0 0 0 139 16 . 0 0 0 0 0 155 155 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 155
     ETHYLENE 0 0 0 0 15 159 . 0 0 0 0 0 174 174 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 174
     HEXACHLOROBENZENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     MERCURY 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     N-HEXANE 0 0 0 0 765 1,553 . 0 0 0 0 0 2,318 2,318 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,318
     NITROBENZENE 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     STYRENE 0 0 0 0 3 1 . 0 0 0 0 0 4 4 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4
     TOLUENE 0 0 0 0 5,461 604 . 0 0 0 0 0 6,065 6,065 8,949 0 0 8,949 0 0 0 . 0 0 0 0 0 0 0 0 0 8,949 15,014
2 BATON ROUGE PLASTICS PLANT, 11675 SCOTLAND AVE, BATON ROUGE 0 0 0 0 101,026 443,635 4,788 0 0 0 0 0 549,449 549,449 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 549,449
     ACETALDEHYDE 0 0 0 0 910 360 93 0 0 0 0 0 1,363 1,363 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,363
     ACRYLIC ACID 0 0 0 0 230 6 920 0 0 0 0 0 1,156 1,156 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,156
     BUTYL ACRYLATE 0 0 0 0 17 160 9 0 0 0 0 0 186 186 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 186
     CYCLOHEXANE 0 0 0 0 190 180 0 0 0 0 0 0 370 370 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 370
     ETHYLBENZENE 0 0 0 0 150 0 1 0 0 0 0 0 151 151 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 151
     ETHYLENE 0 0 0 0 66,000 260,000 . 0 0 0 0 0 326,000 326,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 326,000
     METHANOL 0 0 0 0 5,900 2,800 3,700 0 0 0 0 0 12,400 12,400 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12,400
     METHYL ACRYLATE 0 0 0 0 73 310 9 0 0 0 0 0 392 392 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 392
     N-HEXANE 0 0 0 0 8,600 6,700 9 0 0 0 0 0 15,309 15,309 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,309
     PROPYLENE 0 0 0 0 3,500 13,000 . 0 0 0 0 0 16,500 16,500 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 16,500
     TOLUENE 0 0 0 0 36 100 33 0 0 0 0 0 169 169 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 169
     VINYL ACETATE 0 0 0 0 15,000 160,000 9 0 0 0 0 0 175,009 175,009 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 175,009
     XYLENE (MIXED ISOMERS) 0 0 0 0 420 19 5 0 0 0 0 0 444 444 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 444
3 CAPITOL STEEL INC, 2655 N FOSTER DR, BATON ROUGE NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
     NICKEL COMPOUNDS NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
4 CLEAN HARBORS BATON ROUGE LLC, 13351 SCENIC HWY, BATON ROUGE 0 0 0 0 361 79 4 0 0 0 0 0 444 444 40 34,501 0 34,541 0 1,156 107 -0 0 0 0 0 0 828 0 12,206 14,296 48,837 49,281
     ACRYLIC ACID 0 0 0 0 46 10 0 0 0 0 0 0 56 56 0 91 0 91 0 0 0 . 0 0 0 0 0 0 0 76 76 167 223
     ARSENIC COMPOUNDS 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 23,865 0 23,865 0 0 35 0 0 0 0 0 0 2 0 372 409 24,274 24,275
     BENZENE 0 0 0 0 127 67 0 0 0 0 0 0 194 194 20 610 0 630 0 0 0 . 0 0 0 0 0 0 0 546 546 1,176 1,370
     ETHYLENE GLYCOL 0 0 0 0 107 0 1 0 0 0 0 0 108 108 0 6 0 6 0 0 0 . 0 0 0 0 0 68 0 6,723 6,791 6,797 6,905
     HEXACHLOROBENZENE 0 0 0 0 12 0 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12
     LEAD COMPOUNDS 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2,107 0 2,107 0 1,156 58 -0 0 0 0 0 0 758 0 1,776 3,747 5,854 5,855
     MERCURY COMPOUNDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,802 0 7,802 0 0 14 0 0 0 0 0 0 0 0 1,951 1,965 9,767 9,767
     PHENOL 0 0 0 0 69 2 1 0 0 0 0 0 72 72 20 20 0 40 0 0 0 . 0 0 0 0 0 0 0 762 762 802 874
5 DELTECH CORP, 11911 SCENIC HWY, BATON ROUGE 0 0 0 0 3,057 29,544 . 0 0 0 0 0 32,601 32,601 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 32,601
     2-NITROPHENOL 0 0 0 0 5 5 . 0 0 0 0 0 10 10 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10
     4,6-DINITRO-O-CRESOL 0 0 0 0 5 25 . 0 0 0 0 0 30 30 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 30
     BENZENE 0 0 0 0 154 10,800 . 0 0 0 0 0 10,954 10,954 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 10,954
     CUMENE 0 0 0 0 1 39 . 0 0 0 0 0 40 40 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 40
     ETHYLBENZENE 0 0 0 0 225 1,039 . 0 0 0 0 0 1,264 1,264 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,264
     ETHYLENE 0 0 0 0 333 2,147 . 0 0 0 0 0 2,480 2,480 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,480
     NAPHTHALENE 0 0 0 0 0 4 . 0 0 0 0 0 4 4 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4
     STYRENE 0 0 0 0 464 3,797 . 0 0 0 0 0 4,261 4,261 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,261
     TOLUENE 0 0 0 0 1,532 10,476 . 0 0 0 0 0 12,008 12,008 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 12,008
     XYLENE (MIXED ISOMERS) 0 0 0 0 338 1,212 . 0 0 0 0 0 1,550 1,550 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,550
6 DSM COPOLYMER INC, 5955 SCENIC HWY, BATON ROUGE 0 0 0 0 10,260 134,939 301 0 0 0 0 0 145,500 145,500 0 96 8,188 8,284 0 0 0 0 0 0 0 0 0 0 0 0 0 8,284 153,784
     1,3-BUTADIENE 0 0 0 0 5,600 14,000 0 0 0 0 0 0 19,600 19,600 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 19,600
     ACRYLONITRILE 0 0 0 0 460 7,900 24 0 0 0 0 0 8,384 8,384 0 0 5 5 0 0 0 . 0 0 0 0 0 0 0 0 0 5 8,389
     AMMONIA 0 0 0 0 2,600 31,000 260 0 0 0 0 0 33,860 33,860 0 0 3 3 0 0 0 . 0 0 0 0 0 0 0 0 0 3 33,863
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     CERTAIN GLYCOL ETHERS 0 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 4,200 4,200 0 0 0 . 0 0 0 0 0 0 0 0 0 4,200 4,203
     LEAD 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 96 1 97 0 0 0 0 0 0 0 0 0 0 0 0 0 97 99
     MERCURY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 142 142 0 0 0 . 0 0 0 0 0 0 0 0 0 142 145
     SODIUM DIMETHYLDITHIOCARBAMATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     STYRENE 0 0 0 0 1,600 82,000 7 0 0 0 0 0 83,607 83,607 0 0 37 37 0 0 0 . 0 0 0 0 0 0 0 0 0 37 83,644
     ZINC COMPOUNDS 0 0 0 0 0 37 4 0 0 0 0 0 41 41 0 0 3,800 3,800 0 0 0 0 0 0 0 0 0 0 0 0 0 3,800 3,841
7 EDO SPECIALTY PLASTICS, 15915 PERKINS RD, BATON ROUGE 0 0 0 0 23,800 0 . 0 0 0 0 0 23,800 23,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,800
     STYRENE 0 0 0 0 23,800 0 . 0 0 0 0 0 23,800 23,800 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 23,800
8 EXIDE TECHNOLOGIES BATON ROU GE SMELTER, 2400 BROOKLAWN DR, BATON ROUGE 0 0 145,648 145,648 0 3,400 15 0 0 0 0 0 3,415 149,063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149,063
     ANTIMONY COMPOUNDS 0 0 45,515 45,515 0 0 0 0 0 0 0 0 0 45,515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45,515
     ARSENIC COMPOUNDS 0 0 9,103 9,103 0 0 3 0 0 0 0 0 3 9,106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9,106
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 0 ** 0 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
     LEAD COMPOUNDS 0 0 91,030 91,030 0 3,400 12 0 0 0 0 0 3,412 94,442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94,442
9 EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT, 4999 SCENIC HWY, BATON ROUGE 0 0 0 0 978,315 852,867 171,262 0 0 0 0 0 2,002,444 2,002,444 0 20,081 15,833 35,914 0 0 0 -0 0 0 0 0 0 0 1,909 0 1,909 37,823 2,040,267
     1,2,4-TRIMETHYLBENZENE 0 0 0 0 340 340 52 0 0 0 0 0 732 732 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 732
     1,3-BUTADIENE 0 0 0 0 9,700 8,100 110 0 0 0 0 0 17,910 17,910 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 17,910
     4,4'-ISOPROPYLIDENEDIPHENOL 0 0 0 0 0 35 520 0 0 0 0 0 555 555 0 1,400 0 1,400 0 0 0 . 0 0 0 0 0 0 0 0 0 1,400 1,955
     ACETONITRILE 0 0 0 0 5,200 2,400 560 0 0 0 0 0 8,160 8,160 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,160
     AMMONIA 0 0 0 0 45,000 0 12,000 0 0 0 0 0 57,000 57,000 0 0 640 640 0 0 0 . 0 0 0 0 0 0 0 0 0 640 57,640
     ANTHRACENE 0 0 0 0 0 5 180 0 0 0 0 0 185 185 0 46 5 51 0 0 0 . 0 0 0 0 0 0 0 0 0 51 236
     BENZENE 0 0 0 0 15,000 6,500 94 0 0 0 0 0 21,594 21,594 0 3 0 3 0 0 0 . 0 0 0 0 0 0 0 0 0 3 21,597
     BENZO(G,H,I)PERYLENE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0
     BROMINE 0 0 0 0 210 0 0 0 0 0 0 0 210 210 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 210
     CERTAIN GLYCOL ETHERS 0 0 0 0 190 0 820 0 0 0 0 0 1,010 1,010 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,010
     CHLORINE 0 0 0 0 270 82 0 0 0 0 0 0 352 352 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 352
     CHLOROMETHANE 0 0 0 0 16,000 5,900 180 0 0 0 0 0 22,080 22,080 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 22,080
     COBALT COMPOUNDS 0 0 0 0 4 17 1,700 0 0 0 0 0 1,721 1,721 0 1,700 840 2,540 0 0 0 0 0 0 0 0 0 0 559 0 559 3,099 4,820
     CUMENE 0 0 0 0 53 120 52 0 0 0 0 0 225 225 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 225
     CYCLOHEXANE 0 0 0 0 19,000 5,100 100 0 0 0 0 0 24,200 24,200 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 24,200
     DICYCLOPENTADIENE 0 0 0 0 3,500 1,500 190 0 0 0 0 0 5,190 5,190 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 5,190
     DIOXIN AND DIOXIN-LIKE COMPOUNDS 0 0 0 0 ** ** 0 0 0 0 0 0 ** ** 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 **
     ETHYLBENZENE 0 0 0 0 1,900 5,000 52 0 0 0 0 0 6,952 6,952 0 5 0 5 0 0 0 . 0 0 0 0 0 0 0 0 0 5 6,957
     ETHYLENE 0 0 0 0 48,000 52,000 0 0 0 0 0 0 100,000 100,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 100,000
     ETHYLENE GLYCOL 0 0 0 0 85 0 110 0 0 0 0 0 195 195 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 195
     FORMALDEHYDE 0 0 0 0 0 4,800 3,900 0 0 0 0 0 8,700 8,700 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 8,700
     FORMIC ACID 0 0 0 0 1,000 0 . 0 0 0 0 0 1,000 1,000 0 450 0 450 0 0 0 . 0 0 0 0 0 0 0 0 0 450 1,450
     HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 33 410,000 . 0 0 0 0 0 410,033 410,033 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 410,033
     LEAD COMPOUNDS 0 0 0 0 0 300 62 0 0 0 0 0 362 362 0 150 210 360 0 0 0 -0 0 0 0 0 0 0 10 0 10 370 732
     MALEIC ANHYDRIDE 0 0 0 0 4 40,000 . 0 0 0 0 0 40,004 40,004 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 40,004
     MERCURY COMPOUNDS 0 0 0 0 0 110 0 0 0 0 0 0 110 110 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 115
     METHANOL 0 0 0 0 56,000 420 13,000 0 0 0 0 0 69,420 69,420 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 69,420
     METHYL ETHYL KETONE 0 0 0 0 15,000 7,300 110 0 0 0 0 0 22,410 22,410 0 3 0 3 0 0 0 . 0 0 0 0 0 0 0 0 0 3 22,413
     METHYL ISOBUTYL KETONE 0 0 0 0 1,100 0 . 0 0 0 0 0 1,100 1,100 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,100
     METHYL TERT-BUTYL ETHER 0 0 0 0 2,600 0 190 0 0 0 0 0 2,790 2,790 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,790
     MOLYBDENUM TRIOXIDE 0 0 0 0 7 0 170 0 0 0 0 0 177 177 0 0 18 18 0 0 0 . 0 0 0 0 0 0 880 0 880 898 1,075
     N,N-DIMETHYLFORMAMIDE 0 0 0 0 3,800 0 130 0 0 0 0 0 3,930 3,930 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 3,930
     N-HEXANE 0 0 0 0 620,000 130,000 52 0 0 0 0 0 750,052 750,052 0 1 0 1 0 0 0 . 0 0 0 0 0 0 0 0 0 1 750,053
     NAPHTHALENE 0 0 0 0 2,900 1,100 180 0 0 0 0 0 4,180 4,180 0 250 3 253 0 0 0 . 0 0 0 0 0 0 0 0 0 253 4,433
     NICKEL COMPOUNDS 0 0 0 0 43 1,300 620 0 0 0 0 0 1,963 1,963 0 2,500 150 2,650 0 0 0 0 0 0 0 0 0 0 112 0 112 2,762 4,725
     NITRATE COMPOUNDS 0 0 0 0 0 0 91,000 0 0 0 0 0 91,000 91,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 91,000
     O-XYLENE 0 0 0 0 680 1,100 0 0 0 0 0 0 1,780 1,780 0 2 0 2 0 0 0 . 0 0 0 0 0 0 0 0 0 2 1,782
     PHENANTHRENE 0 0 0 0 0 16 170 0 0 0 0 0 186 186 0 400 17 417 0 0 0 . 0 0 0 0 0 0 0 0 0 417 603
     PHENOL 0 0 0 0 25 190 310 0 0 0 0 0 525 525 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 525
     PHTHALIC ANHYDRIDE 0 0 0 0 1,600 19,000 . 0 0 0 0 0 20,600 20,600 0 1,800 0 1,800 0 0 0 . 0 0 0 0 0 0 0 0 0 1,800 22,400
     POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 4 3,500 2,000 0 0 0 0 0 5,504 5,504 0 1,200 0 1,200 0 0 0 . 0 0 0 0 0 0 0 0 0 1,200 6,704
     PROPYLENE 0 0 0 0 60,000 30,000 . 0 0 0 0 0 90,000 90,000 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 90,000
     SEC-BUTYL ALCOHOL 0 0 0 0 11,000 10,000 1,100 0 0 0 0 0 22,100 22,100 0 410 0 410 0 0 0 . 0 0 0 0 0 0 0 0 0 410 22,510
     STYRENE 0 0 0 0 2,900 5,200 52 0 0 0 0 0 8,152 8,152 0 6 0 6 0 0 0 . 0 0 0 0 0 0 0 0 0 6 8,158
     SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY) 0 0 0 0 180 49,000 . 0 0 0 0 0 49,180 49,180 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 49,180
     TERT-BUTYL ALCOHOL 0 0 0 0 510 32 650 0 0 0 0 0 1,192 1,192 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,192
     TETRACHLOROETHYLENE 0 0 0 0 20 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20
     TOLUENE 0 0 0 0 20,000 33,000 94 0 0 0 0 0 53,094 53,094 0 15 0 15 0 0 0 . 0 0 0 0 0 0 0 0 0 15 53,109
     TRICHLOROETHYLENE 0 0 0 0 4,900 0 0 0 0 0 0 0 4,900 4,900 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 4,900
     VANADIUM COMPOUNDS 0 0 0 0 700 300 39,000 0 0 0 0 0 40,000 40,000 0 120 13,000 13,120 0 0 0 0 0 0 0 0 0 0 6 0 6 13,126 53,126
     XYLENE (MIXED ISOMERS) 0 0 0 0 8,800 17,000 52 0 0 0 0 0 25,852 25,852 0 15 0 15 0 0 0 . 0 0 0 0 0 0 0 0 0 15 25,867
     ZINC COMPOUNDS 0 0 0 0 57 2,100 1,700 0 0 0 0 0 3,857 3,857 0 9,600 950 10,550 0 0 0 0 0 0 0 0 0 0 342 0 342 10,892 14,749
10 EXXONMOBIL CHEMICAL CO BATON ROUGE RESIN FINISHING PLANT, 12480 SCENIC HWY, BATON ROUGE 0 0 0 0 5,719 1,509 9,810 0 0 0 0 0 17,038 17,038 0 0 208 208 0 0 0 . 0 0 0 0 0 0 0 0 0 208 17,246
     1,2,4-TRIMETHYLBENZENE 0 0 0 0 238 1 0 0 0 0 0 0 239 239 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 239
     AMMONIA 0 0 0 0 1,756 0 2 0 0 0 0 0 1,758 1,758 0 0 43 43 0 0 0 . 0 0 0 0 0 0 0 0 0 43 1,801
     BENZENE 0 0 0 0 317 207 0 0 0 0 0 0 524 524 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 524
     CYCLOHEXANE 0 0 0 0 202 7 0 0 0 0 0 0 209 209 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 209
     ETHYLBENZENE 0 0 0 0 230 33 0 0 0 0 0 0 263 263 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 263
     N-HEXANE 0 0 0 0 1,497 763 0 0 0 0 0 0 2,260 2,260 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 2,260
     NAPHTHALENE 0 0 0 0 287 62 0 0 0 0 0 0 349 349 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 349
     NITRATE COMPOUNDS 0 0 0 0 0 0 9,808 0 0 0 0 0 9,808 9,808 0 0 165 165 0 0 0 . 0 0 0 0 0 0 0 0 0 165 9,973
     O-XYLENE 0 0 0 0 22 15 0 0 0 0 0 0 37 37 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 37
     STYRENE 0 0 0 0 268 62 0 0 0 0 0 0 330 330 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 330
     TOLUENE 0 0 0 0 428 97 0 0 0 0 0 0 525 525 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 525
     XYLENE (MIXED ISOMERS) 0 0 0 0 474 262 0 0 0 0 0 0 736 736 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 736
11 EXXONMOBIL CHEMICAL COMPANY-BATON ROUGE POLYOLEFINS PLANT, 12875 SCENIC HWY, BATON ROUGE 0 0 0 0 2,542 33,003 236 0 0 0 0 0 35,781 35,781 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35,781
     CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) 0 0 0 0 0 3 76 0 0 0 0 0 79 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79
     ETHYLENE 0 0 0 0 2,100 13,000 . 0 0 0 0 0 15,100 15,100 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 15,100
     PROPYLENE 0 0 0 0 440 20,000 . 0 0 0 0 0 20,440 20,440 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20,440
     ZINC COMPOUNDS 0 0 0 0 2 0 160 0 0 0 0 0 162 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
12 EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFINERY, 4045 SCENIC HWY, BATON ROUGE 0 0 0 0 595,505 652,920 1,492,898 0 0 0 0 188 2,741,511 2,741,511 0 1,663 11,342 13,005 0 21,337 0 0 0 0 0 0 0 0 0 0 21,337 34,342 2,775,853
     1,2,4-TRIMETHYLBENZENE 0 0 0 0 19,716 850 0 0 0 0 0 0 20,566 20,566 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 20,566
     1,2-DIBROMOETHANE 0 0 0 0 1,693 0 0 0 0 0 0 0 1,693 1,693 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 1,693
     1,3-BUTADIENE 0 0 0 0 76 304 . 0 0 0 0 0 380 380 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 380
