|
| |||||||||
Releases: Geography County Report |
| Data source: Release Year 2003 data set frozen on December 28, 2004 and released to the public May 11, 2005 | See Note | |
Instructions
for printing wide reports |
TRI On-site and Off-site Reported Disposed of or
Otherwise Released (in pounds), for facilities in All Industries, for All
Chemicals, By County, Louisiana, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note that in the table above, Dioxin and Dioxin-like compounds are included in the total (in pounds). Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)
TRI On-site and Off-site Reported Disposed of or OtherwiseReleased (in grams), for facilities in All Industries, Dioxin and Dioxin-like Compounds By County, Louisiana, 2002| Row # | County | Underground Injection Class I Wells | RCRA Subtitle C Landfills | Other On-Site Landfills | Sub Total | Fugitive Air Emissions | Point Source Air Emissions | Surface Water Discharges | Underground Injection Class II-V Wells | Land Treatment | Surface Impoundments | Other Land Disposal | Sub Total | Total On-site Disposal or Other Releases | Underground Injection | RCRA Subtitle C Landfills | Other Landfills | Sub Total | Storage Only | Solidification/Stabilization (metals only) | Wastewater Treatment-Metals Only | POTWs (Metal and Metal Compounds) | Surface Impoundments | Land Treatment | Other Land Disposal | Other Off-site Management | Waste Broker | Unknown | Sub Total | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAST BATON ROUGE | 0.0000 | 0.0000 | 3.3660 | 3.3660 | 0.0051 | 62.9259 | 3.3264 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 66.2574 | 69.6235 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 600.0004 | 0.0000 | 0.0000 | 0.0000 | 600.0004 | 600.0004 | 669.6239 |
| 2 | IBERVILLE | 0.0000 | 0.1000 | 26.2000 | 26.3000 | 0.0000 | 18.9494 | 243.5850 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 262.5344 | 288.8344 | 0.0000 | 12.4893 | 222.3357 | 234.8250 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 | 0.0001 | 234.8251 | 523.6595 |
| 3 | ASCENSION | 0.0900 | 0.0000 | 0.0000 | 0.0900 | 0.0000 | 3.9134 | 0.3350 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.2484 | 4.3384 | 0.0000 | 0.0000 | 78.6950 | 78.6950 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 78.6950 | 83.0334 |
| 4 | CALCASIEU | 0.0000 | 4.1000 | 7.5489 | 11.6489 | 0.4829 | 3.0717 | 14.8716 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 18.4262 | 30.0751 | 0.0000 | 106.5708 | 0.0000 | 106.5708 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 106.5708 | 136.6459 |
| 5 | ST CHARLES | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0030 | 2.7330 | 19.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 22.3360 | 22.3360 | 0.6000 | 0.0000 | 2.4000 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.0000 | 25.3360 |
| 6 | DE SOTO | 0.0000 | 0.0000 | 2.2620 | 2.2620 | 0.0000 | 2.2537 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2.2537 | 4.5157 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.5157 |
| 7 | WASHINGTON | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.4000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.4000 | 1.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.4000 |
| 8 | BEAUREGARD | 0.0000 | 0.0000 | 0.3400 | 0.3400 | 0.0392 | 1.2341 | 0.3100 | 0.0000 | 0.0000 | 0.0033 | 0.0000 | 1.5866 | 1.9266 | 0.0000 | 0.0000 | 0.0059 | 0.0059 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0059 | 1.9325 |
| 9 | WINN | 0.0000 | 0.0000 | 0.0080 | 0.0080 | 0.0000 | 1.1600 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1600 | 1.1680 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1680 |
| 10 | OUACHITA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0100 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0100 | 1.0100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0100 |
| 11 | NATCHITOCHES | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | . | 0.0000 | 0.0000 | 0.1100 | 0.0000 | 1.1100 | 1.1100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1100 |
| 12 | MOREHOUSE | 0.0000 | 0.0000 | 0.1882 | 0.1882 | 0.0000 | 0.9384 | 0.2117 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1501 | 1.3383 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.3383 |
| 13 | ST JOHN THE BAPTIST | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9157 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9157 | 0.9157 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9157 |
| 14 | POINTE COUPEE | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.8800 | 0.8800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.8800 |
| 15 | JACKSON | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7590 | . | 0.0000 | 0.0000 | 0.0020 | 0.0000 | 0.7610 | 0.7610 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7610 |
| 16 | RAPIDES | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.6470 | 30.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0030 | 30.7500 | 30.7500 | 0.0000 | 0.0000 | 4,700.0000 | 4,700.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4,700.0000 | 4,730.7500 |
| 17 | ST BERNARD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4972 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4972 | 0.4972 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4972 |
| 18 | WEST FELICIANA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4415 | 0.4868 | 0.0000 | 0.0000 | 0.2089 | 0.0000 | 1.1372 | 1.1372 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1372 |
| 19 | ST LANDRY | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2400 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2400 | 0.2400 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2400 |
| 20 | LA SALLE | 0.0000 | 0.0000 | 0.0021 | 0.0021 | 0.0000 | 0.1663 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1663 | 0.1684 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 | 0.0001 | 0.1685 |
| 21 | WEBSTER | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1435 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1435 | 0.1435 | 0.0000 | 0.0000 | 0.1654 | 0.1654 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1654 | 0.3089 |
| 22 | RED RIVER | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1356 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1356 | 0.1356 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1356 |
| 23 | ALLEN | 0.0000 | 0.0000 | 0.0131 | 0.0131 | 0.0000 | 0.1167 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1167 | 0.1298 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1298 |
| 24 | SABINE | 0.0000 | 0.0000 | 0.0128 | 0.0128 | 0.0000 | 0.1146 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1146 | 0.1274 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1274 |
| 25 | LINCOLN | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1028 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1028 | 0.1028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0159 | 0.0000 | 0.0000 | 0.0000 | 0.0159 | 0.0159 | 0.1187 |
| 26 | ST JAMES | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0080 | 0.0000 | 0.7604 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7684 | 0.7684 | 0.0000 | 0.0000 | 1.2842 | 1.2842 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.2842 | 2.0527 |
| Total | 0.0900 | 4.2000 | 39.9411 | 44.2311 | 0.5382 | 105.7496 | 313.5869 | 0.0000 | 0.0000 | 0.3242 | 0.0030 | 420.2019 | 464.4330 | 0.6000 | 119.0601 | 5,004.8862 | 5,124.5464 | 0.0000 | 0.0000 | 0.0000 | . | 0.0000 | 0.0001 | 600.0163 | 0.0000 | 0.0000 | 0.0001 | 600.0165 | 5,724.5628 | 6,188.9958 | |
| Total state disposal or other releases omitting double counted amounts | 6,189 | ||||||||||||||||||||||||||||||
| Note: Reporting year (RY) 2003 is the most recent TRI data
available. Facilities reporting to TRI were required to submit RY 2003
data to EPA by July 1, 2004. TRI Explorer is using a "frozen"
data set based on submissions as of December 28, 2004 and released to the
public on March 28, 2005 for the years 1988 to 2003 (i.e., revisions
submitted to EPA after this time are not reflected in TRI Explorer
reports). Please access EPA Envirofacts to view TRI data with the most
recent revisions.
Off-site disposal or other releases include transfers sent to other TRI Facilities that reported the amount as on-site disposal or other release because not all states and/or not all industry sectors are included in this report. On-site Disposal or Other Releases include Underground Injection to Class I Wells (Section 5.4.1), RCRA Subtitle C Landfills (5.5.1A), Other Landfills (5.5.1B), Fugitive or Non-point Air Emissions (5.1), Stack or Point Air Emissions (5.2), Surface Water Discharges (5.3), Underground Injection to Class II-V Wells (5.4.2), Land Treatment/Application Farming (5.5.2), Surface Impoundments (5.5.3) and Other Land Disposal (5.5.4). Off-site Disposal or Other Releases include from Section 6.1 Underground Injection (M71), RCRA Subtitle C Landfills (M65), Other Landfills (M64, M72), Storage Only (M10), Solidification/Stabilization - Metals and Metal Compounds only (M41 or M40), Wastewater Treatment (excluding POTWs) - Metals and Metal Compounds only (M62 or M61), Surface Impoundments (M63), Land Treatment (M73), Other Land Disposal (M79), Other Off-site Management (M90), Transfers to Waste Broker - Disposal (M94, M91), and Unknown (M99) and, from Section 6.1 Transfers to POTWs (metals and metal compounds only). For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds. A decimal point, or "." denotes the following:
This report may not include all counties in the state. A county may not be included in this report for two reasons: (1) there are no facilities reporting to TRI in the particular county; or (2) the facilities reporting to TRI in the particular county did not report to TRI for the user-specified selection criteria. Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released. |
| Release: Geography County Report |
May 11, 2005 |
Go to TRI Explorer
Home | |
Comments? |