Skip common site navigation and headers
United States Environmental Protection Agency
TRI Explorer
Begin Hierarchical Links EPA Home > TRI > TRI Explorer (ver 4.4) > Reports End Hierarchical Links

Releases: Geography County Report

   
Data source: Release Year 2003 data set frozen on December 28, 2004 and released to the public May 11, 2005 See Note     Instructions for printing wide reports

TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for facilities in All Industries, for All Chemicals, By County, Louisiana, 2002
  On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases   Off-site Disposal to Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other Off-site Disposal or Other Releases    
Row # County Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment Other Land Disposal Other Off-site Management Waste Broker Unknown Sub Total Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
  sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a sort a..z  sort z..a
1 ASCENSION 6,134,927 0 33,563 6,168,490 1,999,207 11,935,207 3,091,224 0 0 0 133,388 17,159,026 23,327,516 0 65,759 85,391 151,150 558 15,131 0 0 252,376 0 0 18,797 18,072 140 305,074 456,224 23,783,740
2 CALCASIEU 0 4,099,350 3,494,504 7,593,854 1,596,376 4,712,102 771,911 0 96 100 44,937 7,125,522 14,719,376 851 340,583 10 341,444 0 850,873 0 0 0 1,044 157 2,844 0 492 855,410 1,196,854 15,916,230
3 DE SOTO 0 0 4,724,588 4,724,588 43,339 4,433,506 310,782 0 0 283,617 5 5,071,249 9,795,836 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9,795,836
4 EAST BATON ROUGE 0 0 290,127 290,127 2,930,531 3,466,424 1,955,657 0 0 0 36 8,352,648 8,642,775 9,669 68,881 251,459 330,010 0 246,352 0 0 0 0 1 29,822 3,629 50,084 329,888 659,898 9,302,673
5 ST JAMES 0 0 0 0 169,529 2,724,226 381,776 0 3,206 1,327,707 115 4,606,559 4,606,559 96 8,412 26,770 35,277 0 0 0 0 0 0 25,240 0 0 0 25,240 60,517 4,667,076
6 BEAUREGARD 0 0 139,814 139,814 58,568 1,793,905 59,251 0 0 1,665 0 1,913,389 2,053,203 0 0 681 681 0 0 0 5 0 2,313 0 0 13,171 0 15,489 16,170 2,069,373
7 ST CHARLES 8,210,046 0 179 8,210,225 1,771,485 1,760,864 376,116 0 2,440 615 2,139 3,913,659 12,123,884 45 1,975 32,805 34,826 70 6,083 184 0 0 3,883 15 29,100 0 335,301 374,636 409,462 12,533,346
8 WASHINGTON 0 0 0 0 48,167 1,711,929 74,329 0 0 0 0 1,834,425 1,834,425 0 0 0 0 0 0 0 0 0 9,428 0 0 0 0 9,428 9,428 1,843,853
9 MOREHOUSE 0 0 410,551 410,551 188,383 1,594,267 185,353 0 0 0 0 1,968,003 2,378,553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,378,553
10 IBERVILLE 1,516,848 14,174 256,211 1,787,233 751,732 1,503,920 1,210,441 0 2,026 0 2,938 3,471,057 5,258,290 0 8,420 10,397 18,817 0 183 84 0 0 0 69,100 867 0 7,266 77,500 96,317 5,354,607
11 JACKSON 0 0 0 0 9,901 1,163,492 19,862 0 0 0 0 1,193,255 1,193,255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,193,255
12 RAPIDES 0 0 25,261 25,261 18,833 1,122,659 142,895 0 0 201,329 14,200 1,499,916 1,525,177 0 0 1,432,296 1,432,296 0 0 0 5 0 0 0 0 0 0 5 1,432,301 2,957,478
13 NATCHITOCHES 0 0 3,899 3,899 45,625 778,506 521,175 0 0 250,206 0 1,595,512 1,599,411 0 0 0 0 0 0 0 22 0 0 0 0 0 0 22 22 1,599,434
14 POINTE COUPEE 0 0 0 0 55 738,829 4,000 0 0 1,670,579 0 2,413,464 2,413,464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,413,464
15 OUACHITA 6,822,236 0 7,577 6,829,813 630,627 703,859 461,108 0 0 341,276 24,428 2,161,298 8,991,111 0 0 132,256 132,256 0 0 0 0 0 0 0 0 2,578 0 2,578 134,834 9,125,945
16 ST BERNARD 0 0 0 0 787,512 700,668 315,735 0 0 0 15 1,803,930 1,803,930 0 0 0 0 0 0 0 0 5 0 2,070 7 0 0 2,082 2,082 1,806,012
17 WEST BATON ROUGE 0 0 0 0 70,892 595,364 1,009 0 0 0 15,236 682,501 682,501 153,955 1,378 64,073 219,406 341 0 13,699 0 0 4 0 0 0 0 14,044 233,450 915,951
18 WEST FELICIANA 0 0 0 0 7,063 581,083 89,878 0 0 108,033 0 786,057 786,057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 786,057
19 ST JOHN THE BAPTIST 436,087 0 0 436,087 150,547 580,509 83,220 0 0 0 0 814,276 1,250,363 0 0 1,669,669 1,669,669 0 0 0 0 0 55,800 0 0 0 0 55,800 1,725,469 2,975,831
20 CADDO 478,350 672 750 479,772 583,555 511,935 893 0 0 0 3,343 1,099,726 1,579,498 0 0 136,199 136,199 0 2,962 0 5,342 21,990 0 0 0 3,514 0 33,808 170,007 1,749,504
21 JEFFERSON 8,829,043 0 0 8,829,043 197,725 504,476 22,401 0 0 0 8,200 732,802 9,561,845 0 0 210 210 0 16,504 0 267 1,267 0 0 6 0 0 18,044 18,254 9,580,099
22 PLAQUEMINES 2,563 0 6 2,569 69,070 500,846 32,459 0 0 0 235 602,610 605,179 138,471 842 14,389 153,702 0 0 0 0 0 0 76 9,845 0 92,204 102,125 255,826 861,006
23 LINCOLN 0 0 0 0 34,401 273,829 . 0 0 0 0 308,230 308,230 0 0 29,617 29,617 0 18 0 0 0 0 332 0 0 0 350 29,967 338,197
24 ST MARY 0 0 0 0 30,214 227,563 4 0 0 16 18,003 275,800 275,800 6,173 0 55 6,228 0 0 0 0 0 0 137 0 0 0 137 6,365 282,165
25 ORLEANS 0 0 0 0 37,571 165,448 3,315 0 0 61 14,217 220,612 220,612 0 0 0 0 0 0 0 0 111 0 0 0 0 0 111 111 220,723
26 EVANGELINE 0 0 0 0 768 129,619 1 0 0 0 0 130,388 130,388 0 0 0 0 0 0 0 0 0 0 317 0 0 0 317 317 130,705
27 WINN 0 0 22,424 22,424 1,492 93,602 255 0 0 0 0 95,349 117,773 0 0 0 0 0 0 0 0 10 0 178 0 0 0 188 188 117,961
28 UNION 0 0 0 0 17,854 80,169 861,474 0 0 0 0 959,497 959,497 0 0 0 0 0 0 0 . 0 0 0 0 408 0 408 408 959,905
29 WEBSTER 0 0 0 0 13,855 71,235 0 0 0 0 0 85,090 85,090 0 60,000 417 60,417 0 0 0 0 0 0 0 0 0 0 0 60,417 145,507
30 ST LANDRY 0 0 394 394 40,097 35,912 28,841 0 0 0 0 104,850 105,245 0 1,823 0 1,823 0 0 0 0 198 0 0 0 0 0 198 2,021 107,266
31 SABINE 0 0 29 29 4,635 34,547 . 0 0 0 0 39,182 39,211 0 0 0 0 0 0 0 0 0 0 200 0 0 0 200 200 39,411
32 LA SALLE 0 0 197 197 0 31,888 154 0 0 0 0 32,042 32,239 0 0 0 0 0 0 0 0 0 81 0 0 0 0 81 81 32,320
33 TANGIPAHOA 0 0 4,260 4,260 146,274 28,064 209,730 0 0 0 813 384,881 389,141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389,141
34 ASSUMPTION 0 0 0 0 48,011 22,887 0 0 0 0 6,000 76,898 76,898 0 0 0 0 0 0 0 0 0 0 0 0 38,000 0 38,000 38,000 114,898
35 TERREBONNE 0 0 0 0 54,247 18,746 0 0 0 0 0 72,992 72,992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72,992
36 LAFAYETTE 0 0 0 0 3,279 9,749 1 0 0 0 0 13,029 13,029 2,416 0 0 2,416 0 10 0 74 0 645 0 0 0 0 729 3,145 16,174
37 LIVINGSTON 0 0 0 0 52,436 8,561 669 0 0 0 66,209 127,875 127,875 0 0 25,886 25,886 0 0 0 0 0 0 0 0 0 0 0 25,886 153,761
38 CAMERON 0 0 0 0 42,240 8,314 . 0 0 0 0 50,554 50,554 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 50,554
39 IBERIA 0 0 0 0 137,634 6,658 108 0 0 0 0 144,400 144,400 0 3,749 14,562 18,311 0 0 0 0 0 0 0 0 0 0 0 18,311 162,711
40 ST TAMMANY 0 0 0 0 10,924 6,493 30 0 0 0 0 17,447 17,447 0 0 34,142 34,142 0 0 0 0 0 0 0 0 0 0 0 34,142 51,589
41 VERMILION 0 0 0 0 15,203 3,421 . 0 0 0 0 18,624 18,624 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 18,624
42 MADISON 0 0 0 0 2,000 2,300 1,440 0 0 0 0 5,740 5,740 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 5,740
43 ACADIA 0 0 0 0 638 1,885 0 0 0 0 0 2,523 2,523 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 2,523
44 ST MARTIN 0 0 0 0 42,450 1,800 2 0 0 0 0 44,252 44,252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44,252
45 LAFOURCHE 0 0 0 0 35,077 1,200 1,000 0 0 0 13,410 50,687 50,687 0 0 0 0 0 1,076 0 0 0 0 0 0 0 0 1,076 1,076 51,763
46 ST HELENA 0 0 0 0 1,946 1,100 10 0 0 0 0 3,056 3,056 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 3,056
47 FRANKLIN 0 3,054 0 3,054 0 800 . 0 0 0 0 800 3,854 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 3,854
48 BOSSIER 712 0 0 712 144 675 198 0 0 0 0 1,018 1,730 0 0 0 0 16 0 0 86 23,379 0 0 0 0 0 23,481 23,481 25,211
49 BIENVILLE 0 0 0 0 0 571 5 0 0 0 0 576 576 0 0 5 5 0 0 0 10 0 250 5 0 0 0 265 270 846
50 ALLEN 0 0 30 30 883 335 . 0 0 0 0 1,219 1,249 0 0 0 0 0 0 0 0 0 0 0 0 7,436 0 7,436 7,436 8,684
51 RICHLAND 0 0 0 0 0 262 10 0 0 0 0 272 272 0 0 6,163 6,163 0 5 0 15 0 0 0 0 0 0 20 6,184 6,455
52 RED RIVER 0 0 0 0 0 26 . 0 0 0 0 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
53 AVOYELLES 0 0 0 0 15 0 15 0 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 750 750 750 780
54 CONCORDIA 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 61 61 61
55 EAST CARROLL 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 . 0
56 VERNON 0 0 0 0 1,373 0 292,406 0 0 0 99,297 393,076 393,076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 393,076
57 GRANT . . . 0 . . . . . . . 0 . . . . 0 . . . . . . . . . . 0 . 0
  Total 32,430,812 4,117,250 9,414,364 45,962,426 12,904,384 45,386,238 11,511,142 0 7,768 4,185,205 467,164 74,461,900 120,424,326 311,676 561,823 3,967,453 4,840,951 1,046 1,139,196 13,967 5,827 299,336 73,448 97,827 91,288 86,808 486,237 2,294,980 7,135,931 127,560,257
Total state disposal or other releases omitting double counted amounts 126,910,335

(Note that in the table above, Dioxin and Dioxin-like compounds are included in the total (in pounds). Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)

TRI On-site and Off-site Reported Disposed of or OtherwiseReleased (in grams), for facilities in All Industries, Dioxin and Dioxin-like Compounds By County, Louisiana, 2002
Row # County Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Underground Injection RCRA Subtitle C Landfills Other Landfills Sub Total Storage Only Solidification/Stabilization (metals only) Wastewater Treatment-Metals Only POTWs (Metal and Metal Compounds) Surface Impoundments Land Treatment